[Lowfer] Nice WSPR in TN.
Andy - KU4XR
ku4xr at yahoo.com
Sun Mar 1 22:26:08 EST 2009
090302 0224 26 -6 0.7 0.508019 WE2XGR FN31 57 0 1 0
090302 0224 22 -8 1.3 0.508049 W1TAG FN42 53 0 1 0
090302 0228 23 -9 2.1 0.508027 WE2XGR FN31 57 0 176 0
090302 0230 23 -7 2.2 0.508028 WE2XGR FN31 57 0 1 0
090302 0230 21 -8 2.9 0.508058 W1TAG FN42 53 0 1 0
090302 0232 26 -5 2.4 0.508020 WE2XGR FN31 57 1 1 0
090302 0234 30 -1 2.4 0.508021 WE2XGR FN31 57 0 1 0
090302 0240 33 2 2.6 0.508019 WE2XGR FN31 57 0 1 0
090302 0242 28 -3 2.7 0.508068 WE2XGR FN31 57 0 5 0
090302 0242 7 -25 3.1 0.508099 W1TAG FN42 53 0 5 0
090302 0244 33 2 2.7 0.508069 WE2XGR FN31 57 0 1 0
090302 0244 13 -16 3.3 0.508099 W1TAG FN42 53 0 1 0
090302 0246 33 2 2.8 0.508069 WE2XGR FN31 57 0 1 0
090302 0246 19 -12 3.4 0.508099 W1TAG FN42 53 0 1 0
090302 0248 29 0 2.9 0.508069 WE2XGR FN31 57 0 1 0
090302 0248 20 -10 3.5 0.508099 W1TAG FN42 53 0 1 0
090302 0250 28 -2 2.9 0.508069 WE2XGR FN31 57 0 1 0
090302 0250 17 -13 3.6 0.508099 W1TAG FN42 53 0 1 0
090302 0252 31 1 2.9 0.508069 WE2XGR FN31 57 0 1 0
090302 0252 18 -13 3.5 0.508099 W1TAG FN42 53 0 1 0
090302 0254 35 4 3.1 0.508069 WE2XGR FN31 57 0 1 0
090302 0254 16 -15 3.6 0.508099 W1TAG FN42 53 0 1 0
090302 0256 34 2 3.2 0.508069 WE2XGR FN31 57 0 1 0
090302 0256 19 -12 3.7 0.508099 W1TAG FN42 53 0 1 0
Andy - KU4XR - EM75xr - Friendsville, TN.
LOWfer Beacon " XR " @ 184.322 KHz ( QRSS-60 )
Coordinates: N: 35* 43' 54" - W: 84* 3' 16"
http://www.myspace.com/beaconxr
More information about the Lowfer
mailing list