[Lowfer] XGR/3 WSPR Sunday night

J. B. Weazle McCreath weazle at hurontel.on.ca
Mon Jul 7 05:56:11 EDT 2008


Hello John, Lowfers,

Here's some of my copy of your WSPR transmission last evening:

080505 0024   2 -20  -3.1   0.508513                 
080505 0028   1 -25   1.3   0.508513                 
080505 0032   3 -19   0.8   0.508513                 
080505 0036   1 -21   1.3   0.508513                 
080505 0036   2 -21  -0.2   0.508543  WE2XGR FN31 50 
080505 0040   5 -13   1.1   0.508513  W1TAG FN42 55  
080505 0044   3 -20   0.9   0.508513  W1TAG FN42 55  
080505 0044   1 -17   0.1   0.508543  WE2XGR FN31 50 
080505 0048   6 -14   0.8   0.508513  W1TAG FN42 55  
080505 0048   4 -16  -0.3   0.508543                 
080505 0052   8 -17   1.1   0.508513  W1TAG FN42 55  
080505 0056   4 -17   1.1   0.508513                 
080505 0056   8 -12  -0.2   0.508543                 
080505 0100   1 -14   1.3   0.508513                 
080505 0100   4 -17   0.1   0.508543  WE2XGR FN31 50 
080505 0104   2 -15   1.0   0.508513  W1TAG FN42 55  
080505 0104   1 -15  -0.1   0.508543                 
080505 0108   4 -19   1.1   0.508513  W1TAG FN42 55  
080505 0108   7 -11   0.1   0.508543  WE2XGR FN31 50 
080505 0112   1 -12  -0.2   0.508543                 
080505 0116   5 -11   1.0   0.508513  W1TAG FN42 55  
080505 0116   2 -14   0.0   0.508543  WE2XGR FN31 50 
080505 0120   3 -14   0.9   0.508513  W1TAG FN42 55  
080505 0120  10 -12  -0.2   0.508543  WE2XGR FN31 50 
080505 0124   7  -9   1.0   0.508513  W1TAG FN42 55  

I didn't try tweaking the WSPR clock, as I was busy with some
"domestic duties", so that may explain the odd dropout.

73, J.B., VE3EAR - VE3WZL
Solar and wind powered
Lowfer " EAR"  188.830
EN93dr

http://www.hurontel.on.ca/~weazle





More information about the Lowfer mailing list