[HCARC] June 1 rain fall for Kerr

kd5wdq . kd5wdq at gmail.com
Thu Jun 2 10:17:51 EDT 2016


...Kerr County...
Mountain Home 13.1 SW        1.55 in   0800 AM 06/02
4 SSE Ingram                 1.49 in   0700 AM 06/02
Camp Verde                   1.40 in   0900 AM 06/01
1 SSE Kerrville State Park   1.37 in   0700 AM 06/02
2 E Center Point             1.36 in   0700 AM 06/02
Kerrville                    1.33 in   0730 AM 06/02
2 NW Kerrville               1.30 in   0700 AM 06/02
Guadalupe River Nr Hunt      1.00 in   0815 AM 06/02
Ingram 14.2 NW               0.94 in   0700 AM 06/02
Johnson Creek Above Ingram   0.86 in   0800 AM 06/02
3 WNW Ingram                 0.85 in   0700 AM 06/02
Kerrville Muni /louis Schrei 0.83 in   0655 AM 06/02
6 SW Kerrville State Park    0.67 in   0700 AM 06/02
5 WSW Harper                 0.62 in   0830 AM 06/02
Ingram 10.2 NW               0.55 in   0800 AM 06/02
3 S Kerrville State Park     0.47 in   0833 AM 06/02
4 ENE Mountain Home          0.41 in   0840 AM 06/02
3 NE Hunt                    0.30 in   0700 AM 06/02
12 NW Kerr Wildlife Manageme 0.26 in   0810 AM 06/02


More information about the HCARC mailing list