[HCARC] ISS VISIBLE PASS SOON LOCAL TIME
H. Vordenbaum
tower2 at stx.rr.com
Wed Jan 4 19:16:48 EST 2012
Date (L) AOS (L ) LOS (L ) Duration Between Az @ AOS Max El Az @ LOS Height mi
ISS at K5HV
1/4/12 18:26:00 18:36:26 00:10:26 01:07:03 322° 43° 124° 152.7
1/4/12 20:02:51 20:11:15 00:08:23 01:26:25 289° 10° 182° 151.2
ISS at K5HV
1/5/12 09:22:35 09:32:26 00:09:50 13:11:19 195° 21° 60° 156.1
1/5/12 10:58:34 11:08:45 00:10:10 01:26:07 250° 24° 32° 156.8
1/5/12 12:38:01 12:43:34 00:05:32 01:29:16 307° 3° 10° 157.1
1/5/12 15:55:00 15:59:24 00:04:24 03:11:25 356° 2° 46° 155.2
1/5/12 17:29:35 17:39:22 00:09:46 01:30:11 331° 19° 106° 153.5
1/5/12 19:05:38 19:15:37 00:09:59 01:26:16 303° 25° 160° 152.0
ISS at K5HV
1/6/12 08:27:04 08:34:58 00:07:54 13:11:27 172° 8° 75° 155.5
1/6/12 10:01:27 10:12:07 00:10:40 01:26:28 231° 56° 40° 156.3
1/6/12 11:39:50 11:47:32 00:07:41 01:27:43 287° 7° 18° 157.0
1/6/12 16:33:07 16:41:44 00:08:37 04:45:34 338° 10° 87° 154.5
1/6/12 18:08:38 18:19:11 00:10:33 01:26:53 314° 73° 141° 152.9
1/6/12 19:47:00 19:52:00 00:05:00 01:27:48 268° 2° 210° 151.6
ISS at K5HV
1/7/12 09:04:48 09:15:23 00:10:34 13:12:48 213° 50° 49° 155.8
1/7/12 10:41:52 10:51:03 00:09:11 01:26:29 266° 13° 24° 156.6
1/7/12 12:22:55 12:25:31 00:02:36 01:31:51 333° 0° 1° 157.0
1/7/12 15:36:51 15:43:44 00:06:52 03:11:20 346° 5° 67° 155.3
1/7/12 17:11:56 17:22:24 00:10:27 01:28:12 323° 40° 123° 153.7
1/7/12 18:48:44 18:57:19 00:08:34 01:26:20 290° 11° 180° 152.4
ISS at K5HV
1/8/12 08:08:38 08:18:19 00:09:41 13:11:19 193° 19° 61° 155.2
1/8/12 09:44:24 09:54:36 00:10:12 01:26:04 248° 25° 32° 156.1
1/8/12 11:23:46 11:29:27 00:05:40 01:29:10 305° 3° 9° 156.9
1/8/12 14:40:47 14:45:13 00:04:25 03:11:20 355° 2° 44° 156.0
1/8/12 16:15:24 16:25:09 00:09:45 01:30:11 331° 18° 104° 154.6
1/8/12 17:51:24 18:01:29 00:10:05 01:26:14 304° 28° 158° 153.2
ISS at K5HV
1/9/12 07:13:08 07:20:42 00:07:34 13:11:38 169° 7° 77° 154.5
1/9/12 08:47:19 08:57:59 00:10:39 01:26:36 229° 62° 41° 155.5
1/9/12 10:25:27 10:33:14 00:07:46 01:27:28 284° 7° 18° 156.5
1/9/12 15:18:58 15:27:29 00:08:30 04:45:43 339° 10° 85° 155.3
1/9/12 16:54:26 17:05:03 00:10:36 01:26:57 315° 81° 139° 153.9
1/9/12 18:32:32 18:38:10 00:05:37 01:27:29 271° 3° 206° 152.7
ISS at K5HV
1/10/12 07:50:38 08:01:07 00:10:29 13:12:28 211° 45° 51° 154.9
1/10/12 09:27:34 09:36:51 00:09:17 01:26:26 265° 14° 25° 155.9
1/10/12 11:08:14 11:11:06 00:02:52 01:31:23 328° 1° 359° 156.8
1/10/12 14:22:39 14:29:21 00:06:42 03:11:32 347° 5° 65° 156.0
1/10/12 15:57:41 16:08:08 00:10:26 01:28:20 324° 37° 121° 154.7
1/10/12 17:34:22 17:43:13 00:08:50 01:26:14 292° 12° 178° 153.4
ISS at K5HV
1/11/12 06:54:26 07:03:56 00:09:29 13:11:13 191° 17° 63° 154.1
1/11/12 08:30:03 08:40:18 00:10:14 01:26:06 246° 27° 33° 155.3
1/11/12 10:09:17 10:15:11 00:05:53 01:28:59 303° 3° 10° 156.4
1/11/12 13:26:32 13:30:41 00:04:09 03:11:20 356° 1° 42° 156.5
1/11/12 15:01:05 15:10:46 00:09:41 01:30:23 332° 17° 102° 155.4
1/11/12 16:37:01 16:47:14 00:10:13 01:26:14 305° 31° 156° 154.2
ISS at K5HV
1/12/12 05:58:58 06:06:08 00:07:10 13:11:44 166° 6° 80° 153.4
More information about the HCARC
mailing list