[GCARC] 300 watts at W2MMD
MARK GOTTLIEB
wa2diy at comcast.net
Sun Mar 4 17:07:55 EST 2018
Japan came in during the late afternoon at 59 strength. It is NW on the antenna.
1 2018-03-04 21:51 NL7V 20m 14.195 SSB BP64ft Alaska Paul R Young Sr
2 2018-03-04 21:31 JF1SEK 20m 14.291 SSB Japan HIDEO TAKAHASHI
3 2018-03-04 21:26 JR1GSE 20m 14.251 SSB PM96pg Japan Takeo Takahata
4 2018-03-04 21:13 JH4UYB 20m 14.254 SSB PM86tf Japan MASAKI MASA OKANOM.D.
5 2018-03-04 21:11 JA2ODB 20m 14.201 SSB PM94ex Japan Tomotaka Satou
6 2018-03-04 21:10 JH8YOH 20m 14.295 SSB QN13fq Japan Full Scale Ham Club
7 2018-03-04 21:00 JA3YBK 20m 14.237 SSB Japan Mt. RF K. ISHII
8 2018-03-04 20:55 HC2GRC 15m 21.306 SSB FI08np Ecuador GUAYAQUIL RADIO CLUB
9 2018-03-04 20:53 JI1LET 20m 14.328 SSB PM96rc Japan KOJI IIJIMA
10 2018-03-04 20:25 XRØYD 17m 18.086 CW Easter Island German group DXpedition 2018
11 2018-03-04 20:13 V26K 15m 21.323 SSB FN20ei Antigua and Barbuda JOSEPH TRENCH
12 2018-03-04 20:08 HH2AA 15m 21.328 SSB FK38uk Haiti Radio Club DHati
13 2018-03-04 20:01 ZZ2T 10m 28.387 SSB Brazil WANDERLEY FERREIRA GOMES
14 2018-03-04 19:56 8P5A 10m 28.469 SSB GK03ef Barbados Tom Georgens W2SC
15 2018-03-04 19:52 9Y4D 15m 21.273 SSB FK90gg Trinidad and Tobago CHRISTOPHER ELLIS
16 2018-03-04 19:50 KH6LC 20m 14.242 SSB BK29mn Hawaii LLOYD J CABRAL
17 2018-03-04 19:47 H72DX 10m 28.447 SSB EK71au Nicaragua MARK WY1G - JIM WB2REM
18 2018-03-04 19:43 TI1T 10m 28.430 SSB Costa Rica CARLOS PAEZ
19 2018-03-04 19:40 CV7S 15m 21.266 SSB GF25lq Uruguay EUGENIO DE MARINO
20 2018-03-04 19:38 KH7XS 15m 21.312 SSB BL20ma Hawaii Big Island Contest Club
21 2018-03-04 19:27 KH6J 15m 21.282 SSB BL11ck Hawaii KOOLAU AMATEUR RADIO CLUB
22 2018-03-04 19:20 XRØYD 10m 28.026 CW Easter Island German group DXpedition 2018
23 2018-03-04 17:42 3C3W 15m 21.028 CW JJ43gl Equatorial Guinea YurisYL2GM KasparsYL1ZF GirtsYL2KL nbsp
24 2018-03-04 17:24 ZD7DL 17m 18.163 SSB St Helena Island Daniel Leo
More information about the GCARC
mailing list