[GCARC] W2MMD + 600WATTS

MARK GOTTLIEB wa2diy at comcast.net
Wed Aug 1 17:02:02 EDT 2018


Band conditions picked up as the gray line approached.



1 	2018-08-01 	21:00 	F6FJI 	20m 	14.017 	CW 	JN14ch 	  	France 	Michel Costes 	  	  	 
2 	2018-08-01 	20:51 	4J28MAY 	20m 	14.016 	CW 	  	  	Azerbaijan 	Special call sign in honor of the 100 anniversary from the date 	  	  	 
3 	2018-08-01 	20:44 	YL3CW 	20m 	14.257 	SSB 	KO36cm 	  	Latvia 	VALERY SINTSOV 	  	  	 
4 	2018-08-01 	20:41 	GM4YSN 	20m 	14.250 	SSB 	IO85HR94 	  	Scotland 	IAN BROWN 	  	  	 
5 	2018-08-01 	20:36 	MWØYVK 	20m 	14.238 	SSB 	IO81lt 	  	Wales 	Eddy Howells 	  	  	 
6 	2018-08-01 	20:33 	IW7BHC 	20m 	14.215 	SSB 	  	  	Italy 	TOMMASO VITO DE 	  	  	 
7 	2018-08-01 	20:24 	AB8O 	20m 	14.032 	CW 	EM79VE02 	  	United States 	John A Wiener 	  	  	 
8 	2018-08-01 	19:59 	WVØTT 	17m 	18.078 	CW 	  	  	United States 	  	  	  	 
9 	2018-08-01 	19:58 	K3TF 	17m 	18.078 	CW 	FN20hd 	  	United States 	THOMAS E FREEMAN 	  	  	 
10 	2018-08-01 	18:49 	SN3DX 	20m 	14.242 	SSB 	KO02mg 	  	Poland 	Luk Lukasz 	  	  	 
11 	2018-08-01 	18:46 	LY4A 	20m 	14.266 	SSB 	KO15tr 	  	Lithuania 	Rolandas Jokubauskas 	  	  	 
12 	2018-08-01 	18:19 	OR1Z 	20m 	14.207 	SSB 	JO21hj 	  	Belgium 	Raff Braspenning


More information about the GCARC mailing list