As usual, there's always more amended info to be had . . .
| Subject: | Fw: [lrbn] Fw: FWRC BULLETIN: PICTURES OF W9GT SALE PHASE TWO |
|---|---|
| Resent-Date: | Thu, 15 Aug 2024 06:58:53 -0700 |
| Resent-From: | [email protected] |
| Date: | Thu, 15 Aug 2024 13:58:37 +0000 (UTC) |
| From: | Tom Rupp - KU8T via groups.io <[email protected]> |
| Reply-To: | [email protected] |
| To: | John W8JER <[email protected]>, Fred KE8UJA <[email protected]>, [email protected] <[email protected]> |
| W9GT Home Inventory PHASE 2 | ITEM # | Price | BUYER | |
| Heathkit Q Multiplier QF-1 | 1 | 10 | ||
| Heathkit DX-20 | 2 | 40 | ||
| Heathkit DX-40 | 3 | 30 | ||
| Heathkit VFO-1 | 4 | 25 | ||
| Drake W-4 wattmeter | 5 | 25 | sold - W9HT | |
| Drake W-4 wattmeter | 6 | 25 | sold - N8KR | |
| Drake W-4 wattmeter | 7 | 25 | sold - N8KR | |
| Rigrunner 4012 | 8 | 40 | W9SAN | |
| W9GT Antenna Tuner EXCELLENT | 9 | 40 | ||
| W9GT KW Matchbox EXCELLENT | 10 | 50 | ||
| Signalink USB | 11 | 30 | KD9TST | |
| Tiny Spectrum Analyzer | 12 | 15 | W9SAN | |
| Viking Adventurer | 13 | 25 | ||
| Johnson Viking 122 | 14 | 30 | ||
| Nano VNA-H 4 Network Analyzer | 15 | 20 | KC9MUT | |
| Palstar PM2000A Wattmeter | 16 | 175 | ||
| Tokyo HyPower HC-200 tuner | 17 | 60 | ||
| Heathkit Sixer | 18 | 30 | ||
| Heathkit Sixer | 19 | 30 | ||
| National HC-2 w/speaker | 20 | 150 | ||
| MFJ SWR Analyzer mfj-207 | 21 | 20 | ||
| MFJ-4225V Power Supply | 22 | 40 | N9HRA | |
| Tektronix 2236 Oscilloscope + cart content | 23 | 100 | ||
| Heathkit HM-2102 Wattmeter | 24 | 20 | ||
| Hallicrafters HT7 | 25 | 60 | ||
| Heathkit HO-10 scope | 26 | 30 | ||
| MFJ-941C VersaTuner | 27 | 30 | KB9OS | |
| ATU-100 N7DDC | 28 | 50 | ||
| Ameritron ARB-704 Amp Interface NEW | 29 | 50 | ||
| Yaesu GS-050 Thrust Bearing | 30 | 20 | ||
| Ameritron AL-572 | 31 | 400 | ||
| Drake MS-4 Speaker w/PS | 32 | 50 | ||
| Collins 75A-3 Excellent w/spare 75A-3 | 33 | 500 | ||
| Advance Research P50VGD 6m preamp | 34 | 30 | ||
| RM Italy KL200P 10m 100w amp | 35 | 20 | ||
| Collins Mechanical Filter F455F-31 | 36 | 80 | ||
| Dentron DTR-2000L Repair? Has 8877 tube | 37 | 400 | ||
| Collins R390 | 38 | 200 | ||
| Eimac 450TH tube | 39 | 10 | ||
| Eimac 450TH tube | 40 | 10 | ||
| Eimac 8877 tube GOOD TUBE | 41 | 500 | ||
| Kilovac Vacuum Relay KM-15/S6 40vdc | 42 | 30 | ||
| B&W 6 position coax switch model 375 | 43 | 10 | ||
| Dowkey DK78-6 Coax Switch 6 position | 44 | 30 | ||
| Bird 4391 | 45 | 75 | ||
| Dowkey 78-0604 6 position coax switch | 46 | 30 | ||
| Turns Counters (qty 2) new in boxes | 47 | 50 | ||
| Kahuna II Amp deck | 48 | 125 | Sold - KB8ELG | |
| Eimac 3-500Z NEW | 49 | 150 | ||
| Machlett 3-500Z NEW | 50 | 150 | ||
| Eimac 3-500Z Used | 51 | 50 | ||
| Stancor 240v Transformer HUGE | 52 | 75 | Sold - KB8ELG | |
| Welz SP-250 SWR/Wattmeter | 53 | 40 | ||
| Homebrew 3-500 amp and PS | 54 | 200 | Sold - W8ZV | |
| (2) Hallicrafters S-28 Super Sky Riders | 55 | 200 | ||
| Iambic cw Paddles | 56 | 30 | ||
| Putikeeg MCT-10 CW Key | 57 | 30 | ||
| Federal 167B transmitter w/power supply | 58 | 700 | ||
| 150pf 20KV vacuum variable | 59 | 100 | ||
| 820pf 3KV vacuum variable | 60 | 100 | ||
| 900pf 3.6KV vacuum variable | 61 | 100 | ||
| 500pf 10KV vacuum variable | 62 | 100 | ||
| 500pf 15KV vacuum variable | 63 | 100 | ||
| Ameritron ICP-240 240v soft start | 64 | 50 | ||
| GI7BT tube NEW | 65 | 25 | ||
| Gi7BT tube NEW | 66 | 25 | ||
| GI7BT tube NEW | 67 | 25 | ||
| Icom SM-5 microphone | 68 | 40 | ||
| Eimac 4-400A used | 69 | 20 | ||
| 810 tube | 70 | 10 | ||
| 3 Eimac 4-125A tubes GOOD | 71 | 30 | ||
| 2 Amperex 4-250A tubes good | 72 | 50 | ||
| 872A Tube | 73 | 5 | ||
| Fluke 23 meter | 74 | 30 | K9TCF | |
| Icom IC-Q7A | 75 | 40 | N9HRA | |
| MFJ 1702B 2 position coax switch | 76 | 10 | N9HRA | |
| MFJ 1702C 2 position coax switch | 77 | 10 | N9HRA | |
| DT321C Multi meter | 78 | 10 | ||
| Alpha Delta Delta 4 Coax Switch | 79 | 35 | ||
| Alpha Delta Delta 4 Coax Switch | 80 | 35 | ||
| Knight K-240C meter | 81 | 5 | ||
| Astatic Model K2 w/stand microphone | 82 | 40 | ||
| American Microphone D4 | 83 | 100 | ||
| Electrovoice model 623 microphone | 84 | 20 | ||
| Electrovoice model 664 microphone | 85 | 40 | ||
| Electrovoice model 636 microphone | 86 | 20 | ||
| Western Electric USA 633A Microphone | 87 | 100 | ||
| Executone exp (02) microphone | 88 | 20 | ||
| HAMSTICK 17 METER | 89 | 10 | ||
| HAMSTICK 17 METER | 90 | 10 | ||
| HAMSTICK 10 METER | 91 | 10 | ||
| HAMSTICK 80 METER | 92 | 10 | ||
| HAMSTICK 15 METER | 93 | 10 | ||
| BIRD 43 WM 100, 500, 2500 SLUGS | 94 | 450 | ||
| 95 | ||||
| Home Brew 630 meter amp w/docs | 96 | 35 |
You receive all messages sent to this group.
View/Reply Online (#1134) | Reply To Group | Reply To Sender | Mute This Topic
| New
Topic
Your Subscription |
Contact
Group Owner |
Unsubscribe
[[email protected]]