[AReU] AO40 Today
w4tas
[email protected]
Sat, 15 Mar 2003 11:13:28 -0500
Looks like some good communications are due for the Brandon area
this evening. I will have company for today and tomorrow so I probably
will not be available but don't let that stop you from having many QSO's.
73
Tony
51. AO-40
EST Date Time Azim/Elev Range Lat Long Doppler Phs/M Offp
15Mar2003 1108 104/ 14 62227 3S 16W +9702 148 10.9
15Mar2003 1119 105/ 16 61747 3S 18W +5820 150 10.3
15Mar2003 1130 106/ 18 61237 3S 20W +6190 153 9.7
15Mar2003 1141 108/ 19 60697 3S 22W +6559 155 9.1
15Mar2003 1152 109/ 21 60126 3S 24W +6928 158 8.6
15Mar2003 1203 110/ 23 59525 2S 26W +7299 160 8.0
15Mar2003 1214 111/ 25 58892 2S 28W +7671 163 7.4
15Mar2003 1225 112/ 27 58230 2S 31W +8045 165 6.9
15Mar2003 1236 114/ 28 57536 2S 33W +8422 168 6.4
15Mar2003 1247 115/ 30 56810 2S 35W +8803 170 5.8
15Mar2003 1258 116/ 32 56053 2S 37W +9189 173 5.3
15Mar2003 1309 118/ 33 55264 2S 39W +9579 175 4.9
15Mar2003 1320 119/ 35 54442 2S 40W +9977 177 4.5
15Mar2003 1331 121/ 37 53586 2S 42W +10381 180 4.2
15Mar2003 1342 123/ 38 52697 2S 44W +10794 182 4.0
15Mar2003 1353 124/ 40 51773 1S 46W +11216 185 3.9
15Mar2003 1404 126/ 41 50813 1S 48W +11649 187 4.0
15Mar2003 1415 128/ 43 49816 1S 50W +12095 190 4.2
15Mar2003 1426 130/ 44 48782 1S 52W +12554 192 4.6
15Mar2003 1437 131/ 45 47708 1S 54W +13029 195 5.1
15Mar2003 1448 133/ 47 46594 1S 55W +13520 197 5.7
15Mar2003 1459 135/ 48 45438 1S 57W +14031 200 6.5
51. AO-40
EST Date Time Azim/Elev Range Lat Long Doppler Phs/M Offp
15Mar2003 1510 137/ 49 44166 0S 59W +14596 202 7.3
15Mar2003 1521 140/ 50 42918 0S 60W +15154 205 8.2
15Mar2003 1532 142/ 51 41621 0S 62W +15738 207 9.2
15Mar2003 1543 144/ 52 40273 0N 63W +16353 210 10.3
15Mar2003 1554 146/ 53 38873 0N 65W +17001 212 11.5
15Mar2003 1605 148/ 53 37415 1N 66W +17686 214 12.8
15Mar2003 1616 150/ 54 35898 1N 67W +18413 217 14.2
15Mar2003 1627 151/ 55 34317 1N 68W +19186 219 15.8
15Mar2003 1638 153/ 55 32668 1N 69W +20010 222 17.5
15Mar2003 1649 154/ 56 30947 2N 70W +20892 224 19.4
15Mar2003 1700 155/ 56 29148 2N 71W +21834 227 21.6
15Mar2003 1711 155/ 56 27265 2N 71W +22849 229 24.1
15Mar2003 1722 155/ 56 25293 3N 71W +23932 232 26.9
15Mar2003 1733 154/ 56 23227 3N 71W +25082 234 30.3
15Mar2003 1744 152/ 55 21061 3N 70W +26283 237 34.4
15Mar2003 1755 148/ 54 18796 4N 68W +27488 239 39.5
15Mar2003 1806 143/ 52 16441 5N 66W +28574 241 46.1
15Mar2003 1817 136/ 48 14033 5N 62W +29228 244 55.1
15Mar2003 1828 126/ 40 11674 6N 56W +28633 246 68.0
15Mar2003 1839 115/ 26 9643 7N 47W +24652 249 87.9
15Mar2003 1850 102/ 2 8594 8N 31W +12720 251 117.5
--------------------------------end of
pass------------------------------------