[AReU] Good pass on AO40 on Sunday

w4tas [email protected]
Fri, 28 Feb 2003 20:03:11 -0500


I will be out and about for most of the day Sunday but I hope to get back in
for some AO 40 contacts late in the evening. Here is the scoop on the
pass for Sunday. Looks good from 4:00 pm until after 10:00 pm.

Good luck.

Tony

                               51. AO-40
EST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
02Mar2003 1237  127/  36  55808     6S   45W   -5988  84    19.6
02Mar2003 1248  129/  38  56269     5S   47W   -5590  87    19.0
02Mar2003 1259  131/  39  56697     5S   49W   -5204  89    18.4
02Mar2003 1310  133/  41  57095     5S   51W   -4828  92    17.9
02Mar2003 1321  135/  42  57463     5S   53W   -4464  94    17.4
02Mar2003 1332  138/  44  57802     5S   55W   -4108  96    16.9
02Mar2003 1343  140/  45  58112     5S   57W   -3762  99    16.3
02Mar2003 1354  143/  46  58394     5S   60W   -3424 101    15.9
02Mar2003 1405  146/  48  58648     5S   62W   -3093 104    15.4
02Mar2003 1416  148/  49  58877     5S   64W   -2768 106    14.9
02Mar2003 1427  151/  50  59078     5S   66W   -2450 109    14.4
02Mar2003 1438  155/  51  59254     5S   68W   -2137 111    13.9
02Mar2003 1449  158/  52  59405     5S   70W   -1828 114    13.5
02Mar2003 1500  162/  53  59531     5S   72W   -1524 116    13.0
02Mar2003 1511  165/  53  59631     4S   74W   -1223 119    12.6
02Mar2003 1522  169/  54  59708     4S   76W    -924 121    12.1
02Mar2003 1533  173/  54  59759     4S   78W    -628 123    11.7
02Mar2003 1544  177/  55  59787     4S   80W    -333 126    11.2
02Mar2003 1555  181/  55  59790     4S   83W     -39 128    10.8
02Mar2003 1606  185/  55  59769     4S   85W    +255 131    10.4
02Mar2003 1617  189/  55  59724     4S   87W    +549 133     9.9
02Mar2003 1628  192/  54  59654     4S   89W    +845 136     9.5

                               51. AO-40
EST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
02Mar2003 1639  196/  54  59560     4S   91W   +1141 138     9.0
02Mar2003 1650  200/  53  59441     4S   93W   +1440 141     8.6
02Mar2003 1701  204/  53  59298     4S   95W   +1742 143     8.2
02Mar2003 1712  207/  52  59129     4S   97W   +2048 146     7.7
02Mar2003 1723  210/  51  58935     3S   99W   +2358 148     7.3
02Mar2003 1734  214/  50  58714     3S  102W   +2672 150     6.8
02Mar2003 1745  217/  49  58468     3S  104W   +2992 153     6.4
02Mar2003 1756  220/  48  58195     3S  106W   +3318 155     5.9
02Mar2003 1807  222/  46  57891     3S  108W   +3680 158     5.5
02Mar2003 1818  225/  45  57562     3S  110W   +3994 160     5.0
02Mar2003 1829  227/  44  57204     3S  112W   +4343 163     4.6
02Mar2003 1840  230/  42  56817     3S  114W   +4701 165     4.2
02Mar2003 1851  232/  41  56399     3S  116W   +5068 168     3.8
02Mar2003 1902  234/  39  55951     3S  118W   +5447 170     3.4
02Mar2003 1913  236/  38  55470     3S  120W   +5837 173     3.1
02Mar2003 1924  238/  36  54956     2S  122W   +6240 175     2.9
02Mar2003 1935  240/  35  54407     2S  124W   +6656 178     2.8
02Mar2003 1946  241/  33  53823     2S  126W   +7086 180     2.8
02Mar2003 1957  243/  32  53203     2S  128W   +7532 182     2.9
02Mar2003 2008  245/  30  52544     2S  130W   +7995 185     3.2
02Mar2003 2019  246/  28  51845     2S  131W   +8476 187     3.7
02Mar2003 2030  248/  27  51106     2S  133W   +8977 190     4.2

                               51. AO-40
EST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
02Mar2003 2041  249/  25  50323     2S  135W   +9499 192     4.8
02Mar2003 2052  250/  24  49496     1S  137W  +10043 195     5.4
02Mar2003 2103  251/  22  48621     1S  139W  +10613 197     6.1
02Mar2003 2114  253/  20  47697     1S  140W  +11209 200     6.9
02Mar2003 2125  254/  19  46722     1S  142W  +11835 202     7.7
02Mar2003 2136  255/  17  45693     1S  144W  +12494 205     8.6
02Mar2003 2147  256/  16  44606     1S  145W  +13188 207     9.6
02Mar2003 2158  257/  15  43459     0S  147W  +13922 209    10.6
02Mar2003 2209  258/  13  42248     0S  148W  +14700 212    11.6
02Mar2003 2220  259/  12  40968     0S  149W  +15527 214    12.8
02Mar2003 2231  260/  11  39616     0N  150W  +16410 217    14.0
02Mar2003 2242  260/   9  38186     0N  152W  +17356 219    15.3
02Mar2003 2253  261/   8  36672     1N  152W  +18375 222    16.7
02Mar2003 2304  262/   7  35067     1N  153W  +19479 224    18.2
02Mar2003 2315  262/   6  33363     1N  154W  +20681 227    19.9
02Mar2003 2326  263/   6  31550     2N  154W  +22001 229    21.8
02Mar2003 2337  263/   5  29617     2N  154W  +23464 232    23.8
02Mar2003 2348  263/   5  27549     2N  154W  +25099 234    26.1
02Mar2003 2359  263/   4  25323     3N  153W  +27004 236    28.8
03Mar2003 0010  263/   5  22927     3N  152W  +29082 239    31.8
03Mar2003 0021  263/   5  20326     4N  149W  +31573 241    35.5
03Mar2003 0032  261/   7  17479     5N  145W  +34544 244    40.1