[AReU] CONTEST ON A040
w4tas
[email protected]
Sun, 12 Jan 2003 00:13:58 -0500
I am sending a message received on the AMSAT News Service.
It gives notice of a QSO party on AO40 on the weekend of
January 24 and 25, 2003. It gives rules and a place to download
a logging program for this activity.
If you are interested in participating, and have the necessary
equipment (some do-some don't), or are just interested in
listening, I have included the necessary tracking information for
that weekend for your use. For receiving the down link all you
need is an antenna, converter and a 2 meter SSB receiver ( a
2 to 10 meter converter with a 10 meter receiver will work fine).
I know that several of you fine folks have a converter and antenna.
How about setting it up that weekend and see if you can hear some
SSB or CW signals. It should be as crowded as 20 meters on
Field Day at times. I will be available for consultation if you need
help.
The message announcing the contest follows:
From: Scott H. Lindsey-Stevens <[email protected]>
SB SAT @ AMSAT $ANS-012.04
AO-40 QSO PARTY 24-25 JANUARY
AMSAT News Service Bulletin 012.04 From AMSAT HQ
SILVER SPRING, MD. JANUARY 12, 2002
To All RADIO AMATEURS
BID: $ANS-012.04
AO-40 QSO Party 24-25 January
Reinhard Sual,YB0KTQ announced the first AO-40 QSO Party scheduled
to take place on-the-air on the weekend of 24-25 January, 2003.
The objective is to encourage more and more amateur radio stations
to enjoy two way communication via AO-40, especially when conditions
are good on this satellite.
Rules Of Operation
1. All Rules from Local / International Organization have priority over
these rules.
2. Any station can participate, as long as, it has its own facility
(both uplink and downlink).
3. No relay / repeater use in any kind is permitted. One station is
only valid for one entry. A station can be a single operator with
his/her own call, or a group of operators with a club station call,
providing only use ONE set of radio is used (multi-op with single radio).
4. Use only electronic Log-Sheet (a freeware logger is available at
http://www.qsl.net/kc4elo)
5. Software for calculating the TX-RX frequency is available at
http://www.isibrno.cz/~kasal/AO-40Fqcalc.htm.
Suggested Frequency and Mode:
Downlink: S-band, USB
Uplink: U-band LSB OR L-band LSB (only one band per station is allowed
during the event)
Mode: SSB Only
Keep +/- 10 kHz from MB always clear.
QSO Party Duration:
This event will take place from 0000 UTC January 24 till 2400 UTC January
25 2003. Starting and ending MA is in accordance with the availability of
the passband.
Award:
A special certificate will be issued, for those who have a minimum 20
QSOs with different stations, and send their electronic logsheet via
eMail, also sending SASE and US$ 5 via post office. A special award
will be given to the station with the most DXCC countries provided
that they send their electronic logsheet via e-mail. The electronic
log sheet in ASCII text, ADIF, or Microsoft Excel formats, should be
sent to [email protected]
The closing date for electronic log-sheet submission is 31 January 2003.
Post Office Address:
To get a special certificate send an SASE and US$ 5 to:
Reinhard Sual - YB0KTQ
Pulo Gebang Permai G1/9
Jakarta Timur 13950
Indonesia
All information on this AO-40 QSO Party is available on Internet at
http://202.158.39.236/AO40QSOParty2003.asp
This event is coordinated by YB0KTQ, and by no means related to any
organization, locally or internationally. However, Reinhard has
discussed the QSO Party with friends, especially among AO-40 enthusiasts
from more than 15 countries, who support this event.
[ANS thanks Reinhard Sual YB0KTQ for the above information]
/EX
The tracking information is as follows:
51. AO-40
EST Date Time Azim/Elev Range Lat Long Doppler Phs/M Offp
23Jan2003 1900 116/ 28 19692 2N 40W -2098 240 67.9
23Jan2003 1911 112/ 24 17486 3N 37W +26766 242 75.5
23Jan2003 1922 108/ 18 15321 3N 33W +26283 245 85.6
23Jan2003 1933 103/ 8 13336 5N 26W +24090 247 99.5
--------------------------------end of
pass------------------------------------
24Jan2003 1553 247/ 0 12783 6S 138W 8 105.8
24Jan2003 1604 240/ 11 14652 7S 129W -22680 10 90.3
24Jan2003 1615 235/ 19 16771 7S 124W -25721 13 79.1
24Jan2003 1626 232/ 24 18962 8S 120W -26591 15 70.7
24Jan2003 1637 229/ 27 21141 8S 118W -26439 18 64.2
24Jan2003 1648 228/ 29 23269 8S 117W -25823 20 59.0
24Jan2003 1659 227/ 31 25329 8S 116W -25005 22 54.8
24Jan2003 1710 227/ 32 27316 8S 115W -24115 25 51.2
24Jan2003 1721 227/ 33 29229 8S 115W -23212 27 48.1
24Jan2003 1732 227/ 33 31068 8S 116W -22328 30 45.4
24Jan2003 1743 228/ 33 32838 8S 116W -21476 32 43.0
24Jan2003 1754 229/ 33 34540 8S 117W -20662 35 40.9
24Jan2003 1805 230/ 33 36179 8S 118W -19887 37 39.0
24Jan2003 1816 231/ 32 37757 8S 119W -19149 40 37.2
24Jan2003 1827 232/ 32 39277 8S 120W -18448 42 35.6
24Jan2003 1838 233/ 31 40742 8S 122W -17780 45 34.1
24Jan2003 1849 234/ 30 42155 7S 123W -17143 47 32.7
51. AO-40
EST Date Time Azim/Elev Range Lat Long Doppler Phs/M Offp
24Jan2003 1900 236/ 29 43517 7S 124W -16534 49 31.4
24Jan2003 1911 237/ 28 44831 7S 126W -15950 52 30.2
24Jan2003 1922 238/ 27 46099 7S 128W -15389 54 29.0
24Jan2003 1933 239/ 26 47323 7S 129W -14849 57 27.9
24Jan2003 1944 241/ 25 48503 7S 131W -14328 59 26.8
24Jan2003 1955 242/ 24 49642 7S 133W -13824 62 25.8
24Jan2003 2006 243/ 22 50741 7S 134W -13335 64 24.8
24Jan2003 2017 245/ 21 51801 7S 136W -12859 67 23.9
24Jan2003 2028 246/ 20 52822 7S 138W -12396 69 23.0
24Jan2003 2039 247/ 18 53806 7S 140W -11943 72 22.1
24Jan2003 2050 248/ 17 54754 7S 142W -11499 74 21.2
24Jan2003 2101 250/ 15 55665 7S 144W -11064 76 20.4
24Jan2003 2112 251/ 14 56542 7S 146W -10637 79 19.6
24Jan2003 2123 252/ 12 57383 7S 148W -10215 81 18.8
24Jan2003 2134 253/ 11 58191 7S 150W -9799 84 18.0
24Jan2003 2145 254/ 9 58960 7S 152W -9339 86 17.2
24Jan2003 2156 255/ 7 59700 6S 154W -8979 89 16.5
24Jan2003 2207 256/ 6 60407 6S 156W -8575 91 15.7
24Jan2003 2218 257/ 4 61080 6S 158W -8172 94 15.0
24Jan2003 2229 258/ 2 61720 6S 160W -7772 96 14.3
24Jan2003 2240 259/ 1 62328 6S 162W -7373 99 13.6
--------------------------------end of
pass------------------------------------
51. AO-40
EST Date Time Azim/Elev Range Lat Long Doppler Phs/M Offp
25Jan2003 1035 233/ 0 5387 1N 113W 2 142.1
25Jan2003 1046 185/ 26 6239 4S 85W -10338 5 104.3
25Jan2003 1057 156/ 30 9173 6S 68W -35607 7 79.1
25Jan2003 1108 143/ 28 12312 7S 59W -38093 10 65.9
25Jan2003 1119 136/ 27 15278 7S 52W -35997 12 57.6
25Jan2003 1130 132/ 26 18026 8S 48W -33353 14 51.7
25Jan2003 1141 130/ 26 20570 8S 46W -30875 17 47.2
25Jan2003 1152 128/ 26 22933 8S 44W -28674 19 43.6
25Jan2003 1203 128/ 26 25136 8S 43W -26734 22 40.6
25Jan2003 1214 127/ 27 27197 8S 43W -25017 24 38.0
25Jan2003 1225 127/ 28 29132 8S 43W -23488 27 35.8
25Jan2003 1236 127/ 28 30954 8S 43W -22112 29 33.8
25Jan2003 1247 128/ 29 32674 8S 43W -20868 32 32.0
25Jan2003 1258 128/ 30 34300 8S 44W -19734 34 30.4
25Jan2003 1309 129/ 32 35840 8S 45W -18694 37 28.9
25Jan2003 1320 130/ 33 37301 8S 46W -17734 39 27.6
25Jan2003 1331 131/ 34 38689 8S 47W -16845 41 26.3
25Jan2003 1342 132/ 35 40009 8S 49W -16017 44 25.2
25Jan2003 1353 134/ 36 41265 7S 50W -15244 46 24.1
25Jan2003 1404 135/ 38 42462 7S 51W -14519 49 23.1
25Jan2003 1415 137/ 39 43602 7S 53W -13837 51 22.1
25Jan2003 1426 138/ 40 44689 7S 54W -13193 54 21.2
51. AO-40
EST Date Time Azim/Elev Range Lat Long Doppler Phs/M Offp
25Jan2003 1437 140/ 41 45726 7S 56W -12584 56 20.3
25Jan2003 1448 142/ 42 46715 7S 58W -12006 59 19.5
25Jan2003 1459 144/ 44 47659 7S 59W -11456 61 18.7
25Jan2003 1510 147/ 45 48559 7S 61W -10932 64 18.0
25Jan2003 1521 149/ 46 49419 7S 63W -10432 66 17.3
25Jan2003 1532 152/ 47 50239 7S 65W -9953 68 16.6
25Jan2003 1543 154/ 48 51021 7S 67W -9493 71 15.9
25Jan2003 1554 157/ 49 51767 7S 69W -9052 73 15.3
25Jan2003 1605 160/ 49 52478 7S 70W -8627 76 14.7
25Jan2003 1616 163/ 50 53155 7S 72W -8217 78 14.1
25Jan2003 1627 166/ 51 53800 7S 74W -7822 81 13.5
25Jan2003 1638 170/ 51 54412 7S 76W -7434 83 12.9
25Jan2003 1649 173/ 52 54994 6S 78W -7061 86 12.3
25Jan2003 1700 176/ 52 55546 6S 80W -6698 88 11.8
25Jan2003 1711 180/ 52 56068 6S 82W -6344 91 11.3
25Jan2003 1722 184/ 52 56563 6S 84W -5999 93 10.8
25Jan2003 1733 187/ 52 57029 6S 86W -5661 95 10.2
25Jan2003 1744 191/ 52 57468 6S 88W -5329 98 9.8
25Jan2003 1755 194/ 51 57881 6S 90W -5003 100 9.3
25Jan2003 1806 198/ 51 58266 6S 92W -4682 103 8.8
25Jan2003 1817 201/ 50 58626 6S 95W -4365 105 8.3
25Jan2003 1828 204/ 50 58960 6S 97W -4052 108 7.8
51. AO-40
EST Date Time Azim/Elev Range Lat Long Doppler Phs/M Offp
25Jan2003 1839 208/ 49 59268 6S 99W -3741 110 7.4
25Jan2003 1850 211/ 48 59551 6S 101W -3433 113 6.9
25Jan2003 1901 214/ 47 59809 6S 103W -3125 115 6.5
25Jan2003 1912 217/ 46 60041 6S 105W -2819 118 6.0
25Jan2003 1923 219/ 45 60248 6S 107W -2512 120 5.6
25Jan2003 1934 222/ 44 60430 6S 109W -2206 122 5.2
25Jan2003 1945 224/ 42 60586 6S 111W -1898 125 4.8
25Jan2003 1956 227/ 41 60717 5S 113W -1588 127 4.4
25Jan2003 2007 229/ 39 60822 5S 116W -1276 130 4.0
25Jan2003 2018 231/ 38 60901 5S 118W -962 132 3.6
25Jan2003 2029 233/ 36 60954 5S 120W -644 135 3.3
25Jan2003 2040 235/ 35 60981 5S 122W -322 137 3.0
25Jan2003 2051 237/ 33 60980 5S 124W +4 140 2.8
25Jan2003 2102 239/ 32 60953 5S 126W +336 142 2.7
25Jan2003 2113 241/ 30 60897 5S 128W +672 145 2.7
25Jan2003 2124 242/ 28 60814 5S 130W +1015 147 2.8
25Jan2003 2135 244/ 27 60701 5S 132W +1364 149 3.0
25Jan2003 2146 245/ 25 60560 5S 134W +1720 152 3.2
25Jan2003 2157 247/ 23 60388 5S 136W +2084 154 3.6
25Jan2003 2208 248/ 21 60185 5S 138W +2457 157 4.0
25Jan2003 2219 250/ 20 59948 5S 140W +2884 159 4.4
25Jan2003 2230 251/ 18 59682 4S 143W +3229 162 4.9
51. AO-40
EST Date Time Azim/Elev Range Lat Long Doppler Phs/M Offp
25Jan2003 2241 252/ 16 59383 4S 145W +3629 164 5.5
25Jan2003 2252 253/ 15 59050 4S 147W +4040 167 6.0
25Jan2003 2303 255/ 13 58682 4S 149W +4462 169 6.6
25Jan2003 2314 256/ 11 58279 4S 151W +4895 172 7.2
25Jan2003 2325 257/ 9 57839 4S 153W +5342 174 7.8
25Jan2003 2336 258/ 8 57361 4S 155W +5802 177 8.5
25Jan2003 2347 259/ 6 56843 4S 156W +6276 179 9.2
25Jan2003 2358 260/ 4 56286 4S 158W +6766 181 9.9
26Jan2003 0009 261/ 2 55687 4S 160W +7271 184 10.6
26Jan2003 0020 262/ 1 55045 3S 162W +7794 186 11.4
--------------------------------end of
pass------------------------------------
26Jan2003 0519 251/ 0 6100 8N 124W 253 89.8
26Jan2003 0530 181/ 12 2858 6N 83W +39341 256 124.2
--------------------------------end of
pass------------------------------------
26Jan2003 1140 101/ 0 58933 7S 3W 82 8.5
26Jan2003 1151 102/ 2 59356 7S 5W -5133 85 7.9
26Jan2003 1202 103/ 4 59741 6S 7W -4673 87 7.3
26Jan2003 1213 104/ 5 60089 6S 9W -4224 90 6.7
26Jan2003 1224 105/ 7 60401 6S 11W -3787 92 6.1
26Jan2003 1235 106/ 9 60678 6S 13W -3361 95 5.6
26Jan2003 1246 107/ 11 60921 6S 15W -2946 97 5.1
26Jan2003 1257 108/ 13 61130 6S 17W -2540 99 4.7
73
Tony