[AReU] AO40

w4tas [email protected]
Fri, 10 Jan 2003 21:18:01 -0500


For the last two nights the bird has been in very good shape. It appears at
about 1:40PM
tomorrow (Saturday) at 99AZ and 0 EL. The squint is about 12 degrees then
and gets
worse in the next two hours. This would be a fairly good time to try it out
however.

Sunday's squint never gets below 18 degrees but it might be a good time to
check
your "S" band receiver by receiving the beacon.

If anyone needs someone to talk to, just give me a call. If I'm at home, I
will be glad
to help.

A text file of the Saturday and Sunday passes follows:

                               51. AO-40
EST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp

11Jan2003 1340   99/   0  63411     5S    2W         150    11.2
11Jan2003 1351  100/   2  62892     5S    4W   +6302 153    11.9
11Jan2003 1402  101/   4  62340     5S    6W   +6697 155    12.6
11Jan2003 1413  102/   5  61756     5S    8W   +7091 158    13.3
11Jan2003 1424  103/   7  61139     5S   10W   +7486 160    13.9
11Jan2003 1435  104/   9  60489     5S   12W   +7882 163    14.6
11Jan2003 1446  105/  11  59807     5S   14W   +8279 165    15.3
11Jan2003 1457  106/  12  59092     5S   16W   +8678 167    16.1
11Jan2003 1508  107/  14  58344     5S   18W   +9081 170    16.8
11Jan2003 1519  108/  16  57562     5S   20W   +9486 172    17.5
11Jan2003 1530  109/  18  56747     4S   22W   +9896 175    18.3
11Jan2003 1541  110/  19  55897     4S   24W  +10311 177    19.0
11Jan2003 1552  111/  21  55013     4S   26W  +10733 180    19.8
11Jan2003 1603  112/  22  54093     4S   28W  +11161 182    20.6
11Jan2003 1614  114/  24  53149     4S   30W  +11591 185    21.4
11Jan2003 1625  115/  26  52158     4S   31W  +12037 187    22.3
11Jan2003 1636  116/  27  51128     4S   33W  +12492 190    23.1
11Jan2003 1647  117/  29  50060     4S   35W  +12959 192    24.0
11Jan2003 1658  118/  30  48953     4S   37W  +13439 194    25.0
11Jan2003 1709  120/  31  47805     4S   39W  +13934 197    26.0
11Jan2003 1720  121/  33  46615     3S   40W  +14446 199    27.0
11Jan2003 1731  122/  34  45381     3S   42W  +14975 202    28.1
11Jan2003 1742  123/  35  44102     3S   44W  +15525 204    29.2
11Jan2003 1753  125/  36  42775     3S   45W  +16099 207    30.4
11Jan2003 1804  126/  38  41399     3S   47W  +16697 209    31.6
11Jan2003 1815  127/  39  39972     3S   48W  +17323 212    33.0
11Jan2003 1826  128/  39  38490     2S   49W  +17981 214    34.4
11Jan2003 1837  129/  40  36952     2S   50W  +18673 217    36.0
11Jan2003 1848  130/  41  35353     2S   52W  +19403 219    37.7
11Jan2003 1859  131/  42  33691     2S   52W  +20173 222    39.6
11Jan2003 1910  132/  42  31961     1S   53W  +20988 224    41.7
11Jan2003 1921  132/  42  30161     1S   54W  +21849 226    44.0
11Jan2003 1932  132/  42  28287     1S   54W  +22740 229    46.7
11Jan2003 1943  132/  42  26334     0S   54W  +23707 231    49.7
11Jan2003 1954  131/  42  24300     0S   54W  +24688 234    53.3
11Jan2003 2005  130/  40  22184     0N   53W  +25670 236    57.6
11Jan2003 2016  127/  39  19994     1N   52W  +26587 239    62.9
11Jan2003 2027  124/  36  17744     2N   49W  +27298 241    69.6
11Jan2003 2038  120/  31  15479     3N   46W  +27487 244    78.4
11Jan2003 2049  113/  23  13300     4N   40W  +26448 246    90.6
11Jan2003 2100  106/  10  11436     5N   31W  +22623 249   108.0
--------------------------------end of
pass------------------------------------
12Jan2003 1723  249/   0  14997     6S  142W           9    95.5
12Jan2003 1734  244/   8  17013     7S  136W  -24469  12    83.5
12Jan2003 1745  241/  14  19145     7S  132W  -25874  14    74.6
12Jan2003 1756  239/  18  21294     8S  129W  -26080  17    67.6
12Jan2003 1807  238/  21  23412     8S  127W  -25699  19    62.0
12Jan2003 1818  237/  22  25475     8S  126W  -25039  22    57.4
12Jan2003 1829  236/  24  27473     8S  126W  -24256  24    53.6
12Jan2003 1840  236/  24  29404     8S  126W  -23428  27    50.3
12Jan2003 1851  237/  25  31266     8S  126W  -22596  29    47.4
12Jan2003 1902  237/  25  33061     8S  127W  -21782  32    44.9
12Jan2003 1913  238/  25  34790     8S  128W  -20994  34    42.6
12Jan2003 1924  238/  24  36458     8S  128W  -20237  36    40.6
12Jan2003 1935  239/  24  38066     8S  129W  -19512  39    38.7
12Jan2003 1946  240/  23  39616     8S  131W  -18818  41    37.0
12Jan2003 1957  241/  23  41112     8S  132W  -18154  44    35.4
12Jan2003 2008  242/  22  42555     8S  133W  -17517  46    33.9
12Jan2003 2030  244/  20  45290     8S  136W  -16278  51    31.2
12Jan2003 2041  245/  19  46588     7S  138W  -15753  54    30.0
12Jan2003 2052  246/  18  47841     7S  139W  -15206  56    28.8
12Jan2003 2103  247/  16  49050     7S  141W  -14677  59    27.7
12Jan2003 2114  248/  15  50217     7S  143W  -14163  61    26.6
12Jan2003 2125  249/  14  51343     7S  144W  -13664  64    25.6
12Jan2003 2136  251/  12  52429     7S  146W  -13178  66    24.6
12Jan2003 2147  252/  11  53475     7S  148W  -12702  68    23.6
12Jan2003 2158  253/  10  54484     7S  150W  -12237  71    22.7
12Jan2003 2209  254/   8  55454     7S  152W  -11781  73    21.8
12Jan2003 2220  255/   7  56388     7S  154W  -11332  76    20.9
12Jan2003 2231  256/   5  57286     7S  156W  -10891  78    20.1
12Jan2003 2242  257/   3  58147     7S  158W  -10455  81    19.2
12Jan2003 2253  258/   2  58973     7S  160W  -10024  83    18.4
12Jan2003 2304  259/   0  59764     7S  162W   -9597  86    17.6
--------------------------------end of
pass------------------------------------
13Jan2003 1159  236/   0   5974     0N  117W           3   143.4
13Jan2003 1210  197/  27   6819     4S   91W  -10256   5   106.2
13Jan2003 1221  170/  34   9483     6S   77W  -32328   8    81.5
13Jan2003 1232  156/  35  12428     7S   68W  -35742  10    67.9
13Jan2003 1243  148/  34  15265     7S   62W  -34441  12    59.3
13Jan2003 1254  143/  34  17925     8S   58W  -32282  15    53.2

73

Tony