[AReU] AO40 This Weekend

w4tas [email protected]
Sat, 1 Feb 2003 20:34:35 -0500


Looks like some good passes this weekend. I'll be available most of the day
tomorrow for QSO's. Give me a call on the repeater or on the phone (after
noon of
course). I have to have my beauty rest.

73

Tony

Tracking information follows:

                               51. AO-40
EST Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
02Feb2003 1118  121/  21  27468     8S   36W  -25208  24    37.4
02Feb2003 1129  121/  22  29415     8S   36W  -23626  26    35.2
02Feb2003 1140  122/  23  31245     8S   36W  -22207  29    33.2
02Feb2003 1151  122/  24  32969     8S   36W  -20927  31    31.5
02Feb2003 1202  122/  25  34597     8S   37W  -19761  34    29.8
02Feb2003 1213  123/  26  36138     8S   38W  -18694  36    28.4
02Feb2003 1224  124/  27  37597     8S   39W  -17709  39    27.0
02Feb2003 1235  125/  28  38981     8S   40W  -16798  41    25.8
02Feb2003 1246  126/  30  40295     7S   41W  -15950  44    24.6
02Feb2003 1257  127/  31  41544     7S   43W  -15157  46    23.5
02Feb2003 1308  128/  32  42732     7S   44W  -14414  48    22.5
02Feb2003 1319  129/  34  43862     7S   46W  -13716  51    21.5
02Feb2003 1330  131/  35  44938     7S   47W  -13056  53    20.6
02Feb2003 1341  132/  37  45962     7S   49W  -12432  56    19.8
02Feb2003 1352  134/  38  46938     7S   51W  -11840  58    18.9
02Feb2003 1403  136/  39  47867     7S   52W  -11277  61    18.1
02Feb2003 1414  138/  41  48752     7S   54W  -10742  63    17.4
02Feb2003 1425  140/  42  49595     7S   56W  -10230  66    16.7
02Feb2003 1436  142/  43  50398     7S   58W   -9740  68    16.0
02Feb2003 1447  144/  44  51162     7S   59W   -9271  71    15.3
02Feb2003 1458  146/  45  51888     7S   61W   -8820  73    14.7
02Feb2003 1509  149/  47  52579     7S   63W   -8386  76    14.1
02Feb2003 1520  152/  48  53236     7S   65W   -7968  78    13.5
02Feb2003 1531  155/  49  53860     6S   67W   -7572  80    12.9
02Feb2003 1542  158/  49  54451     6S   69W   -7172  83    12.3
02Feb2003 1553  161/  50  55010     6S   71W   -6793  85    11.8
02Feb2003 1604  164/  51  55540     6S   73W   -6426  88    11.2
02Feb2003 1615  167/  51  56040     6S   75W   -6068  90    10.7
02Feb2003 1626  171/  52  56511     6S   77W   -5719  93    10.2
02Feb2003 1637  174/  52  56954     6S   79W   -5379  95     9.7
02Feb2003 1648  178/  53  57370     6S   81W   -5045  98     9.2
02Feb2003 1659  182/  53  57759     6S   83W   -4718 100     8.7
02Feb2003 1710  185/  53  58121     6S   85W   -4397 103     8.3
02Feb2003 1721  189/  52  58457     6S   87W   -4080 105     7.8
02Feb2003 1732  193/  52  58768     6S   89W   -3768 107     7.3
02Feb2003 1743  196/  52  59053     6S   91W   -3459 110     6.9
02Feb2003 1754  200/  51  59313     6S   94W   -3153 112     6.5
02Feb2003 1805  203/  51  59547     6S   96W   -2849 115     6.0
02Feb2003 1816  206/  50  59757     5S   98W   -2546 117     5.6
02Feb2003 1827  210/  49  59942     5S  100W   -2245 120     5.2
02Feb2003 1838  213/  48  60102     5S  102W   -1943 122     4.8
02Feb2003 1849  216/  47  60238     5S  104W   -1641 125     4.4
02Feb2003 1900  219/  46  60348     5S  106W   -1338 127     4.1
02Feb2003 1911  221/  45  60433     5S  108W   -1033 130     3.7
02Feb2003 1922  224/  43  60493     5S  110W    -726 132     3.4
02Feb2003 1933  226/  42  60527     5S  112W    -417 134     3.2
02Feb2003 1944  229/  40  60536     5S  115W    -104 137     3.0
02Feb2003 1955  231/  39  60518     5S  117W    +213 139     2.8
02Feb2003 2006  233/  37  60474     5S  119W    +535 142     2.8
02Feb2003 2017  235/  36  60403     5S  121W    +861 144     2.8
02Feb2003 2028  237/  34  60305     5S  123W   +1193 147     3.0
02Feb2003 2039  239/  33  60179     5S  125W   +1532 149     3.2
02Feb2003 2050  240/  31  60024     4S  127W   +1877 152     3.5
02Feb2003 2101  242/  29  59840     4S  129W   +2229 154     3.9
02Feb2003 2112  244/  28  59627     4S  131W   +2589 157     4.3
02Feb2003 2123  245/  26  59380     4S  133W   +3002 159     4.7
02Feb2003 2134  247/  24  59105     4S  135W   +3337 161     5.2
02Feb2003 2145  248/  23  58798     4S  137W   +3724 164     5.7
02Feb2003 2156  249/  21  58458     4S  139W   +4122 166     6.2
02Feb2003 2207  251/  19  58085     4S  141W   +4532 169     6.8
02Feb2003 2218  252/  17  57677     4S  143W   +4953 171     7.4
02Feb2003 2229  253/  16  57233     4S  145W   +5386 174     8.0
02Feb2003 2240  254/  14  56752     4S  147W   +5833 176     8.6
02Feb2003 2251  256/  12  56233     3S  149W   +6294 179     9.2
02Feb2003 2302  257/  11  55676     3S  151W   +6771 181     9.9
02Feb2003 2313  258/   9  55077     3S  153W   +7264 184    10.6
02Feb2003 2324  259/   7  54437     3S  155W   +7774 186    11.4
02Feb2003 2335  260/   5  53752     3S  157W   +8302 188    12.1
02Feb2003 2346  261/   4  53023     3S  159W   +8851 191    12.9
02Feb2003 2357  262/   2  52247     3S  160W   +9420 193    13.7
03Feb2003 0008  263/   1  51422     3S  162W  +10013 196    14.6
--------------------------------end of
pass------------------------------------
03Feb2003 0419  256/   0   7806     8N  132W         252    79.5
03Feb2003 0430  221/  13   3543     7N   99W  +51732 254   109.4
--------------------------------end of
pass------------------------------------
03Feb2003 1122  100/   0  60842     6S    2W          90     6.4
03Feb2003 1133  101/   2  61140     6S    4W   -3613  93     5.9
03Feb2003 1144  102/   4  61402     6S    6W   -3179  95     5.3
03Feb2003 1155  103/   6  61629     6S    8W   -2755  98     4.9
03Feb2003 1206  104/   7  61821     6S   11W   -2340 100     4.4
03Feb2003 1217  105/   9  61981     6S   13W   -1935 103     4.1
03Feb2003 1228  106/  11  62108     6S   15W   -1538 105     3.8
03Feb2003 1239  107/  13  62202     6S   17W   -1149 107     3.5
03Feb2003 1250  108/  15  62266     6S   19W    -768 110     3.4
03Feb2003 1301  109/  17  62298     6S   21W    -394 112     3.4
03Feb2003 1312  111/  18  62300     6S   23W     -27 115     3.5
03Feb2003 1323  112/  20  62273     5S   25W    +334 117     3.6
03Feb2003 1334  113/  22  62216     5S   27W    +689 120     3.8
03Feb2003 1356  116/  26  62017     5S   31W   +1383 125     4.5
03Feb2003 1407  117/  28  61875     5S   33W   +1723 127     4.8
03Feb2003 1418  119/  29  61705     5S   36W   +2059 130     5.2
03Feb2003 1429  120/  31  61508     5S   38W   +2392 132     5.6
03Feb2003 1440  122/  33  61284     5S   40W   +2722 134     6.0
03Feb2003 1451  124/  34  61032     5S   42W   +3049 137     6.5
03Feb2003 1502  125/  36  60754     5S   44W   +3374 139     6.9
03Feb2003 1513  127/  38  60450     5S   46W   +3698 142     7.4
03Feb2003 1524  129/  39  60118     5S   48W   +4021 144     7.8
03Feb2003 1535  131/  41  59760     5S   50W   +4344 147     8.3
03Feb2003 1546  134/  42  59376     5S   52W   +4667 149     8.8
03Feb2003 1557  136/  44  58965     4S   54W   +4990 152     9.3
03Feb2003 1608  138/  45  58527     4S   57W   +5316 154     9.8
03Feb2003 1619  141/  47  58062     4S   59W   +5644 157    10.3
03Feb2003 1630  144/  48  57569     4S   61W   +5974 159    10.8
03Feb2003 1641  146/  49  57050     4S   63W   +6309 162    11.3
03Feb2003 1652  149/  50  56502     4S   65W   +6648 164    11.8
03Feb2003 1703  152/  51  55926     4S   67W   +6992 166    12.3
03Feb2003 1714  155/  52  55321     4S   69W   +7338 169    12.9
03Feb2003 1725  159/  53  54687     4S   71W   +7701 171    13.4
03Feb2003 1736  162/  53  54022     4S   73W   +8067 174    14.0
03Feb2003 1747  166/  54  53326     4S   75W   +8441 176    14.6
03Feb2003 1758  169/  54  52599     3S   77W   +8826 179    15.2
03Feb2003 1809  173/  55  51839     3S   79W   +9222 181    15.8
03Feb2003 1820  176/  55  51046     3S   80W   +9631 184    16.4
03Feb2003 1831  180/  55  50217     3S   82W  +10054 186    17.1
03Feb2003 1842  184/  55  49353     3S   84W  +10492 189    17.8
03Feb2003 1853  187/  55  48451     3S   86W  +10948 191    18.5
03Feb2003 1904  191/  55  47509     3S   88W  +11422 193    19.2
03Feb2003 1915  194/  55  46527     3S   90W  +11917 196    20.0
03Feb2003 1926  197/  54  45503     3S   91W  +12436 198    20.8
03Feb2003 1937  200/  54  44433     2S   93W  +12980 201    21.6
03Feb2003 1948  203/  53  43317     2S   95W  +13552 203    22.5
03Feb2003 1959  206/  53  42150     2S   96W  +14155 206    23.4
03Feb2003 2010  209/  52  40931     2S   98W  +14794 208    24.4
03Feb2003 2021  211/  51  39657     2S   99W  +15472 211    25.5
03Feb2003 2032  214/  50  38322     2S  100W  +16193 213    26.6
03Feb2003 2043  216/  50  36924     1S  102W  +16964 216    27.8
03Feb2003 2054  218/  49  35459     1S  103W  +17790 218    29.1
03Feb2003 2105  219/  48  33920     1S  104W  +18679 220    30.5
03Feb2003 2116  221/  48  32301     1S  105W  +19641 223    32.1
03Feb2003 2127  222/  47  30597     0S  105W  +20685 225    33.8
03Feb2003 2138  223/  47  28798     0N  106W  +21826 228    35.8
03Feb2003 2149  224/  46  26897     0N  106W  +23079 230    38.0
03Feb2003 2200  224/  46  24881     1N  106W  +24464 233    40.5
03Feb2003 2211  224/  46  22738     1N  105W  +26001 235    43.4
03Feb2003 2222  223/  47  20455     2N  104W  +27715 238    46.9
03Feb2003 2233  220/  47  18014     2N  102W  +29623 240    51.3
03Feb2003 2244  216/  49  15401     3N   99W  +31712 243    57.0
03Feb2003 2255  209/  50  12612     4N   95W  +33852 245    65.0
03Feb2003 2306  193/  52   9691     5N   87W  +35445 247    77.4
03Feb2003 2317  162/  47   6918     7N   75W  +33654 250    99.9
03Feb2003 2328  122/  18   5529     8N   55W  +16853 252   141.7
--------------------------------end of
pass------------------------------------
04Feb2003 1249   97/   0  58545     4S    1W         175    18.8
04Feb2003 1300   98/   2  57671     3S    3W  +10605 178    19.7
04Feb2003 1311   99/   3  56760     3S    5W  +11052 180    20.5
04Feb2003 1322  100/   5  55812     3S    7W  +11505 183    21.4
04Feb2003 1333  101/   7  54827     3S    9W  +11964 185    22.3
04Feb2003 1344  102/   8  53802     3S   11W  +12431 188    23.3
04Feb2003 1355  102/  10  52739     3S   13W  +12907 190    24.2
04Feb2003 1406  103/  11  51635     3S   14W  +13393 192    25.2
04Feb2003 1417  104/  13  50491     3S   16W  +13889 195    26.3
04Feb2003 1428  105/  14  49305     3S   18W  +14398 197    27.3
04Feb2003 1439  106/  16  48075     2S   20W  +14920 200    28.5
04Feb2003 1450  107/  17  46801     2S   21W  +15458 202    29.6