[AReU] AO40 passes on Saturday and Sunday

w4tas [email protected]
Wed, 15 May 2002 17:54:03 -0400


                               51. AO-40
EDT Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
18May2002 0156  247/   0   5500     7N  120W           2   157.4
18May2002 0207  203/  40   5520     6N   91W    -249   5   110.9
18May2002 0218  162/  47   8192     5N   75W  -32425   7    79.0
18May2002 0229  144/  45  11281     3N   65W  -37488  10    63.5
18May2002 0240  135/  42  14245     2N   59W  -35974  12    54.3
18May2002 0251  131/  40  17006     1N   55W  -33505  14    48.0
18May2002 0302  129/  39  19568     1N   53W  -31095  17    43.2
18May2002 0313  128/  39  21952     0N   51W  -28926  19    39.5
18May2002 0324  127/  38  24177     0S   51W  -27004  22    36.4
18May2002 0335  127/  39  26261     1S   50W  -25300  24    33.8
18May2002 0346  128/  39  28221     1S   50W  -23779  27    31.5
18May2002 0357  128/  39  30067     1S   50W  -22412  29    29.5
18May2002 0408  129/  40  31812     2S   51W  -21176  32    27.8
18May2002 0419  130/  41  33464     2S   52W  -20050  34    26.2
18May2002 0430  132/  42  35031     2S   53W  -19018  37    24.7
18May2002 0441  133/  43  36520     2S   54W  -18067  39    23.4
18May2002 0452  135/  43  37936     3S   55W  -17187  41    22.2
18May2002 0503  136/  44  39285     3S   56W  -16368  44    21.1
18May2002 0514  138/  45  40570     3S   58W  -15603  46    20.0
18May2002 0525  140/  46  41797     3S   59W  -14886  49    19.1
18May2002 0536  143/  47  42968     3S   61W  -14212  51    18.2
18May2002 0547  145/  48  44087     3S   62W  -13577  54    17.3
                               51. AO-40
EDT Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
18May2002 0558  147/  49  45156     4S   64W  -12976  56    16.5
18May2002 0609  150/  50  46178     4S   65W  -12405  59    15.7
18May2002 0620  153/  51  47156     4S   67W  -11863  61    15.0
18May2002 0631  156/  51  48091     4S   69W  -11346  64    14.3
18May2002 0642  159/  52  48985     4S   71W  -10852  66    13.7
18May2002 0653  162/  53  49840     4S   73W  -10379  69    13.1
18May2002 0704  166/  53  50658     4S   74W   -9925  71    12.5
18May2002 0715  169/  53  51440     4S   76W   -9489  73    11.9
18May2002 0726  172/  54  52187     4S   78W   -9068  76    11.4
18May2002 0737  176/  54  52900     4S   80W   -8661  78    10.9
18May2002 0748  180/  54  53582     5S   82W   -8274  81    10.4
18May2002 0759  183/  54  54232     5S   84W   -7883  83    10.0
18May2002 0810  187/  54  54851     5S   86W   -7512  86     9.6
18May2002 0821  191/  53  55440     5S   88W   -7150  88     9.2
18May2002 0832  194/  53  56000     5S   90W   -6796  91     8.8
18May2002 0843  198/  52  56531     5S   92W   -6450  93     8.4
18May2002 0854  201/  52  57035     5S   94W   -6111  96     8.1
18May2002 0905  204/  51  57511     5S   96W   -5777  98     7.8
18May2002 0916  207/  50  57960     5S   98W   -5448 100     7.5
18May2002 0927  210/  49  58382     5S  100W   -5124 103     7.3
18May2002 0938  213/  48  58778     5S  102W   -4802 105     7.1
18May2002 0949  216/  47  59147     5S  104W   -4484 108     6.9
                               51. AO-40
EDT Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
18May2002 1000  219/  45  59490     5S  106W   -4167 110     6.7
18May2002 1011  221/  44  59808     5S  109W   -3852 113     6.6
18May2002 1022  224/  43  60099     5S  111W   -3538 115     6.5
18May2002 1033  226/  41  60365     6S  113W   -3224 118     6.5
18May2002 1044  228/  40  60605     6S  115W   -2909 120     6.5
18May2002 1055  230/  38  60818     6S  117W   -2593 123     6.5
18May2002 1106  232/  37  61006     6S  119W   -2275 125     6.6
18May2002 1117  234/  35  61167     6S  121W   -1956 127     6.7
18May2002 1128  236/  33  61301     6S  123W   -1633 130     6.8
18May2002 1139  238/  32  61409     6S  125W   -1307 132     7.0
18May2002 1150  239/  30  61490     6S  127W    -978 135     7.2
18May2002 1201  241/  28  61543     6S  130W    -644 137     7.5
18May2002 1212  242/  26  61568     6S  132W    -305 140     7.8
18May2002 1223  244/  25  61565     6S  134W     +39 142     8.1
18May2002 1234  245/  23  61533     6S  136W    +388 145     8.4
18May2002 1245  246/  21  61471     6S  138W    +744 147     8.8
18May2002 1256  248/  19  61380     6S  140W   +1107 150     9.2
18May2002 1307  249/  18  61258     6S  142W   +1477 152     9.6
18May2002 1318  250/  16  61106     6S  144W   +1855 154    10.0
18May2002 1329  251/  14  60921     6S  146W   +2241 157    10.5
18May2002 1340  252/  12  60700     6S  148W   +2676 159    11.0
18May2002 1351  253/  10  60450     6S  150W   +3041 162    11.5
                               51. AO-40
EDT Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
18May2002 1402  254/   8  60165     7S  152W   +3455 164    12.0
18May2002 1413  255/   7  59845     7S  154W   +3880 167    12.6
18May2002 1424  256/   5  59490     7S  156W   +4315 169    13.1
18May2002 1435  257/   3  59097     7S  158W   +4763 172    13.7
18May2002 1446  258/   1  58667     7S  160W   +5222 174    14.4
--------------------------------end of
pass------------------------------------
18May2002 2046  232/   0   4634     3N  110W         255   110.5
18May2002 2057  138/  10   3506     7N   65W  +13692   1   111.0
--------------------------------end of
pass------------------------------------
19May2002 0211   98/   0  55626     4S    2W          71     7.9
19May2002 0222   99/   2  56239     4S    4W   -7445  74     7.4
19May2002 0233  100/   3  56815     4S    6W   -6981  76     6.9
19May2002 0244  101/   5  57345     4S    8W   -6433  79     6.5
19May2002 0255  102/   7  57835     5S   10W   -5951  81     6.1
19May2002 0306  103/   9  58287     5S   12W   -5483  84     5.9
19May2002 0317  105/  10  58701     5S   14W   -5029  86     5.7
19May2002 0328  106/  12  59079     5S   16W   -4588  88     5.6
19May2002 0339  107/  14  59422     5S   18W   -4159  91     5.6
19May2002 0350  108/  16  59730     5S   20W   -3741  93     5.6
19May2002 0401  109/  17  60005     5S   22W   -3335  96     5.7
19May2002 0412  111/  19  60247     5S   24W   -2938  98     5.9
19May2002 0423  112/  21  60457     5S   26W   -2551 101     6.1
                               51. AO-40
EDT Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
19May2002 0434  113/  23  60636     5S   28W   -2173 103     6.3
19May2002 0445  115/  24  60785     5S   30W   -1803 106     6.6
19May2002 0456  116/  26  60904     5S   32W   -1441 108     7.0
19May2002 0507  118/  28  60993     5S   34W   -1086 111     7.3
19May2002 0518  120/  29  61054     5S   36W    -739 113     7.7
19May2002 0529  121/  31  61087     6S   38W    -397 115     8.1
19May2002 0540  123/  33  61092     6S   40W     -61 118     8.4
19May2002 0551  125/  34  61069     6S   42W    +269 120     8.8
19May2002 0602  127/  36  61020     6S   44W    +595 123     9.3
19May2002 0613  129/  37  60945     6S   47W    +917 125     9.7
19May2002 0624  131/  39  60843     6S   49W   +1235 128    10.1
19May2002 0635  133/  40  60715     6S   51W   +1550 130    10.5
19May2002 0646  135/  42  60562     6S   53W   +1863 133    10.9
19May2002 0657  138/  43  60383     6S   55W   +2174 135    11.4
19May2002 0708  141/  44  60178     6S   57W   +2483 138    11.8
19May2002 0719  143/  45  59948     6S   59W   +2791 140    12.3
19May2002 0730  146/  46  59693     6S   61W   +3099 142    12.7
19May2002 0741  149/  47  59412     6S   63W   +3408 145    13.2
19May2002 0752  152/  48  59106     6S   65W   +3718 147    13.6
19May2002 0803  155/  49  58774     6S   68W   +4029 150    14.1
19May2002 0814  158/  50  58416     6S   70W   +4342 152    14.5
19May2002 0825  162/  51  58033     6S   72W   +4645 155    15.0
                               51. AO-40
EDT Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
19May2002 0836  165/  51  57623     6S   74W   +4981 157    15.5
19May2002 0847  169/  51  57185     6S   76W   +5306 160    16.0
19May2002 0858  172/  52  56721     7S   78W   +5636 162    16.5
19May2002 0909  176/  52  56229     7S   80W   +5972 165    17.0
19May2002 0920  179/  52  55709     7S   82W   +6315 167    17.5
19May2002 0931  183/  52  55159     7S   84W   +6666 169    18.0
19May2002 0942  186/  51  54580     7S   86W   +7026 172    18.6
19May2002 0953  189/  51  53971     7S   88W   +7395 174    19.1
19May2002 1004  193/  51  53330     7S   90W   +7775 177    19.7
19May2002 1015  196/  50  52658     7S   92W   +8166 179    20.3
19May2002 1026  199/  49  51951     7S   94W   +8571 182    20.9
19May2002 1037  202/  49  51211     7S   95W   +8990 184    21.5
19May2002 1048  205/  48  50434     7S   97W   +9425 187    22.2
19May2002 1059  207/  47  49620     7S   99W   +9876 189    22.8
19May2002 1110  210/  46  48768     7S  101W  +10347 192    23.5
19May2002 1121  212/  45  47875     7S  103W  +10838 194    24.3
19May2002 1132  215/  44  46939     7S  104W  +11352 197    25.0
19May2002 1143  217/  43  45959     7S  106W  +11891 199    25.8
19May2002 1154  219/  42  44933     7S  108W  +12457 201    26.7
19May2002 1205  221/  40  43858     7S  109W  +13053 204    27.6
19May2002 1216  222/  39  42730     7S  111W  +13682 206    28.5
19May2002 1227  224/  38  41548     7S  112W  +14349 209    29.5
                               51. AO-40
EDT Date  Time Azim/Elev  Range    Lat  Long Doppler Phs/M  Offp
19May2002 1238  225/  37  40307     7S  114W  +15056 211    30.5
19May2002 1249  227/  36  39005     7S  115W  +15810 214    31.7
19May2002 1300  228/  35  37636     7S  116W  +16615 216    32.9
19May2002 1311  229/  34  36195     7S  117W  +17479 219    34.2
19May2002 1322  230/  32  34678     7S  118W  +18410 221    35.6
19May2002 1333  231/  31  33078     7S  119W  +19418 224    37.2
19May2002 1344  231/  31  31388     7S  120W  +20515 226    38.9
19May2002 1355  231/  30  29599     7S  120W  +21715 228    40.8
19May2002 1406  232/  29  27701     7S  120W  +23037 231    43.0
19May2002 1417  231/  28  25679     7S  120W  +24538 233    45.5
19May2002 1428  231/  28  23524     7S  119W  +26145 236    48.3
19May2002 1439  229/  28  21218     7S  118W  +27992 238    51.8
19May2002 1450  227/  28  18739     7S  115W  +30081 241    56.0
19May2002 1501  224/  29  16067     7S  112W  +32436 243    61.4
19May2002 1512  218/  30  13183     6S  107W  +34996 246    68.9
19May2002 1523  207/  32  10108     5S   98W  +37321 248    80.3
19May2002 1534  185/  31   7057     3S   85W  +37022 251   100.9
19May2002 1545  141/  12   5265     0S   61W  +21752 253   138.7
--------------------------------end of
pass------------------------------------
20May2002 0350  100/   0  62120     6S    2W         159    19.6
20May2002 0401  101/   2  61492     7S    4W   +7624 161    20.3
20May2002 0412  103/   3  60831     7S    6W   +8027 164    21.0