[AReU] AO40 This weekend
w4tas
[email protected]
Fri, 19 Jul 2002 20:29:39 -0400
Looks like some good passes before noon on Saturday and Sunday.
Some of you "night owls" will do good also.
Notice that I am using 40 minute intervals to keep from having such
a long file. It still should work OK for antenna pointing.
Good luck,
Tony
51. AO-40
edt Date Time Azim/Elev Range Lat Long Doppler Phs/M Offp
19Jul2002 2338 250/ 0 6533 6N 125W 3 151.1
20Jul2002 0018 168/ 48 13785 0S 76W -24203 12 65.0
20Jul2002 0058 153/ 47 22709 3S 68W -29784 21 45.5
20Jul2002 0138 153/ 48 29906 4S 67W -24017 30 36.2
20Jul2002 0218 159/ 50 35850 5S 70W -19839 39 30.3
20Jul2002 0258 167/ 51 40860 5S 75W -16720 48 25.9
20Jul2002 0338 177/ 52 45138 6S 81W -14276 57 22.4
20Jul2002 0418 189/ 52 48815 6S 87W -12273 66 19.5
20Jul2002 0458 200/ 50 51982 6S 94W -10570 74 17.0
20Jul2002 0538 210/ 47 54700 6S 101W -9072 83 14.8
20Jul2002 0618 220/ 43 57011 7S 108W -7712 92 12.7
20Jul2002 0658 228/ 38 58940 7S 116W -6440 101 10.7
20Jul2002 0738 235/ 33 60503 7S 123W -5215 110 8.8
20Jul2002 0818 241/ 27 61700 7S 131W -3994 119 7.0
20Jul2002 0858 246/ 20 62531 7S 138W -2777 128 5.3
20Jul2002 0938 250/ 14 62984 7S 146W -1512 137 3.8
20Jul2002 1018 254/ 7 63040 7S 153W -186 146 3.0
20Jul2002 1058 258/ 1 62674 7S 161W +1221 155 3.8
--------------------------------end of
pass------------------------------------
20Jul2002 1829 235/ 0 4059 7N 108W 256 117.2
--------------------------------end of
pass------------------------------------
20Jul2002 2216 100/ 0 46910 5S 4W 50 18.7
51. AO-40
edt Date Time Azim/Elev Range Lat Long Doppler Phs/M Offp
20Jul2002 2256 104/ 6 50438 6S 10W -11776 59 15.3
20Jul2002 2336 107/ 11 53292 6S 16W -9524 68 12.4
21Jul2002 0016 111/ 17 55569 6S 23W -7600 77 9.9
21Jul2002 0056 116/ 24 57334 6S 30W -5889 86 7.8
21Jul2002 0136 122/ 30 58645 7S 38W -4377 95 5.9
21Jul2002 0216 128/ 35 59548 7S 45W -3012 104 4.4
21Jul2002 0256 136/ 41 60074 7S 53W -1758 113 3.5
21Jul2002 0336 145/ 45 60250 7S 60W -587 122 3.4
21Jul2002 0416 156/ 49 60091 7S 68W +531 131 4.1
21Jul2002 0456 168/ 51 59604 7S 75W +1624 140 5.2
21Jul2002 0536 181/ 51 58789 7S 83W +2721 149 6.6
21Jul2002 0616 194/ 50 57634 7S 90W +3854 157 8.2
21Jul2002 0656 205/ 48 56120 7S 98W +5054 166 10.0
21Jul2002 0736 215/ 44 54215 7S 105W +6358 175 11.9
21Jul2002 0816 223/ 39 51875 8S 112W +7811 184 14.1
21Jul2002 0856 230/ 34 49038 8S 119W +9467 193 16.6
21Jul2002 0936 236/ 29 45623 8S 125W +11397 202 19.5
21Jul2002 1016 240/ 24 41516 7S 130W +13709 211 23.0
21Jul2002 1056 243/ 20 36550 7S 134W +16573 220 27.5
21Jul2002 1136 245/ 16 30468 7S 136W +20298 229 33.5
21Jul2002 1216 244/ 15 22812 6S 134W +25553 238 42.6
21Jul2002 1256 235/ 20 12656 4S 120W +33894 247 61.6
51. AO-40
edt Date Time Azim/Elev Range Lat Long Doppler Phs/M Offp
--------------------------------end of
pass------------------------------------
22Jul2002 0002 101/ 0 64366 7S 3W 139 8.5
22Jul2002 0042 105/ 6 62877 7S 10W +4970 148 10.9
22Jul2002 0122 109/ 13 60975 7S 18W +6347 157 13.2
22Jul2002 0202 114/ 19 58660 7S 25W +7725 166 15.7
22Jul2002 0242 118/ 24 55925 7S 32W +9130 175 18.3
22Jul2002 0322 124/ 30 52749 8S 39W +10599 184 21.1
22Jul2002 0402 130/ 34 49100 8S 46W +12178 193 24.2
22Jul2002 0442 136/ 38 44926 8S 52W +13930 202 27.7
22Jul2002 0522 142/ 41 40150 7S 57W +15941 211 32.1
22Jul2002 0602 147/ 43 34658 7S 61W +18329 220 37.7
22Jul2002 0642 150/ 43 28283 7S 64W +21275 229 45.7
22Jul2002 0722 147/ 39 20829 6S 62W +24878 238 59.2
22Jul2002 0802 128/ 22 12585 4S 47W +27515 247 91.7
--------------------------------end of
pass------------------------------------
23Jul2002 0439 258/ 0 16487 0N 148W 11 89.8
23Jul2002 0519 249/ 16 24189 3S 137W -25707 20 62.0
23Jul2002 0559 248/ 19 31393 4S 136W -24042 29 48.6
23Jul2002 0639 249/ 18 37744 5S 139W -21196 38 40.1
23Jul2002 0719 251/ 15 43323 5S 144W -18621 46 34.1
23Jul2002 0759 254/ 10 48227 6S 149W -16368 55 29.3
23Jul2002 0839 257/ 5 52540 6S 155W -14393 64 25.3