[ADXA] [Fwd: [425ENG] The Toplist of May]

Earl [email protected]
Sat, 01 May 2004 08:32:15 -0500


FYI !!
=======================


__________________________________________________________________________
                  HAVE YOU MISSED A PIECE OF DX INFORMATION?
    Do not forget that the opening page at www.425dxn.org features an
    engine that allows you to search anything you want within the site
__________________________________________________________________________




Below the top 25 of the toplist
For the complete list look at
    http://www.425dxn.org/awards/toplist.txt
Send your scores to [email protected]
TOPLIST
01/05/2004
  NR CALL         10   12   15   17   20   30   40   80  160  SSB  CW   RTTY  Tot

   1 N4WW        332  326  334  330  334  325  333  327  290  335  334   326  3926
   2 OH2BU       333  323  334  328  335  324  333  322  266  335  334   322  3889
   3 W7UT        331  327  333  328  335  322  332  324  269  335  334   312  3882
   4 OH3SR       333  329  335  329  335  325  334  322  240  335  333   328  3878
   5 SM0AJU      330  325  335  328  335  320  333  316  257  335  334   329  3877
   6 OM3EY       332  324  334  329  334  321  333  324  277  335  334   294  3871
   7 HA0DU       329  323  335  322  335  321  331  319  268  335  334   299  3851
   8 W1JR        329  325  332  326  335  320  331  314  270  335  334   289  3840
   9 K3UA        332  307  334  321  334  317  332  301  246  334  334   327  3819
  10 HA8BE       325  321  332  321  334  318  321  312  282  330  334   278  3808
  11 OM3PC       325  320  335  327  334  318  330  304  254  335  334   285  3801
  12 DK8NG       325  319  333  324  334  317  324  300  239  334  334   312  3795
  13 DJ2YA       320  310  332  323  333  311  324  297  230  335  334   320  3769
  14 EA6NB       318  306  331  320  334  313  332  297  218  334  334   318  3755
  15 UA0MF       330  320  333  330  333  315  325  308  225  335  333   258  3745
  16 K1ST        327  311  330  322  334  314  320  294  201  334  334   319  3740
  17 W0BV        321  318  327  325  335  302  327  291  200  335  332   306  3719
  18 LY2ZZ       311  307  332  320  335  314  329  304  236  334  332   253  3707
  19 OK1AMB      314  312  333  320  332  318  319  277  207  331  334   309  3706
  20 WA2UUK      325  309  331  317  334  287  320  283  217  335  332   307  3697
  21 W0YG        304  301  327  318  334  314  314  269  235  335  334   302  3687
  22 HA8IE       314  306  334  307  333  297  310  309  221  335  332   281  3679
  23 N2QT        316  289  328  323  332  285  327  284  211  332  331   315  3673
  24 G3XTT       314  300  333  316  334  287  319  281  235  334  332   282  3667
  25 SP9PT       329  316  335  328  334  308  328  286  144  335  334   288  3665



-- 
Outgoing mail is certified Virus Free.
Checked by AVG Anti-Virus (http://www.grisoft.com).
Version: 7.0.240 / Virus Database: 262.9.10 - Release Date: 28/04/2004

____________________________________________________________________________
           DX SPOTS ON YOUR CELLULAR PHONE AT: www.smscluster.org

Mauro Pregliasco ([email protected]) *  Maury Bertolino ([email protected])
____________________________________________________________________________