[ADXA] [Fwd: [425ENG] La Topbands di Novembre]

Earl [email protected]
Sat, 01 Nov 2003 06:33:21 -0600


FYI !!
-----------------------------

__________________________________________________________________________
                  HAVE YOU MISSED A PIECE OF DX INFORMATION?
    Do not forget that the opening page at www.425dxn.org features an
    engine that allows you to search anything you want within the site
__________________________________________________________________________




TOPBANDS
01/11/2003
  NR CALL         10   12   15   17   20   30   40   80  160  Tot

   1 K2TQC       334  331  335  332  335  329  334  332  287  2949
   2 W4DR        332  326  334  328  334  327  333  330  296  2940
   3 W1NG        331  329  333  329  333  325  333  330  295  2938
   4 OH1XX       333  328  335  331  335  329  333  326  284  2934
   5 W9ZR        332  325  334  329  334  323  333  330  288  2928
   6 N4WW        332  323  334  329  334  325  333  326  290  2926
   7 OM3EY       332  324  334  329  334  321  333  324  274  2905
   8 W7UT        331  327  333  328  335  320  332  322  266  2894
   9 K5UR        331  304  333  323  334  316  332  327  289  2889
  10 OH2BU       333  323  334  328  335  321  333  320  260  2887
  11 I4EAT       329  323  335  327  334  318  334  324  263  2887
  12 SP5EWY      328  323  335  326  334  322  331  311  274  2884
  13 OH3SR       333  329  335  329  335  325  334  322  240  2882
  14 OZ3PZ       329  324  335  329  335  322  332  311  263  2880
  15 W1JR        329  325  332  326  335  320  330  313  268  2878
  16 N4KG        331  322  333  326  334  324  333  325  250  2878
  17 HA0DU       329  322  335  322  335  320  331  318  264  2876
  18 OZ1LO       329  323  335  328  334  328  331  302  264  2874
  19 SM0AJU      329  324  335  328  335  318  333  316  254  2872
  20 EA8AK       330  317  330  319  334  311  327  319  285  2872
  21 OH3ES       329  324  334  328  334  324  333  309  248  2863
  22 OK1RD       327  318  333  320  335  321  328  313  263  2858
  23 OH3YI       331  319  333  325  334  325  333  325  232  2857
  24 OM3PC       325  320  335  327  334  318  330  304  254  2847
  25 OZ8ABE      325  322  333  330  334  325  325  299  250  2843
  26 OH1MA       323  310  331  323  335  316  331  316  252  2837
  27 N2TK        331  320  332  326  334  317  332  309  233  2834
  28 K3UA        332  307  334  321  334  317  332  301  246  2824
  29 DL3DXX      323  313  333  318  335  313  332  304  246  2817
  30 UN2O        323  321  331  332  334  328  329  301  206  2805
  31 DK8NG       322  317  333  324  334  312  324  299  238  2803
  32 HA8BE       319  307  325  309  333  310  309  309  281  2802
  33 UA0MF       330  320  333  330  333  310  325  305  205  2791
  34 NN4T        329  322  332  327  334  322  330  304  188  2788
  35 W3UR        325  292  330  322  334  319  326  296  241  2785
  36 N8GZ        328  318  332  324  335  321  327  302  197  2784
  37 K8EJ        329  317  333  325  334  318  331  305  189  2781
  38 LY2ZZ       311  306  332  319  335  313  329  304  232  2781
  39 DJ2YA       320  310  332  323  333  311  324  297  230  2780
  40 JA3FYC      326  317  334  322  334  313  332  293  190  2761
  41 N4CH        323  316  329  323  332  313  323  303  198  2760
  42 EA6NB       318  306  331  319  334  308  332  294  209  2751
  43 OH8KN       315  317  330  314  331  312  318  297  208  2742
  44 OZ1BTE      317  306  328  318  331  291  330  298  222  2741
  45 VE1YX       334  320  335  323  334  255  314  301  225  2741
  46 OM5DP       320  313  331  317  334  312  330  281  202  2740
  47 K1ST        326  308  330  319  333  312  318  292  201  2739
  48 W0BV        320  318  327  324  335  299  326  288  199  2736
  49 4X4DK       330  304  329  320  335  300  321  285  211  2735
  50 W1WAI       321  315  329  322  332  295  316  284  220  2734
  51 KF2O        318  312  328  323  333  320  327  282  190  2733
  52 IK4MGP      317  305  329  316  331  304  320  292  214  2728
  53 OK1AMB      314  311  333  319  332  318  319  276  203  2725
  54 HA8IE       313  306  334  307  332  297  309  308  218  2724
  55 WA2UUK      325  309  331  317  334  287  320  283  217  2723
  56 T77C        329  317  333  320  334  298  326  265  198  2720
  57 PA0CLN      322  302  328  310  334  288  322  287  226  2719
  58 OH8SR       323  309  334  316  334  297  329  283  191  2716
  59 W0YG        304  301  327  318  334  314  314  269  235  2716
  60 OK1ADM      331  308  335  313  335  306  327  286  170  2711
  61 I2FUG       310  308  328  322  333  310  320  277  196  2704
  62 DL6ET       317  302  329  323  333  308  320  280  190  2702
  63 SP9PT       329  315  335  328  334  308  328  285  139  2701
  64 HB9AMO      305  297  328  311  332  299  313  282  231  2698
  65 OK1MG       325  307  332  313  323  304  313  269  211  2697
  66 N2QT        316  289  328  323  332  285  327  284  211  2695
  67 N5JR        326  315  331  322  334  301  328  283  150  2690
  68 IT9ZGY      311  291  324  309  334  297  309  264  251  2690
  69 OH7OK       326  315  334  329  333  317  333  317   79  2683
  70 OH2QV       326  317  334  329  334  322  332  263  126  2683
  71 F6AOJ       312  307  331  323  332  305  324  272  171  2677
  72 YS1RR       323  318  323  324  334  289  320  292  150  2673
  73 G3XTT       311  286  330  305  331  278  315  278  232  2666
  74 W3GG        320  276  326  308  333  287  330  287  193  2660
  75 JA0DAI      317  303  331  318  333  305  308  270  171  2656
  76 RA3DX       307  300  332  311  329  312  319  275  166  2651
  77 OZ1ING      313  305  321  302  315  290  303  287  201  2637
  78 HB9CIP      305  296  320  303  331  293  313  279  195  2635
  79 SP5CJQ      313  311  328  320  332  308  311  263  145  2631
  80 N0AT        314  308  328  320  332  261  314  264  186  2627
  81 OH5WW       321  304  323  317  329  302  305  269  157  2627
  82 PA5PQ       322  304  333  314  333  300  319  255  144  2624
  83 OZ7YY       305  257  321  294  331  257  312  293  251  2621
  84 SP8AJK      326  309  335  317  335  316  324  293   61  2616
  85 ES1QD       315  310  325  311  333  301  298  266  155  2614
  86 OM5MZ       312  304  330  312  331  295  323  248  158  2613
  87 W8AH        319  258  324  268  328  230  324  314  247  2612
  88 OH2EA       317  301  334  320  334  308  320  266  111  2611
  89 OH7KB       318  308  329  323  334  301  330  281   86  2610
  90 OH3LYG      298  284  313  303  322  288  287  290  223  2608
  91 UA0FZ       311  310  325  312  330  307  321  259  131  2606
  92 K3KY        312  280  328  304  334  293  323  261  167  2602
  93 OH5VX       313  301  327  312  328  315  328  249  128  2601
  94 HA0NAR      323  305  330  311  331  311  301  270  118  2600
  95 SM5DJZ      311  292  328  314  334  286  306  252  162  2585
  96 OH2DW       326  313  332  322  331  300  324  238   97  2583
  97 UR7GG       317  308  320  312  330  288  291  265  151  2582
  98 DJ8QP       290  258  325  295  327  283  317  284  202  2581
  99 PA0TAU      307  289  328  309  331  285  298  256  175  2578
100 I0DJV       334  320  334  320  335  230  315  278  110  2576
101 OM3KAG      311  298  330  308  333  292  303  249  150  2574
102 ON4VT       319  309  329  321  333  313  290  260   99  2573
103 OM3DX       311  296  330  308  333  291  303  249  150  2571
104 OH3TM       318  306  320  320  318  319  324  256   87  2568
105 OH2BGD      322  307  332  312  333  295  302  235  130  2568
106 SP5ENA      319  286  331  294  332  281  320  282  119  2564
107 OM7DX       309  252  323  283  326  266  314  289  199  2561
108 I2JQ        313  300  324  311  330  267  319  294  100  2558
109 OH2RF       313  292  330  301  333  262  324  255  145  2555
110 I4LCK       321  311  330  321  334  309  307  222   97  2552
111 N3KK        304  293  324  313  332  282  296  267  138  2549
112 N0FW        310  246  327  308  328  286  308  245  186  2544
113 VE3XN       326  308  330  318  333  274  272  237  137  2535
114 G4OBK       301  302  319  307  329  283  279  231  178  2529
115 UA4HAU      304  295  319  309  325  307  309  244  116  2528
116 HA3NU       307  288  330  295  331  285  303  269  118  2526
117 OH3TY       307  311  327  320  333  304  281  247   95  2525
118 OH5PT       304  265  322  295  327  277  307  267  160  2524
119 OH4RH       313  291  329  318  332  282  301  235  122  2523
120 F2YT        299  273  302  301  327  263  304  282  172  2523
121 4K8F        296  265  312  285  324  302  309  260  168  2521
122 I2EOW       322  314  330  321  335  298  318  234   43  2515
123 AD1C        314  299  326  319  331  262  308  253  103  2515
124 UA4HBW      322  297  328  302  335  273  297  210  150  2514
125 F5TNI       318  286  326  303  329  306  304  200  141  2513
126 9A7W        310  278  327  301  326  270  305  244  152  2513
127 UX5UO       301  287  320  290  320  269  299  271  156  2513
128 OH5UX       284  277  316  305  322  304  307  270  127  2512
129 RU3FM       290  281  321  306  331  289  305  255  131  2509
130 OH7MS       296  251  325  295  331  264  297  258  190  2507
131 HA0HV       310  306  322  309  324  290  297  231  115  2504
132 YO5BRZ      311  283  321  303  328  287  289  229  152  2503
133 DJ5AV       311  310  325  315  329  284  265  228  136  2503
134 AA6YQ       312  292  321  305  331  255  299  251  137  2503
135 IK1GPG      328  293  335  303  334  172  313  223  201  2502
136 SP7GAQ      313  289  324  298  328  280  311  253  101  2497
137 ON4ANT      282  279  306  298  318  272  304  255  182  2496
138 HA5WA       314  299  328  305  327  291  295  245   91  2495
139 W2YC        309  268  319  290  328  280  298  245  156  2493
140 HA5KG       311  309  321  312  326  298  295  229   90  2491
141 IK4WMA      309  295  323  302  327  288  301  212  131  2488
142 AA7A        319  272  324  281  332  274  325  252  105  2484
143 HA7UG       315  303  320  307  325  293  284  222  104  2473
144 OK1FM       297  301  309  311  319  290  293  205  147  2472
145 W8LU        307  267  318  296  333  279  318  238  114  2470
146 OH1TN       274  260  300  290  320  322  280  258  164  2468
147 W2FXA       318  310  330  324  333  299  276  173  105  2468
148 OH2BR       305  288  327  300  326  280  290  236  110  2462
149 OH6RA       299  277  330  310  332  253  283  218  159  2461
150 SP2FAP      298  283  317  288  322  278  304  256  113  2459
151 OK2SG       304  279  330  303  333  250  285  249  121  2454
152 HA0HW       291  267  324  285  334  290  293  236  127  2447
153 ES1RA       293  284  308  289  333  257  277  233  165  2439
154 LA7JO       290  255  320  244  333  220  303  291  172  2428
155 HA5BSW      302  290  310  300  321  279  292  223  102  2419
156 OH9RJ       293  270  326  284  331  245  282  240  146  2417
157 K6FG        294  288  315  309  334  287  303  194   92  2416
158 PA3CSR      298  300  315  318  326  275  274  220   86  2412
159 ON4ON       284  295  312  309  322  303  255  193  135  2408
160 K0DEQ       296  273  318  296  330  288  306  206   91  2404
161 OH2BEJ      308  295  328  313  330  285  283  197   64  2403
162 K8NA        300  242  315  287  328  258  311  254  105  2400
163 IT9INO      272  256  294  277  317  268  307  246  158  2395
164 N4MM        318  273  320  294  328  210  288  225  137  2393
165 PA3FQA      302  284  318  306  329  265  268  196  124  2392
166 N5FG        314  256  317  287  333  227  321  231  106  2392
167 PA0LOU      325  282  322  278  332  243  254  198  157  2391
168 IK1RLI      314  300  318  305  326  222  271  215  116  2387
169 HA5AGS      306  292  315  298  322  269  293  221   70  2386
170 HA6NF       314  290  326  295  331  266  272  196   90  2380
171 K0CA        316  297  322  307  332  286  301  169   50  2380
172 DJ8CR       312  286  332  300  331  258  272  182  105  2378
173 UA3AB       291  226  309  272  330  244  307  236  162  2377
174 G3YVH       286  279  312  313  325  287  264  170  139  2375
175 OH2BYS      301  275  323  298  331  254  291  205   97  2375
176 UT5UGR      297  265  313  286  323  258  307  230   95  2374
177 4N7ZZ       299  222  308  253  323  236  308  263  162  2374
178 N4DB        302  294  316  311  321  229  289  202  108  2372
179 G4IUF       290  261  323  269  327  217  270  299  112  2368
180 F5NBU       301  290  325  301  331  229  257  284   48  2366
181 IK8VRH      306  299  311  299  314  201  299  197  139  2365
182 N4ZC        317  205  322  256  328  219  322  282  113  2364
183 HA5CW       312  283  318  297  321  277  279  199   76  2362
184 K6AM        293  268  313  288  329  274  304  209   83  2361
185 OH5MLF      319  305  329  323  333  303  308  105   34  2359
186 K6EID       318  204  301  205  326  210  314  290  186  2354
187 OH9OM       286  247  318  276  324  211  267  260  160  2349
188 F5VU        311  273  323  292  327  151  323  291   53  2344
189 N6FF        193  238  304  281  330  279  283  234  193  2335
190 IK2ILH      304  284  323  304  329  280  281  187   41  2333
191 N5AW        309  263  318  274  328  240  302  207   91  2332
192 OH2BF       306  251  324  281  326  244  289  199  109  2329
193 OH3JF       308  271  321  279  326  260  263  209   90  2327
194 OK2DB       286  214  311  256  327  247  287  252  145  2325
195 PY2BW       304  218  302  225  327  229  326  285  107  2323
196 HA3KNA      302  246  326  263  328  210  294  240  109  2318
197 RA4HT       307  257  315  272  330  242  269  207  112  2311
198 ON5SY       281  281  315  299  326  255  246  185  118  2306
199 OM3LA       282  241  313  284  317  254  272  222  120  2305
200 LX1DA       299  316  309  323  309  241  252  159   93  2301
201 W6KUT       258  229  291  243  331  258  326  250  111  2297
202 IK4PLW      285  275  314  282  315  268  264  171  122  2296
203 KU0A        310  304  326  313  329  262  256  185    9  2294
204 HA8MT       285  278  320  262  281  206  291  233  126  2282
205 OH2BDP      299  140  327  289  327  271  300  229  100  2282
206 N2KK        290  250  293  263  290  199  261  327  107  2280
207 HA8RJ       298  252  309  264  324  257  279  212   84  2279
208 WT8S        331  261  331  247  334  211  272  167  119  2273
209 UY0IM       274  205  292  246  318  270  297  262  103  2267
210 OH6RC       313  269  314  291  310  269  259  175   66  2266
211 KC7V        295  202  294  212  332  194  312  252  170  2263
212 OH4OJ       281  285  322  297  329  277  277  123   67  2258
213 F8BBL       304  273  311  291  310  261  239  170   98  2257
214 N4QQ        254  213  286  265  317  256  280  233  150  2254
215 S57A        252  238  293  243  317  215  273  223  197  2251
216 PY4OY       328  285  329  283  334  201  294  187    6  2247
217 I7JFQ       331  185  330  227  333  127  328  310   75  2246
218 I2MQP       319  279  330  289  331  167  278  183   67  2243
219 W5AA        324  256  297  264  319  232  287  230   27  2236
220 ON4AGX      218  280  255  307  299  287  262  206  120  2234
221 VE3HO       281  158  305  242  325  224  295  292  112  2234
222 PA0ZH       309  293  321  306  325    0  285  260  132  2231
223 K8SIX       300  255  316  283  326  235  255  172   87  2229
224 IK4DCT      297  203  322  244  329  255  305  205   67  2227
225 OH3BU       294  306  314  319  318  258  209  132   72  2222
226 SP3IOE      268  172  302  221  322  212  305  274  145  2221
227 YO7LCB      293  295  311  306  313  228  227  179   69  2221
228 IK5GQM      298  252  309  293  312  206  256  154  141  2221
229 HA7PF       267  223  287  250  308  259  271  218  132  2215
230 OH3JR       293  253  304  274  318  217  253  173  130  2215
231 OE3EPW      284  251  308  281  325  246  246  151  122  2214
232 OH3SG       296  272  326  277  330  254  239  179   40  2213
233 LA6MP       257  222  295  268  320  226  256  230  135  2209
234 OH8LAE      247  235  280  275  294  240  268  221  148  2208
235 OH1NOR      207  212  269  251  309  230  285  264  180  2207
236 OH2BJH      316  258  331  250  333  213  261  181   62  2205
237 OH5VT       229  185  258  229  327  258  284  269  166  2205
238 LY2BR       278  221  302  257  314  217  261  228  127  2205
239 W9OL        306  301  323  312  330  242  247  128   15  2204
240 OH6LNI      280  281  317  304  317  199  227  147  129  2201
241 I5FLN       318  251  332  267  334  209  263  220    6  2200
242 OH2OO       306  243  324  285  323  245  241  144   78  2189
243 OM2SA       214  222  286  261  286  278  291  209  140  2187
244 OH3NXW      287  252  301  272  289  213  279  170  119  2182
245 OH3RB       277  234  308  282  318  208  261  195   99  2182
246 I3BLF       273  263  288  281  308  247  274  140  107  2181
247 W7IUV       271  202  297  221  323  201  291  222  151  2179
248 SM5AHL      253  217  292  254  326  231  278  216  110  2177
249 I2PKF       310  289  329  307  333  134  243  179   51  2175
250 K6YRA       324  312  329  325  333    0  298  253    0  2174
251 YB5QZ       289  261  316  284  329  218  247  175   54  2173
252 K2AT        276  248  304  263  328  220  278  170   85  2172
253 I2ZGA       271  213  320  287  331  211  217  207  113  2170
254 W5ODD       266  243  288  254  323  255  285  184   71  2169
255 PB7CW       279  273  307  285  313  259  252  136   61  2165
256 VE1DX       257  230  281  251  307  178  264  232  158  2158
257 HA3OV       278  244  319  220  317  190  278  201  108  2155
258 WA0I        303  240  318  248  325  216  280  178   45  2153
259 IK1MNJ      308  302  319  311  325    0  261  228   94  2148
260 PA3AXU      295  209  321  235  327  198  249  205   98  2137
261 OH2BVM      287  185  314  212  324  165  232  278  137  2134
262 OH7MP       284  293  310  307  316  223  210  126   64  2133
263 HA5KY       289  243  314  247  320  213  252  174   74  2126
264 IK2MMF      243  244  292  284  310  254  264  148   82  2121
265 YO5BBO      259  258  279  271  288  270  260  169   65  2119
266 OM8NY       261  166  289  188  318  177  297  254  164  2114
267 UA6MF       242  223  284  237  300  227  288  199  111  2111
268 IK4DRY      290  205  298  201  307  192  273  216  128  2110
269 IK2LEY      270  266  292  287  305  255  273  112   48  2108
270 DL2FAG      290  275  321  285  319  221  223  147   27  2108
271 N6DX        274  151  285  188  325  166  285  241  188  2103
272 OZ8BZ       288  245  319  261  333  211  217  169   59  2102
273 I5OYY       301  253  321  274  326  179  229  141   68  2092
274 F5NLY       283  270  280  302  306  277  252   71   45  2086
275 YT7DX       320  187  330  174  333  178  238  184  137  2081
276 F5PYI       286  174  278  227  321  204  267  220  100  2077
277 JA2TK       318  287  318  273  315  196  220  148    0  2075
278 OH2LU       313  261  332  287  334  138  211  159   36  2071
279 LA6WEA      247  144  277  231  310   72  299  295  191  2066
280 DL2KUW      266  229  291  250  299  201  233  185  110  2064
281 HA5FA       273  218  298  193  312  247  277  181   61  2060
282 OH4YR       237  218  282  268  295  235  253  170   93  2051
283 AB5A        283  261  293  270  297  230  237  124   54  2049
284 HA1AG       264  147  270  211  300  181  290  278  108  2049
285 WA5VGI      262  232  304  247  324  211  230  155   73  2038
286 I2TZK       270  210  295  244  323  140  269  215   66  2032
287 HA7CY       278  215  295  243  311  237  250  148   54  2031
288 UT5JAJ      244  234  280  255  260  224  246  202   84  2029
289 I5CRL       288  261  319  275  332  193  244  111    4  2027
290 DL6KVA      233  222  277  269  289  246  257  160   71  2024
291 I2WNO       288  271  315  297  329    0  244  198   63  2005
292 IK2MLY      303  226  312  245  325  141  216  172   64  2004
293 OH1MM       107  205  245  148  294  245  291  208  261  2004
294 RV3GW       232  251  285  279  289  220  220  140   87  2003
295 OH3FM        82  224  247  310  275  178  265  185  236  2002
296 LZ1XL       244  193  275  193  278  234  254  213  116  2000
297 SM6CNS      272   72  297  171  324  178  314  256  114  1998
298 RA0FU       251  228  292  252  309  202  270  139   54  1997
299 UT5AJ       242  230  275  251  259  215  242  199   84  1997
300 RW3RN       217  196  289  251  312  199  266  190   77  1997
301 IZ5BAM      279  253  299  261  303  207  202  123   69  1996
302 IK4DCS      275  203  311  229  305  147  252  159  110  1991
303 ON6DP       286  268  307  294  314  131  206  147   34  1987
304 LY1DR       217  146  262  224  288  216  273  233  126  1985
305 YU1AB       259  228  298  165  333  158  250  212   77  1980
306 F3AT        305  230  295  237  312  166  158  132  143  1978
307 HA6NL       284  136  226  169  274  162  284  309  132  1976
308 PY2SP       290  235  295  224  320  204  262  135    9  1974
309 IK2YQX      260  258  291  278  296  203  260   72   49  1967
310 ES4MM       257  175  288  213  287  207  248  188   96  1959
311 W1KSZ       315  190  310  180  332  125  280  207   15  1954
312 SP1JRF      292  200  321  206  323  160  244  203    2  1951
313 OM7PA       293  248  307  261  286  218  191  103   42  1949
314 PA7FF       247  241  242  260  231  217  206  151  152  1947
315 OH2BVE      252  115  311  265  326  180  228  162  101  1940
316 ON4AOI      263  211  288  224  300  116  224  196  116  1938
317 HA0MM       303  111  314  115  312  106  257  285  115  1918
318 UA9YAB      259  196  302  229  302  189  206  156   79  1918
319 PA3EWP      255  280  282  242  292  196  191  120   60  1918
320 JA9IFF      277  230  310  265  316  209  245   63    2  1917
321 I4CSP       286  265  308  287  326    6  198  153   87  1916
322 W6YOO       281  201  305  232  330  159  226  152   15  1901
323 OH6WZ       228  145  275  237  291  162  251  184  122  1895
324 Z36W        253  228  289  221  291  162  231  175   45  1895
325 4K9W        185  150  271  213  294  254  263  177   87  1894
326 KX4R        306   29  281  138  317  144  255  219  205  1894
327 UY5ZZ       261  147  286  161  294  156  237  232  111  1885
328 RN3CT       210  200  250  197  292  228  275  168   60  1880
329 9A5CY       221  220  272  234  293  169  254  128   88  1879
330 ER1LW       227  244  257  274  259  201  194  140   82  1878
331 W6ZX        310  224  317  246  333   36  219  191    2  1878
332 IK2BLA      267  187  287  250  309  198  213  141   16  1868
333 PA5TT       249  209  282  253  300  181  191  129   72  1866
334 HA5UK       298  230  309  214  304  171  223  114    0  1863
335 I4TJE       324    0  333    0  333  257  327  282    0  1856
336 LY2IJ       229  166  264  197  267  219  227  171  116  1856
337 OK2FD       252  109  298  152  315  158  249  223   96  1852
338 HA0IS       204  213  241  236  306  245  260  134   12  1851
339 PA7MM       241  162  270  209  300  137  229  166  134  1848
340 IK2QEI      255  164  252  213  291  178  238  166   89  1846
341 I6LVT       258  265  290  287  293  194  137  106   14  1844
342 SP2ERZ      269  195  260  161  281  183  247  156   86  1838
343 N6HL        258  105  288  181  320  170  304  199   12  1837
344 UX7QQ       185  187  223  215  270  235  265  157   95  1832
345 K6RO        249  137  281  210  311  161  266  179   35  1829
346 UX4UA       222  142  271  144  304  131  239  201  156  1810
347 HA1RW       192  164  232  194  279  217  256  226   44  1804
348 SV1CIV      282  228  300  235  297    0  219  169   68  1798
349 I2IAU       303  232  316  252  329   18  220  117    0  1787
350 LZ2JE       244  132  264  151  268  119  256  205  143  1782
351 AA9RN       275  236  296  262  312  127  168   96    2  1774
352 GM3PPE      182  160  248  200  318  122  219  174  147  1770
353 RV9WB       197  166  256  203  260  212  240  143   89  1766
354 IT9SVJ      308  181  318  210  329    0  230  189    0  1765
355 OM7YX       294   41  305   94  321   87  305  233   81  1761
356 HA8VK       203  131  277  215  278  216  245  152   42  1759
357 IT9ESW      285  225  269  255  316   88  220   76   21  1755
358 VE3LDT      306  168  319  223  326  151  145  115    2  1755
359 OK2GZ       286  228  288  238  317  212   67   74   43  1753
360 OH5NW       316   10  321  172  326    0  305  292    5  1747
361 PA3GNO      208  210  232  248  244  231  194  110   68  1745
362 NE9Z/7      259   64  295  189  328  115  268  167   51  1736
363 HA3LI       250  146  304  148  312  105  222  153   87  1727
364 IZ3BJK      259  191  284  198  300  119  198  126   52  1727
365 YU1NR       299  139  297  141  321  137  151  129  103  1717
366 UT5HP       251   92  282  145  318  114  256  166   92  1716
367 OK1KQJ      247   48  302  115  314   90  268  201  130  1715
368 I5GJK       235  231  292  224  304   82  222   86   37  1713
369 K9YY        229   95  267  128  312   74  276  206  119  1706
370 I3VWK       273  215  265  226  239  163  170  109   37  1697
371 IV3TDM      286   45  296  233  310    0  253  163  108  1694
372 9K2HN       238  209  276  242  297   80  205   98   43  1688
373 G3LHJ       250  213  294  250  305   99  142   81   45  1679
374 PA0VDV      250  135  294  171  275  165  192  125   69  1676
375 I4GHW       266  219  305  220  320    3  188  122   27  1670
376 YO2BEH      183  204  212  209  287  182  168  141   84  1670
377 IK2DUW      256  197  282  252  285  140  158   74   21  1665
378 SM4EMO      296  123  317  124  328   71  215  123   67  1664
379 F5RRS       274  181  294  219  318  148  133   67   25  1659
380 HA5BWW      198  177  236  208  260  196  203  123   53  1654
381 F5BZB       264  271  285  271  313    0  181   61    2  1648
382 DL1ZU       226  188  260  224  265  193  167   80   42  1645
383 YU1HA       285   12  328   34  329   29  282  218  124  1641
384 IK2PZG      228  137  241  222  285  122  248  109   49  1641
385 W4YCH       286  273  293  293  259   69   87   79    0  1639
386 HA5WG       185   68  274  184  262  188  256  200   21  1638
387 HA9RT       219  108  241  108  275  107  245  204  129  1636
388 ON7BJ       198  198  255  254  277   61  208  146   38  1635
389 PA5XM       217  110  282  185  286  127  227  163   34  1631
390 IK2GNW      245  147  240  157  283   60  240  200   58  1630
391 F6IRA       190  161  251  208  269  169  182  124   70  1624
392 HA5MY       246   88  300  106  282   85  231  202   84  1624
393 IK4HPU      266  154  285  118  303    0  249  188   59  1622
394 PA3AZF      268  233  315  275  307    0   36  107   81  1622
395 HB9HFN      175  162  229  208  259  207  232  112   24  1608
396 SM3PZG      240   42  260  176  276  125  242  163   83  1607
397 N5ORT       299  175  289  211  299   53  181   73   27  1607
398 RA0FF       215  164  254  175  284  123  217  126   47  1605
399 HA0UZ       182  106  188  138  216  175  273  222  101  1601
400 IK7JTF      308    0  325    0  330    0  311  275   50  1599
401 HA8KVK      218   99  265  137  283  142  250  177   25  1596
402 ON5UE       216  177  263  170  264  194  167  104   39  1594
403 UX1UA       223  118  273  137  274  115  212  148   91  1591
404 PJ2MI       213  161  217  190  272  132  241  145   18  1589
405 PA4AZF      263  223  315  272  306    0  101   77   29  1586
406 I2ELJ       284   97  235  175  276  103  219  114   77  1580
407 N4GN        257  101  287   87  306  127  227  157   26  1575
408 SM7CQY      205  187  220  225  265  165  146  115   45  1573
409 PY2NQ       199  142  223  179  263  158  238  160    4  1566
410 EU7SA       144   86  212  162  279  189  241  190   59  1562
411 OK2PCL      202  124  291  191  295  187  145   85   40  1560
412 SP9UH       211  139  243  150  258  181  184  111   80  1557
413 N1RR        270   60  265   60  287   51  265  191  106  1555
414 RK9CWA      273   20  308   25  327   27  260  181  132  1553
415 ON4AWH      256  171  270  190  250  152  160   74   30  1553
416 RA1QX       203  202  257  196  254  168  126   97   40  1543
417 IK2QPR      266  173  284  201  298   86  174   55    2  1539
418 IK2SGC      258  122  266  184  282   10  209  145   63  1539
419 AA8LL       206  172  231  187  276   91  196  127   49  1535
420 OM7PY       272  145  296  173  239  116  149   80   59  1529
421 SP9W        272   54  293  105  301  102  208  162   32  1529
422 S58T        302    0  316    0  333    0  299  174  104  1528
423 W5WP        226  156  277  138  292   69  169  147   54  1528
424 HA0LG       206  138  200  142  214  164  223  146   95  1528
425 W8AAX       266   82  303  135  324   92  191  115   17  1525
426 I2EZD       239  212  258  254  262   39  170   86    0  1520
427 PA0COR      223   97  245  131  293  109  225  138   55  1516
428 F5OIH       180  136  188  213  206  202  175  157   53  1510
429 ER1OO       182  100  244  106  246  187  238  172   33  1508
430 EA5GRC      179  158  244  185  277   22  227  152   64  1508
431 UA6LP       205  137  214  154  242  153  182  137   78  1502
432 I2LXA       274  160  296  195  289   16  125  111   32  1498
433 PA5O        251  123  295  166  311  113  131   89   16  1495
434 K7ZD        247   85  260  127  293  111  209  156    0  1488
435 PA2JHO      270  137  305  137  298    6  147  125   57  1482
436 IK8UHA      225  135  246  130  316   88  220  110   11  1481
437 K2UVG       134  117  209  213  264  143  226  142   32  1480
438 LA9FFA      246   86  281  170  283  125  166  102   19  1478
439 PA0CYW      144   92  199  142  258  154  294  149   43  1475
440 I2EAY       199  153  239  217  247  160  150   83   27  1475
441 IK4SWZ      210   87  275  135  310    0  227  170   60  1474
442 UA1ACG      181  162  216  189  222  147  177  122   56  1472
443 HA3HP       303    0  322    0  321    0  300  225    0  1471
444 EY8MM       237   95  234   65  292   85  209  197   54  1468
445 UA3SAQ      213  187  248  193  226  122  164   86   26  1465
446 KK6T        232   96  221  150  299  122  215  129    0  1464
447 IK6CGO      240   96  277  171  301   98  158   97   25  1463
448 DJ1TU       260  101  272  128  275  100  178   85   54  1453
449 PA7CN       213  137  269  175  250  165  149   64   31  1453
450 HA0HH       204  205  240  213  195  140  145   67   44  1453
451 IK0PHY      251   78  291  113  316   35  229  117   16  1446
452 IK2EGL      270   53  281   55  310   36  224  147   68  1444
453 EU1TT       168  144  176  174  218  134  180  144  103  1441
454 US5IIM       28   22  171  179  231  235  248  208  116  1438
455 HA5NG       243   79  274  113  294   44  221  128   29  1425
456 HA0IV       222  115  241  130  247  111  182  116   61  1425
457 IK6GZM      259   59  276  134  317   99  163   93   20  1420
458 PA0PFW      138  138  180  240  228  203  163   76   49  1415
459 UR5ZEL      185  143  249  174  192  172  154  109   36  1414
460 UA9MR       252   42  287   37  310   20  195  148  123  1414
461 I4MFA       247  166  273  227  298    0  110   73   16  1410
462 PA3EVY      276   87  255   85  277   68  201  112   48  1409
463 HA8FW       223   56  263   56  243  103  225  153   85  1407
464 YO2DFA      227  135  193  127  207   82  191  161   83  1406
465 OK1FJD      130  134  206  138  253  131  202  120   91  1405
466 XE1J        265   85  180  110  318   15  230  186   15  1404
