[ACARS] Bowling Green, KY / 131.125
[email protected]
[email protected]
Tue, 9 Dec 2003 08:58:15 EST
Short log from Bowling Green, KY, US on 131.125
Report generated by AirNav Suite 4
ACARS, Internet, HF and VHF Flight Tracking and Monitoring
http://www.airnavsystems.com
ACARS LOG (0650 20031209 to 0746 20031209)
Location: Bowling Green, KY, US
Total Time Logging: 00:56 hours:minutes
Messages: 140
Flights: 27
Registrations: 27
N7512A (MD82 AAL) 0704 20031209 AA0511
N667AW (A320 AWE) 0731 20031209 HP0647
* N900WK (DA90 BIZ) 0727 20031209 GS0001 (GENERAL AVIATION)
N395DN (B738 DAL) 0739 20031209 DL1177
N676DL (B752 DAL) 0745 20031209 DL0203
N997DL (MD88 DAL) 0733 20031209 DL0732
N666DN (B752 DAL) 0656 20031209 DL1911
N910DE (MD88 DAL) 0746 20031209 DL0751
N396DA (B738 DAL) 0737 20031209 DL0433
N977DL (MD88 DAL) 0739 20031209 DL2159
N918DE (MD88 DAL) 0737 20031209 DL0226
N243WA (B737 DAL) 0748 20031209 DL2240
N995DL (MD88 DAL) 0718 20031209 DL1521
N911DE (MD88 DAL) 0722 20031209 DL1197
N928DL (MD88 DAL) 0745 20031209 DL1140
N989DL (MD88 DAL) 0722 20031209 DL0546
N377DL (B737 DAL) 0705 20031209 DL0677
N318DL (B737 DAL) 0703 20031209 DL2125
N937DL (MD88 DAL) 0706 20031209 DL1463
N916DL (MD88 DAL) 0721 20031209 DL1165
N943DL (MD88 DAL) 0746 20031209 DL0440
N953DL (MD88 DAL) 0702 20031209 DL1011
N752AT (B752 DAL) 0705 20031209 DL0275
N651FE (A306 FDX) 0724 20031209 FX0280
N365UA (B737 UAL) 0747 20031209 UA1268 (KSMF-KORD-KATL)
N418UA (A320 UAL) 0746 20031209 UA1565 (KMSY-KDEN)
N487UA (A320 UAL) 0746 20031209 UA0411 (KMCO-KDEN-KSFO)
Performance: (minutes:seconds)
1 Message / 00:24
1 Flight / 02:05
1 Registration / 02:05
ACARS Equipment:
ANSuite, ANDecoder, Log Analyzer, Various Uniden Receivers
--- StripMime Report -- processed MIME parts ---
multipart/alternative
text/plain (text body -- kept)
text/html
The reason this message is shown is because the post was in HTML
or had an attachment. Attachments are not allowed. To learn how
to post in Plain-Text go to: http://www.expita.com/nomime.html ---