[ACARS] HF Acars logs
Mark Kortvely Sr.
[email protected]
Sat, 9 Mar 2002 16:23:36 -0800 (PST)
--- Jean Baker <[email protected]> wrote:
> Hi Tony,
>
> Well, good VHF ACARS decoding. I'm using the AirNav version and have no problems. I also wanted
> to say thanks for nursemaiding me through getting started in the VHF decoding area. I love it!
>
> Anyway, as far as the HF Acars decoding game goes, I downloaded the software, and so far, I've
> only had one transmission decoded. Don't know what I'm doing wrong, but I've emailed a guy who
> says he's been having good luck with the program; maybe he can tell me what I'm doing wrong.
>
> All you need as far as a receiver goes is a decent HF rx. I use both the Sony 2010 and a Radio
> Shack DX398 for listening to HF aero comms, and both of them should be more than sufficient to
> use this decoder on. A HF (or shortwave receiver, whichever you prefer to call them) rig with a
> USB capabilities is all you need and they start at around $150.00. Of course, you need a good
> sound card in your computer, but that goes for VHF ACARS decoding as well.
>
> I'll keep you appraised of my success or lack of.
>
> 73,
>
> Jeanie
Hello Jean and All,
I too have jumped on the PC-HFDL bandwagon and have had some success with
decodes.I started out with the obvious freq's,New York 8912,11315 and 13276
KHz.I was getting alot of the CRC FAIL type messages until I tried 21931KHz
at approx 1900Z.From 1900Z til approx 2300Z I had 10 flights logged.Most of
the flights logged were UPS,AMT and one lone DLH flight.
Here is what I put together(really edited)from the info that was decoded
from the 10 flights:
19:06:52 UTC Flight ID = UP6127 LAT 14 58 4 N LON 84 59 34 W
19:12:12 UTC Flight ID = UP6127 LAT 15 37 43 N LON 84 42 44 W
[HFNPDU ACARS AID UP6127]
2.N464UP SA2 S54AUP61270LV191548H l
19:21:18 UTC Flight ID = UP6127 LAT 16 44 51 N LON 84 13 56 W
19:26:06 UTC Flight ID = UP6127 LAT 17 19 18 N LON 83 59 1 W
19:38:54 UTC Flight ID = UP6161 LAT 10 41 16 N LON 80 9 30 W
19:49:02 UTC Flight ID = UP6161 LAT 12 1 35 N LON 80 17 57 W
[HFNPDU ACARS AID UP6161]
2.N458UP SA7 S22AUP61610LV195003H ^c
20:13:02 UTC Flight ID = UP6161 LAT 15 9 57 N LON 80 38 41 W
20:23:12 UTC Flight ID = UP6161 LAT 16 25 55 N LON 80 51 52 W
20:33:18 UTC Flight ID = UP6161 LAT 17 41 56 N LON 81 5 14 W
19:45:16 UTC Flight ID = TZ0219 LAT 25 20 41 N LON 98 5 2 W
19:54:30 UTC Flight ID = TZ0591 LAT 38 9 21 N LON 86 4 40 W
19:59:50 UTC Flight ID = TZ0591 LAT 38 49 20 N LON 86 20 48 W
20:04:38 UTC Flight ID = TZ0591 LAT 39 25 48 N LON 86 35 43 W
20:09:26 UTC Flight ID = TZ0591 LAT 39 59 22 N LON 86 49 45 W
20:14:46 UTC Flight ID = TZ0591 LAT 40 31 48 N LON 87 3 28 W
20:19:34 UTC Flight ID = TZ0591 LAT 40 55 47 N LON 87 15 51 W
20:24:54 UTC Flight ID = TZ0591 LAT 41 17 51 N LON 87 22 6 W
20:29:42 UTC Flight ID = TZ0591 LAT 41 33 49 N LON 87 26 32 W
20:34:30 UTC Flight ID = TZ0591 LAT 41 44 0 N LON 87 40 49 W
20:39:48 UTC Flight ID = TZ0591 LAT 41 47 20 N LON 87 44 52 W
19:57:04 UTC Flight ID = TZ0066 LAT 20 37 13 N LON 73 36 36 W
20:01:46 UTC Flight ID = TZ0066 LAT 20 4 47 N LON 73 10 58 W
20:07:12 UTC Flight ID = TZ0066 LAT 19 21 47 N LON 72 52 50 W
20:17:20 UTC Flight ID = TZ0066 LAT 18 10 36 N LON 72 6 19 W
[HFNPDU ACARS AID TZ0066]
2.N524AT Q03 S14ATZ0066
[HFNPDU ACARS AID TZ0066]
2.N524AT H14 F02ATZ0066#M1BREQPWI/WQ330:CRO.PITAL.KASOS.VESKA.PENKO.DUSAN.ONDAS.
PJG.CI11.FI11.RW11.BEA/DQ3706396 /m
20:27:54 UTC Flight ID = TZ0066 LAT 17 1 14 N LON 71 13 20 W
20:33:14 UTC Flight ID = TZ0066 LAT 16 20 44 N LON 70 54 33 W
20:38:02 UTC Flight ID = TZ0066 LAT 15 43 35 N LON 70 41 11 W
20:42:56 UTC Flight ID = TZ0066 LAT 15 5 8 N LON 70 32 7 W
21:07:54 UTC Flight ID = TZ0066 LAT 12 33 1 N LON 70 6 23 W
19:58:44 UTC Flight ID = NW11 LAT 50 33 33 N LON 86 56 41 W
20:01:42 UTC Flight ID = LH8162 LAT 58 14 51 N LON 44 18 27 W
[HFNPDU ACARS AID LH8162]
2.D-ALCII_ 7 S98ALH8162 &.
21:08:54 UTC Flight ID = LH8162 LAT 54 48 3 N LON 57 51 6 W
21:13:42 UTC Flight ID = LH8162 LAT 54 16 8 N LON 58 26 39 W
21:38:48 UTC Flight ID = LH8162 LAT 51 19 41 N LON 61 25 43 W
21:44:06 UTC Flight ID = LH8162 LAT 50 40 49 N LON 62 1 45 W
21:53:48 UTC Flight ID = LH8162 LAT 49 29 13 N LON 63 5 20 W
21:55:00 UTC Flight ID = LH8162 LAT 49 20 27 N LON 63 12 53 W
20:38:54 UTC Flight ID = UP6133 LAT 2 26 59 N LON 79 36 47 W
[HFNPDU ACARS AID UP6133]
2.N462UP SA7 S51AUP61330LV204418H y3
20:44:18 UTC Flight ID = UP6133 LAT 3 10 3 N LON 79 36 27 W
21:17:52 UTC Flight ID = UP6133 LAT 7 40 13 N LON 79 34 25 W
21:47:42 UTC Flight ID = UP6133 LAT 11 35 10 N LON 80 2 9 W
21:52:48 UTC Flight ID = UP6133 LAT 12 14 41 N LON 80 8 48 W
22:04:46 UTC Flight ID = UP6133 LAT 13 43 59 N LON 80 23 56 W
22:14:54 UTC Flight ID = UP6133 LAT 14 58 40 N LON 80 36 45 W
22:19:42 UTC Flight ID = UP6133 LAT 15 34 3 N LON 80 42 52 W
21:14:48 UTC Flight ID = UP6193 LAT 4 41 47 N LON 74 8 41 W
21:20:08 UTC Flight ID = UP6193 LAT 4 41 46 N LON 74 8 41 W
21:24:56 UTC Flight ID = UP6193 LAT 4 41 46 N LON 74 8 47 W
21:37:14 UTC Flight ID = UP6193 LAT 5 8 33 N LON 73 57 15 W
22:22:00 UTC Flight ID = UP6193 LAT 11 4 2 N LON 74 54 5 W
22:26:48 UTC Flight ID = UP6193 LAT 11 40 52 N LON 75 4 7 W
23:02:00 UTC Flight ID = UP6193 LAT 16 7 35 N LON 76 17 0 W
23:03:00 UTC Flight ID = FX3430 LAT 36 22 56 N LON 95 58 31 W
23:07:48 UTC Flight ID = FX3430 LAT 36 32 27 N LON 96 33 51 W
23:28:12 UTC Flight ID = UP6148 LAT 24 57 30 N LON 80 30 49 W
23:33:00 UTC Flight ID = UP6148 LAT 24 20 0 N LON 80 43 53 W
The radio I use by the way is my ole' faithful Grundig Yacht Boy 400
with a simple 75 foot longwire attached from the radio to 4 very tall
pine trees in my back yard.Right at this moment I am trying my hand at
Shannon on 8942KHz but am just getting the CRC FAIL messages.So far I
am pleased with the results.But just dont get too excited thinking you
are going to get the "rapid fire" hits like VHF ACARS!
For me just another toy to play with!May hats of to Mr.Brain for his
addition to the HF monitoring scene!
Regards,
Mark Kortvely Sr.
St.Petersburg,Florida
__________________________________________________
Do You Yahoo!?
Try FREE Yahoo! Mail - the world's greatest free email!
http://mail.yahoo.com/