[ACARS] HF-ACARS from NY (Long)

John [email protected]
Thu, 07 Mar 2002 19:11:04 -0500


Hello all, I too have caught the bug...started last night got 1 a/c.
Started running it tonight when I got home from work.  Decoding on 21.934Mhz
I got 9 birds with a bunch of position reports.  I deleted most of the
gibberish and kept only what was relevant.  Only got 2 actual ACARS messages
but here were the flight numbers (If anyone can help with regs:

UP2998
UP6195
TZ0208
UP6191 - N466UP
PAC702
UP6133
FX3400
UP6131
FX5010 - N620FE

Preamble 600  bps 4.2 sec Interleaver FREQ ERR 93.966854 Hz Errors 0
[MPDU AIR CRC PASS]
Nr LPDUs = 2 Ground station ID SAN FRANCISCO - CALIFORNIA NOT SYNCHED
Aircraft ID FB
Slots Requested medium = 0 Low = 0
Max Bit rate 300 bps U(R) = 0 UR(R)vect = 0
LPDU [CRC FAIL]
[LPDU UNNUMBERED DATA]
[HFNPDU PERFORMANCE]
00:07:06  UTC  Flight ID = FX5010  LAT 60 5 41  N  LON 34 52 21  W
Preamble 300  bps 1.8 sec Interleaver FREQ ERR 93.071169 Hz Errors 0
[MPDU AIR CRC PASS]
Nr LPDUs = 1 Ground station ID SAN FRANCISCO - CALIFORNIA NOT SYNCHED
Aircraft ID FB
Slots Requested medium = 0 Low = 2
Max Bit rate 600 bps U(R) = 0 UR(R)vect = 0
[LPDU UNNUMBERED DATA]
[HFNPDU PERFORMANCE]
00:06:48  UTC  Flight ID = FX5010  LAT 60 5 41  N  LON 34 48 3  W  00:01:48
UTC  Flight ID = UP2998  LAT 51 36 53  N  LON 98 45 7  W
00:01:06  UTC  Flight ID = FX5010  LAT 60 5 7  N  LON 33 20 14  W
00:00:44  UTC  Flight ID = UP6191  LAT 24 28 25  N  LON 78 21 41  W
23:59:36  UTC  Flight ID = FX5010  LAT 60 4 47  N  LON 32 56 44  W
[HFNPDU ACARS AID FX5010]
 2.N620FE H16 D11AFX5010#DFB*WT403072324M128M443299858295616000532
232439N5931W0
2414029985M4432210940  233039N5940W02540029954M4302160710
233640N5948W027080299
48M4442220610  234240N5955W02837029968M4522250510    $
23:54:48  UTC  Flight ID = FX5010  LAT 60 3 22  N  LON 31 43 50  W
23:54:24  UTC  Flight ID = FX5010  LAT 60 3 14  N  LON 31 38 12  W
23:52:48  UTC  Flight ID = FX5010  LAT 60 2 36  N  LON 31 14 11  W
[HFNPDU ACARS AID FX5010]
 2.N620FE SA3 S02AFX50100EH235152H H
23:51:54  UTC  Flight ID = FX5010  LAT 60 2 9  N  LON 30 59 10  W
23:51:36  UTC  Flight ID = UP2998  LAT 50 29 59  N  LON 97 44 45  W
23:50:36  UTC  Flight ID = UP6191  LAT 23 50 51  N  LON 77 17 51  W
23:50:36  UTC  Flight ID =   LAT 35 14 7  N  LON 101 54 20  W
23:47:24  UTC  Flight ID = FX5010  LAT 59 59 37  N  LON 29 50 49  W
23:46:18  UTC  Flight ID = UP2998  LAT 49 54 27  N  LON 97 13 9  W
23:45:48  UTC  Flight ID = UP6191  LAT 23 30 4  N  LON 76 46 0  W
23:41:30  UTC  Flight ID = UP2998  LAT 49 27 37  N  LON 96 36 35  W
23:40:28  UTC  Flight ID = UP6191  LAT 23 6 57  N  LON 76 11 2  W
23:36:42  UTC  Flight ID = UP2998  LAT 49 0 58  N  LON 96 1 7  W
23:35:40  UTC  Flight ID = UP6191  LAT 22 46 17  N  LON 75 40 11  W
23:31:24  UTC  Flight ID = UP2998  LAT 48 31 34  N  LON 95 22 53  W
23:30:20  UTC  Flight ID = UP6191  LAT 22 23 27  N  LON 75 6 22  W
23:26:38  UTC  Flight ID = UP6133  LAT 20 28 5  N  LON 81 27 18  W
23:26:36  UTC  Flight ID = UP2998  LAT 48 4 37  N  LON 94 48 30  W
23:22:24  UTC  Flight ID = TZ0208  LAT 40 35 11  N  LON 88 57 48  W
23:15:14  UTC  Flight ID = UP6133  LAT 18 52 3  N  LON 81 17 36  W
23:21:50  UTC  Flight ID = UP6133  LAT 19 47 9  N  LON 81 24 34  W
23:21:48  UTC  Flight ID = UP2998  LAT 47 37 42  N  LON 94 14 56  W
23:15:14  UTC  Flight ID = UP6191  LAT 21 18 40  N  LON 73 32 19  W
23:20:44  UTC  Flight ID = UP6191  LAT 21 42 12  N  LON 74 6 14  W
23:18:36  UTC  Flight ID = FX3400  LAT 35 18 14  N  LON 103 54 51  W
23:17:36  UTC  Flight ID = TZ0208  LAT 40 5 50  N  LON 89 25 52  W
23:16:30  UTC  Flight ID = UP2998  LAT 47 7 59  N  LON 93 38 42  W
23:16:20  UTC  Flight ID = UP6133  LAT 19 0 58  N  LON 81 19 19  W
23:13:48  UTC  Flight ID = FX3400  LAT 35 19 28  N  LON 103 17 2  W
23:13:42  UTC  Flight ID =   LAT 35 21 15  N  LON 97 5 17  W
23:13:00  UTC  Flight ID = UP6195  LAT 15 7 51  N  LON 76 1 4  W
23:12:48  UTC  Flight ID = TZ0208  LAT 39 37 37  N  LON 89 57 22  W
23:12:38  UTC  Flight ID = UP6191  LAT 21 7 14  N  LON 73 15 53  W
[LPDU UNNUMBERED ACKED DATA]
[HFNPDU ACARS AID 29]
 2.N466UPK_ 6 S57AUP6195  -
23:12:20  UTC  Flight ID = UP6195  LAT 15 2 52  N  LON 75 59 46  W
23:11:36  UTC  Flight ID = UP2998  LAT 46 40 42  N  LON 93 6 14  W
23:10:40  UTC  Flight ID = PAC702  LAT 42 23 4  N  LON 88 30 51  W
23:09:30  UTC  Flight ID =   LAT 36 43 12  N  LON 102 12 17  W
23:09:26  UTC  Flight ID = UP6195  LAT 14 40 41  N  LON 75 53 44  W
23:08:36  UTC  Flight ID = UP6195  LAT 14 34 27  N  LON 75 52 2  W
23:08:30  UTC  Flight ID = FX3400  LAT 35 20 36  N  LON 102 34 51  W
23:07:50  UTC  Flight ID = UP6191  LAT 20 46 1  N  LON 72 45 53  W
23:07:28  UTC  Flight ID = TZ0208  LAT 39 7 23  N  LON 90 34 32  W
23:06:50  UTC  Flight ID = UP6195  LAT 14 20 54  N  LON 75 48 22  W
23:06:18  UTC  Flight ID = UP2998  LAT 46 10 26  N  LON 92 31 3  W
23:03:48  UTC  Flight ID = FX3400  LAT 35 21 24  N  LON 101 56 53  W
23:03:02  UTC  Flight ID = UP6191  LAT 20 25 29  N  LON 72 15 42  W
23:01:30  UTC  Flight ID = UP2998  LAT 45 43 4  N  LON 92 0 5  W
23:00:52  UTC  Flight ID = UP6131  LAT 2 53 16  S  LON 79 55 4  W
23:00:54  UTC  Flight ID = UP6133  LAT 16 54 18  N  LON 80 56 51  W
23:00:32  UTC  Flight ID = PAC702  LAT 43 3 53  N  LON 89 18 40  W
22:58:24  UTC  Flight ID = FX3400  LAT 35 22 1  N  LON 101 13 56  W
22:57:52  UTC  Flight ID = TZ0208  LAT 38 9 26  N  LON 91 43 41  W
22:57:42  UTC  Flight ID = UP6191  LAT 20 9 24  N  LON 71 38 52  W
22:56:42  UTC  Flight ID = UP2998  LAT 45 15 50  N  LON 91 29 55  W
22:56:42  UTC  Flight ID = UP6195  LAT 13 1 18  N  LON 75 26 57  W
22:56:06  UTC  Flight ID = UP6133  LAT 16 15 0  N  LON 80 49 59  W
22:55:44  UTC  Flight ID = PAC702  LAT 43 31 21  N  LON 89 44 26  W
22:53:36  UTC  Flight ID = FX3400  LAT 35 22 23  N  LON 100 35 4  W
22:52:54  UTC  Flight ID = UP6191  LAT 19 46 6  N  LON 71 9 3  W
22:52:32  UTC  Flight ID = TZ0208  LAT 37 36 47  N  LON 92 21 27  W
22:51:54  UTC  Flight ID = UP6195  LAT 12 23 9  N  LON 75 16 42  W
22:51:24  UTC  Flight ID = UP2998  LAT 44 45 40  N  LON 90 57 21  W
22:50:46  UTC  Flight ID = UP6133  LAT 15 31 24  N  LON 80 42 24  W
22:50:24  UTC  Flight ID = PAC702  LAT 43 46 51  N  LON 90 39 8  W
22:48:06  UTC  Flight ID = UP6191  LAT 19 22 0  N  LON 70 38 32  W
22:47:44  UTC  Flight ID = TZ0208  LAT 37 7 24  N  LON 92 54 42  W
22:47:06  UTC  Flight ID = UP6195  LAT 11 46 11  N  LON 75 6 49  W
22:46:36  UTC  Flight ID = UP2998  LAT 44 18 33  N  LON 90 28 44  W
22:42:28  UTC  Flight ID = TZ0208  LAT 36 35 53  N  LON 93 32 23  W
22:41:42  UTC  Flight ID = UP2998  LAT 43 51 6  N  LON 90 0 22  W
22:41:46  UTC  Flight ID = UP6195  LAT 11 5 0  N  LON 74 56 21  W
22:40:46  UTC  Flight ID = PAC702  LAT 44 40 28  N  LON 91 49 23  W
22:40:38  UTC  Flight ID = UP6133  LAT 14 8 34  N  LON 80 28 9  W
22:39:02  UTC  Flight ID = UP6191  LAT 18 39 47  N  LON 69 46 6  W
22:37:36  UTC  Flight ID = TZ0208  LAT 36 7 24  N  LON 94 6 35  W
22:36:58  UTC  Flight ID = UP6195  LAT 10 27 5  N  LON 74 46 5  W
22:36:24  UTC  Flight ID = UP2998  LAT 43 20 31  N  LON 89 29 30  W
22:35:26  UTC  Flight ID = PAC702  LAT 45 7 22  N  LON 92 41 16  W
Nr LPDUs = 1 Ground station ID RIVERHEAD - NEW YORK NOT SYNCHED
22:33:42  UTC  Flight ID = UP6191  LAT 18 25 24  N  LON 69 40 6  W
Nr LPDUs = 2 Ground station ID RIVERHEAD - NEW YORK NOT SYNCHED
22:32:48  UTC  Flight ID = TZ0208  LAT 35 38 50  N  LON 94 38 17  W


John Klos
Patchogue, NY
[email protected]