Well that was a bust !!!  My instances of FW5 gets decoded only once or twice and then none of the continuing transmissions get decoded by anyone.

So I started a different instance of FW5 this morning and got just two decode reports, and then the following transmissions yielded NO more reports.

I do not know what is going on !!!

13 spots:

Timestamp
Call
MHz
SNR
Drift
Grid
Pwr
Reporter
RGrid
km
az
Mode
 2025-01-28 12:30   W0YSE   0.475705   -25   0   DN41ah   5   KM5SW   DM65st   776   140   F-300 
 2025-01-28 12:30   W0YSE   0.475705   -19   0   DN41ah   5   KA7OEI-1   DN31uo   43   320 
 F-300 
My TXing ran all night but no reports





 










 2025-01-28 02:25   W0YSE   0.475641   -14   0   DN41ah   20   KA7OEI/Q   DN31uo   43   320   F-300 
 2025-01-28 02:20   W0YSE   0.475642   -17   0   DN41ah   20   KA7OEI-1   DN31uo   43   320   F-300 
 2025-01-28 02:20   W0YSE   0.475642   -15   0   DN41ah   20   KA7OEI/Q   DN31uo   43   320   F-300 
 2025-01-28 02:20   W0YSE   0.475642   -29   0   DN41ah   20   KPH1   CM88mc   1005   253   F-300 
 2025-01-28 02:20   W0YSE   0.475642   -29   0   DN41ah   20   KPH   CM88mc   1005   253   F-300 
 2025-01-28 02:00   W0YSE   0.475641   -16   0   DN41ah   20   KA7OEI/Q   DN31uo   43   320   F-300 
 2025-01-28 01:55   W0YSE   0.475640   -14   0   DN41ah   20   KA7OEI/Q   DN31uo   43   320   F-300 
 2025-01-28 01:50   W0YSE   0.475640   -16   0   DN41ah   20   KA7OEI-1   DN31uo   43   320   F-300 
 2025-01-28 00:10   W0YSE   0.475640   -18   0   DN41ah   20   KA7OEI-1   DN31uo   43   320   F-300 
 2025-01-28 00:10   W0YSE   0.475640   -18   0   DN41ah   20   KA7OEI/Q   DN31uo   43   320   F-300 

None of this is making any sense to me....

Thanks to all of you who tried to decode me overnight. Much appreciated the effort.

73


*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•`   Neil
, wØyse, DN41ah, North Ogden, Utah 84414