Got these stations receiving my wspr

9 spots:
Timestamp
Call
MHz
SNR
Drift
Grid
Pwr
Reporter
RGrid
km
az
Mode
# Spots
 2024-11-08 13:58   W0YSE   0.475747   -13   3   DN41ah   20   KA7OEI-1   DN31uo   43   320   W-2   31 
 2024-11-08 13:58   W0YSE   0.475747   -13   0   DN41ah   20   KA7OEI/Q   DN31uo   43   320   W-2   31 
 2024-11-08 13:34   W0YSE   0.475747   -27   3   DN41ah   20   KPH1   CM88mc   1005   253   W-2   10 
 2024-11-08 13:34   W0YSE   0.475747   -27   3   DN41ah   20   KPH   CM88mc   1005   253   W-2   10 
 2024-11-08 13:26   W0YSE   0.475747   -26   3   DN41ah   20   ND7M   DM16xf   667   213   W-2   18 
 2024-11-08 11:40   W0YSE   0.475746   -28   1   DN41ah   20   KR6LA   CN90ao   843   268   W-2   2 
 2024-11-08 11:28   W0YSE   0.475747   -27   0   DN41ah   20   W1CK/K   DM13ie   1019   209   W-2   2 
 2024-11-08 11:20   W0YSE   0.475747   -25   3   DN41ah   20   KM5SW   DM65st   776   140   W-2   6 
 2024-11-08 10:54   W0YSE   0.475747   -26   3   DN41ah   20   N1VF/4   CM97ai   965   246   W-2   1 


N1VF was a new one for me this season so far. Thanks Ben.  

I will try this again tonight with my temporary antenna mod.

73


*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•`   Neil
, wØyse, DN41ah, North Ogden, Utah 84414