Excellent Ed - I looked back thru the wsjtx logs on multiple receivers to see if you decoded here last night as all the PCs here were shut down coming into the shack - but again it was a bridge too far with poor prop

I did record  part of the  VE7SLs' qso with you  and Steves qso with  WB0TEM, N9RU and NV4X  and also saw  the end of the qso from KM5SW to N9RU before we lost AC power for 5 hours in a Spring storm.

240331_092200     0.474 Rx FST4   -23  0.0 1224 N9RU KM5SW RR73

240331_100100     0.474 Rx FST4    -6  0.0 1357 W0SD VE7SL -15

240331_100300     0.474 Rx FST4    -6  0.0 1065 W0SD/5 <VE7SL> RR73

240331_100900     0.474 Rx FST4   -18  0.0 1059 CQ VE7SL CN88

240331_101100     0.474 Rx FST4   -20  0.1 1059 WB0TEM VE7SL -21

240331_101300     0.474 Rx FST4   -22  0.0 1058 WB0TEM VE7SL RR73

240331_101500     0.474 Rx FST4   -21  0.1 1058 N9RU VE7SL R-12

240331_101700     0.474 Rx FST4   -17  0.0 1058 N9RU VE7SL R-12

240331_101900     0.474 Rx FST4   -13  0.1 1058 N9RU VE7SL R-12

240331_102100     0.474 Rx FST4   -15  0.0 1058 N9RU VE7SL 73

240331_102300     0.474 Rx FST4   -15  0.0 1058 CQ VE7SL CN88

240331_102500     0.474 Rx FST4   -17  0.1 1058 CQ VE7SL CN88

240331_102700     0.474 Rx FST4   -17  0.1 1058 CQ VE7SL CN88

240331_102900     0.474 Rx FST4   -15  0.0 1058 NV4X VE7SL -27

240331_103100     0.474 Rx FST4   -13 -0.0 1058 NV4X VE7SL -27

240331_103300     0.474 Rx FST4   -11  0.0 1058 NV4X VE7SL RR73

240331_103500     0.474 Rx FST4   -16  0.1 1058 NV4X VE7SL RR73

240331_103700     0.474 Rx FST4   -15  0.1 1057 NV4X VE7SL 73


73 Laurence KL7L




 
New stations worked:

N4TKW, K4BYN, VE7SL.

VE7SL was the longest qso at nearly 2000 miles.  The only station I
copied but did not work here from MS EM53ee was N1VF.  I worked a total
of 22 unique stations.  Now for some sleep and then tear down.

Thanks for working me.

Ed W0SD
Mn0%3D%7C0%7C%7C%7C&sdata=zfWD30fI3OqZqQQbJ%2BILE%2Fef%2Fqir3jqN3kGxCNy3rlM%3D&reserved=0