12 spots:
Timestamp
|
Call
|
MHz
|
SNR
|
Drift
|
Grid
|
Pwr
|
Reporter
|
RGrid
|
km
|
az
|
Mode
|
# Spots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-23 05:20 | KL7L | 0.475631 | -27 | 0 | BP51ip | 5 | W0YSE | DN41ah | 3354 | 115 | W-2 | 9 |
2024-02-23 10:16 | N4WLO | 0.475772 | -23 | 0 | EM50vj | 1 | W0YSE | DN41ah | 2449 | 306 | W-2 | 36 |
2024-02-23 03:50 | K9KFR | 0.475666 | -25 | 0 | EN71gg | 1 | W0YSE | DN41ah | 2205 | 279 | W-2 | 1 |
2024-02-23 09:36 | N9BNN | 0.475700 | -26 | 1 | EN60sd | 5 | W0YSE | DN41ah | 2145 | 282 | W-2 | 8 |
2024-02-23 10:26 | WD9EKA | 0.475750 | -26 | 0 | EM69ek | 5 | W0YSE | DN41ah | 2065 | 284 | W-2 | 34 |
2024-02-23 09:54 | N9RU | 0.475670 | -24 | 0 | EM57mp | 5 | W0YSE | DN41ah | 2009 | 289 | W-2 | 1 |
2024-02-23 12:24 | KE7A | 0.475751 | -25 | 0 | EM12kx | 2 | W0YSE | DN41ah | 1605 | 310 | W-2 | 56 |
2024-02-23 10:40 | VE7BDQ | 0.475730 | -15 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | W-2 | 23 |
2024-02-23 14:54 | N1VF | 0.475701 | -13 | 0 | CM97ai | 2 | W0YSE | DN41ah | 965 | 60 | W-2 | 33 |
2024-02-23 08:08 | AC7GZ | 0.475732 | -29 | 0 | DM43 | 2 | W0YSE | DN41ah | 875 | 355 | W-2 | 3 |
2024-02-23 14:56 | KR6LA | 0.475667 | -15 | 0 | CN90ao | 20 | W0YSE | DN41ah | 843 | 81 | W-2 | 44 |
2024-02-23 11:36
|
KM5SW
|
0.475650
|
-8
|
0
|
DM65st
|
1
|
W0YSE
|
DN41ah
|
776
|
324
|
W-2
|
Timestamp
|
Call
|
MHz
|
SNR
|
Drift
|
Grid
|
Pwr
|
Reporter
|
RGrid
|
km
|
az
|
Mode
|
# Spots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-23 10:12 | W0YSE | 0.475724 | -27 | 2 | DN41ah | 20 | WB5DYG | DM43ff | 900 | 178 | W-2 | 2 |
2024-02-23 13:32 | W0YSE | 0.475723 | -26 | 2 | DN41ah | 20 | KR6LA | CN90ao | 843 | 268 | W-2 | 8 |
2024-02-23 13:54 | W0YSE | 0.475725 | -24 | 2 | DN41ah | 20 | KR7O | DM07ba | 832 | 238 | W-2 | 28 |
2024-02-23 14:38 | W0YSE | 0.475725 | -24 | 4 | DN41ah | 20 | KM5SW | DM65st | 776 | 140 | W-2 | 44 |
2024-02-23 14:26 | W0YSE | 0.475724 | -22 | 4 | DN41ah | 20 | ND7M | DM16xf | 667 | 213 | W-2 | 53 |
2024-02-23 15:44 | W0YSE | 0.475724 | -16 | 3 | DN41ah | 20 | KA7OEI-1 | DN31uo | 43 | 320 | W-2 | 65 |
2024-02-23 15:44 | W0YSE | 0.475724 | -16 | 0 | DN41ah | 20 | KA7OEI/Q | DN31uo | 43 | 320 | W-2 | 65 |
2024-02-23 13:04 | W0YSE | 0.475722 | -24 | 2 | DN41ah | 20 | N7VVX | DN40bw | 42 | 170 | W-2 | 32 |
2024-02-23 13:42 | W0YSE | 0.475725 | -23 | 4 | DN41ah | 20 | KU7Z | DN41af | 9 | 180 | W-2 | 51 |
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•` Neil , wØyse, DN41ah, North Ogden, Utah 84414