My reception of F1 activity this session
0656 -20 0.1 1132 ` K9KFR N1VF R-19
0657 -22 0.2 1321 ` N1VF K9KFR RR73
0658 -13 0.1 1132 ` K9KFR N1VF 73
0012 -16 0.1 1309 ` N9BNN NC0B DN70
0014 -7 0.1 1308 ` N9BNN NC0B R-23
0016 -13 0.2 1308 ` N9BNN NC0B 73
0110 -14 0.2 1309 ` WB8DQT NC0B DN70
0112 -10 0.2 1308 ` WB8DQT NC0B DN70
0114 -5 0.2 1308 ` WB8DQT NC0B DN70
0115 -14 0.2 1154 ` CQ KM5SW DM65
0116 -1 0.2 1308 ` WB8DQT NC0B DN70
0117 -14 0.2 1154 ` CQ KM5SW DM65
0118 -14 0.2 1307 ` N1VF NC0B DN70
0119 -16 0.2 1154 ` WB8DQT KM5SW DM65
0119 -22 0.2 1132 ` NC0B N1VF -16
0120 -6 0.2 1307 ` N1VF NC0B R-16
0121 -18 0.2 1132 ` NC0B N1VF RR73
0122 -4 0.2 1307 ` N1VF NC0B 73
0124 -10 0.1 1173 ` N1VF KM5SW DM65
0125 -10 0.1 1307 ` WB8DQT NC0B DN70
0125 -23 0.1 1132 ` KM5SW N1VF -26
0128 -9 0.1 1173 ` N1VF KM5SW 73
0129 2 0.1 1307 ` WB8DQT NC0B DN70
0131 3 0.1 1307 ` WB8DQT NC0B R-24
0132 -13 0.1 1173 ` CQ KM5SW DM65
0133 5 0.1 1307 ` WB8DQT NC0B R-24
0134 -11 0.1 1173 ` CQ KM5SW DM65
0135 -4 0.2 1307 ` WB8DQT NC0B 73
0136 -15 0.1 1173 ` WB4JWM KM5SW R-25
0138 -16 0.2 1173 ` WB4JWM KM5SW R-25
0140 -14 0.2 1172 ` WB4JWM KM5SW 73
0146 -9 0.1 1333 ` CQ KM5SW DM65
0148 -14 0.1 1333 ` W0IOO KM5SW R+04
0150 -16 0.2 1333 ` W0IOO KM5SW 73
0152 -10 0.1 1333 ` WD9EKA KM5SW -02
0154 -12 0.2 1333 ` WD9EKA KM5SW -02
0156 -13 0.2 1333 ` WD9EKA KM5SW RR73
0158 -11 0.2 1332 ` WD9EKA KM5SW RR73
0206 -9 0.2 1332 ` CQ KM5SW DM65
0208 -10 0.2 1332 ` CQ KM5SW DM65
0213 -17 0.2 1332 ` N9BNN KM5SW DM65
0215 -8 0.2 1332 ` N9BNN KM5SW R-16
0255 -24 0.1 1132 ` CQ N1VF CM97
0259 -23 0.1 1132 ` CQ N1VF CM97
0301 -18 0.3 1132 ` CQ N1VF CM97
0305 -21 0.3 1132 ` CQ N1VF CM97
0311 -21 0.1 1132 ` CQ N1VF CM97
0313 -21 0.1 1132 ` CQ N1VF CM97
0323 -23 0.2 1132 ` CQ N1VF CM97
0325 -20 0.1 1132 ` CQ N1VF CM97
and...wspr...
9 spots:
Timestamp
|
Call
|
MHz
|
SNR
|
Drift
|
Grid
|
Pwr
|
Reporter
|
RGrid
|
km
|
az
|
Mode
|
# Spots
|
2024-01-16 09:44 |
WD9EKA |
0.475775 |
-31 |
0 |
EM69ek |
5 |
W0YSE |
DN41ah |
2065 |
284 |
W-2 |
2 |
2024-01-16 09:54 |
N9RU |
0.475700 |
-26 |
0 |
EM57mp |
5 |
W0YSE |
DN41ah |
2009 |
289 |
W-2 |
1 |
2024-01-16 08:26 |
N9LB |
0.475644 |
-27 |
0 |
EN52hv |
2 |
W0YSE |
DN41ah |
1866 |
272 |
W-2 |
2 |
2024-01-16 13:36 |
KE7A |
0.475751 |
-25 |
0 |
EM12kx |
2 |
W0YSE |
DN41ah |
1605 |
310 |
W-2 |
33 |
2024-01-16 06:58 |
W1CK |
0.475610 |
-17 |
0 |
DM13ie |
5 |
W0YSE |
DN41ah |
1019 |
26 |
W-2 |
1 |
2024-01-16 15:22 |
N1VF |
0.475653 |
-14 |
0 |
CM97ai |
2 |
W0YSE |
DN41ah |
965 |
60 |
W-2 |
19 |
2024-01-16 12:28 |
AC7GZ |
0.475733 |
-30 |
0 |
DM43 |
2 |
W0YSE |
DN41ah |
875 |
355 |
W-2 |
7 |
2024-01-16 15:34 |
KR6LA |
0.475666 |
-17 |
0 |
CN90ao |
20 |
W0YSE |
DN41ah |
843 |
81 |
W-2 |
38 |
2024-01-16 09:14 |
KM5SW |
0.475699 |
-7 |
0 |
DM65st |
1 |
W0YSE |
DN41ah |
776 |
324 |
W-2 |
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•` Neil , wØyse,
DN41ah, North Ogden, Utah 84414