0326 -13 0.4 1446 ` KM5SW DM65 30
0336 -22 0.4 1446 ` KM5SW DM65 30
0342 -12 0.4 1446 ` KM5SW DM65 30
0910 -2 0.4 1450 ` KM5SW DM65 30
Here are the FW5's that I decoded this session:
0255 -13 0.4 1448 ` KM5SW DM65 30
And, these are the WSPR stations I
decoded:
Timestamp
|
Call
|
MHz
|
SNR
|
Drift
|
Grid
|
Pwr
|
Reporter
|
RGrid
|
km
|
az
|
Mode
|
# Spots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-10 13:14 | KR6LA | 0.475667 | -20 | 0 | CN90ao | 20 | W0YSE | DN41ah | 843 | 81 | W-2 | 42 |
2023-12-10 11:04 | KE7A | 0.475751 | -29 | 0 | EM12kx | 2 | W0YSE | DN41ah | 1605 | 310 | W-2 | 37 |
2023-12-10 09:10 | KM5SW | 0.475651 | -10 | 0 | DM65st | 5 | W0YSE | DN41ah | 776 | 324 | W-2 | 21 |
2023-12-10 02:38 | N4WLO | 0.475673 | -32 | 0 | EM50vj | 0.5 | W0YSE | DN41ah | 2449 | 306 | F-300 |
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•` Neil , wØyse, DN41ah, North Ogden, Utah 84414