6 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-25 09:04 | W8JI | 0.475681 | -27 | 0 | EM73xb | 20 | W0YSE | DN41ah | 2624 | 299 | W-2 | 1 |
2023-03-25 07:00 | VE7BDQ | 0.475730 | -23 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | W-2 | 13 |
2023-03-25 07:04 | N7JYS | 0.475628 | -27 | 0 | EM08nv | 20 | W0YSE | DN41ah | 1143 | 288 | W-2 | 5 |
2023-03-25 04:50 | W1CK | 0.475600 | -27 | 0 | DM13ie | 5 | W0YSE | DN41ah | 1019 | 26 | F-120 | 2 |
2023-03-25 04:52 | KR6LA | 0.475667 | -23 | -1 | CN90ao | 10 | W0YSE | DN41ah | 843 | 81 | W-2 | 37 |
2023-03-25 06:14 | KA7OEI | 0.475739 | +6 | 0 | DN40ao | 0.1 | W0YSE | DN41ah | 79 | 0 | W-2 | 80 |
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•` Neil , wØyse, DN41ah, North Ogden, Utah 84414