0510 -22 0.3 1410 ` W1CK DM13 37
0526 -30 0.2 1473 ` N4WLO EM50 23
0528 -18 0.3 1410 ` W1CK DM13 37
0600 -28 -0.2 1474 ` N4WLO EM50 23
0618 -26 0.1 1475 ` N4WLO EM50 23
0712 -24 0.0 1478 ` N4WLO EM50 23
0718 -24 0.0 1478 ` N4WLO EM50 23
6 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-13 04:14 | W8JI | 0.475677 | -24 | 0 | EM73xb | 20 | W0YSE | DN41ah | 2624 | 299 | W-2 | 25 |
2023-03-13 05:05 | N4WLO | 0.475674 | -27 | 0 | EM50uo | 0.5 | W0YSE | DN41ah | 2429 | 306 | F-300 | 11 |
2023-03-13 04:10 | KE7A | 0.475750 | -29 | 0 | EM12kx | 2 | W0YSE | DN41ah | 1605 | 310 | W-2 | 39 |
2023-03-13 04:30 | VE7BDQ | 0.475729 | -19 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | W-2 | 37 |
2023-03-13 04:58 | W1CK | 0.475610 | -20 | 0 | DM13ie | 5 | W0YSE | DN41ah | 1019 | 26 | W-2 | 10 |
2023-03-13 03:30 | KR6LA | 0.475667 | -21 | -1 | CN90ao | 10 | W0YSE | DN41ah | 843 | 81 | W-2 | 40 |
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•` Neil , wØyse, DN41ah, North Ogden, Utah 84414