and yet some F1 activity seen here:
0022 -27 0.1 1149 ` K8PD NC0B DN70

0030 -15  0.1 1150 `  K8PD NC0B DN70

0043 -13  0.1 1150 `  N2VJ NC0B DN70

0046  -7  0.1 1150 `  KE7A NC0B DN70

0050  -8  0.1 1150 `  KE7A NC0B 73

0058 -12  0.1 1150 `  CQ NC0B DN70

0114 -11  0.1 1150 `  K8PD NC0B DN70

0118  -8  0.1 1149 `  K8PD NC0B DN70

0122 -15  0.1 1123 `  K8PD NC0B DN70

0124 -16  0.1 1123 `  K8PD NC0B DN70

0712 -29  1.4 1119 `  <EH8HF/P> WR1B41Q20DL

0844 -23  0.2 1310 `  CQ W8JI EM73

0846 -18  0.2 1309 `  CQ W8JI EM73

0848 -22  0.2 1309 `  CQ W8JI EM73

0856 -24  0.2 1307 `  CQ W8JI EM73

0858 -20  0.2 1307 `  CQ W8JI EM73

0902 -23  0.2 1307 `  CQ W8JI EM73

0904 -22  0.2 1308 `  CQ W8JI EM73

0906 -20  0.2 1308 `  CQ W8JI EM73


One FW5 who is over 1500 miles from me in Southern Alabama.  Thanks Tim!
0805 -29 -0.9 1504 ` N4WLO EM50 27

My HIGH REWOP [power, spelled backwards] wspr was heard by only five this session.

5 spots:

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
 2023-02-19 13:20   W0YSE   0.475764   -30   0   DN41ah   0.002   KM5SW/NE   DM65st   776   140   W-2   1 
 2023-02-19 05:00   W0YSE   0.475764   -29   0   DN41ah   0.002   WB5DYG   DM43ff   900   178   W-2   2 
 2023-02-19 03:20   W0YSE   0.475763   -28   0   DN41ah   0.002   ND7M   DM16xf   667   213   W-2   27 
 2023-02-19 02:40   W0YSE   0.475763   -18   0   DN41ah   0.002   KA7OEI-1   DN31uo   43   320   W-2   72 
 2023-02-19 02:40   W0YSE   0.475764   -28   0   DN41ah   0.002   KM5SW/NW   DM65st   776   140   W-2   39 

73

*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•`   Neil 
, wØyse, DN41ah, North Ogden, Utah 84414

My ham radio website: http://w0yse.webs.com/ 

My Faith website: http://neilsfaith.webs.com/