Some Fw5 activity here:
0545 -19 0.1 1410 ` W1CK DM13 37

0600 -21  0.1 1410 `  W1CK DM13 37

0615 -21  0.4 1410 `  W1CK DM13 37

0700 -29  0.1 1410 `  W1CK DM13 37


and some F1
1057 -16 0.1 1285 ` W8JI W7LUX DM45

1059 -19  0.2 1285 `  W8JI W7LUX DM45

1103 -17  0.2 1283 `  N9RU W7LUX DM45

1105 -16  0.0 1283 `  N9RU W7LUX DM45

1107 -17  0.0 1283 `  N9RU W7LUX R-21

1109 -22  0.1 1283 `  N9RU W7LUX 73

1113  -8  0.0 1283 `  CQ W7LUX DM45

1115  -6  0.2 1282 `  CQ W7LUX DM45

1117  -9  0.2 1282 `  CQ W7LUX DM45

1119 -14  0.1 1282 `  CQ W7LUX DM45

1123 -19  0.1 1281 `  CQ W7LUX DM45

1125 -23  0.1 1282 `  CQ W7LUX DM45

1127 -16  0.1 1281 `  CQ W7LUX DM45

1129 -17  0.1 1283 `  CQ W7LUX DM45

1133 -15  0.1 1283 `  CQ W7LUX DM45

1135 -20  0.2 1283 `  CQ W7LUX DM45

1137 -15  0.1 1284 `  CQ W7LUX DM45

1139 -13  0.2 1283 `  CQ W7LUX DM45

1143  -8  0.1 1284 `  CQ W7LUX DM45

1145  -7  0.2 1284 `  CQ W7LUX DM45

1147  -9  0.2 1284 `  CQ W7LUX DM45

1149 -12  0.2 1284 `  CQ W7LUX DM45

1153 -13  0.2 1284 `  CQ W7LUX DM45

1155 -12  0.1 1284 `  CQ W7LUX DM45

1157 -13  0.2 1284 `  CQ W7LUX DM45

1159 -17  0.1 1284 `  CQ W7LUX DM45

1203 -16  0.2 1284 `  CQ W7LUX DM45

1205 -14  0.2 1284 `  CQ W7LUX DM45

1207 -13  0.2 1284 `  CQ W7LUX DM45

1213 -16  0.2 1284 `  CQ W7LUX DM45

1215 -17  0.1 1284 `  CQ W7LUX DM45

1217 -21  0.1 1284 `  CQ W7LUX DM45

1219 -20  0.1 1284 `  CQ W7LUX DM45


I heard these wspr statons:

3 spots:

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
 2023-02-17 06:34   KE7A   0.475751   -31   0   EM12kx   2   W0YSE   DN41ah   1605   310   W-2   4 
 2023-02-17 05:36   W1CK   0.475600   -22   0   DM13ie   5   W0YSE   DN41ah   1019   26   W-2   7 
 2023-02-17 05:16   KR6LA   0.475666   -26   0   CN90ao   10   W0YSE   DN41ah   843   81   W-2   27 

And I was happy to be heard by these : 

10 spots:

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
 2023-02-17 05:50   W0YSE   0.475764   -28   0   DN41ah   0.002   W1CK   DM13ie   1019   209   W-2   3 
 2023-02-17 12:30   W0YSE   0.475765   -33   0   DN41ah   0.002   WB5DYG   DM43ff   900   178   W-2   1 
 2023-02-17 07:50   W0YSE   0.475763   -29   0   DN41ah   0.002   KR6LA   CN90ao   843   268   W-2   5 
 2023-02-17 05:40   W0YSE   0.475764   -28   0   DN41ah   0.002   KM5SW/NE   DM65st   776   140   W-2   17 
 2023-02-17 05:00   W0YSE   0.475764   -26   0   DN41ah   0.002   KM5SW/NW   DM65st   776   140   W-2   45 
 2023-02-17 12:40   W0YSE   0.475765   -30   0   DN41ah   0.002   W7LUX   DM45dc   691   178   W-2   2 
 2023-02-17 05:00   W0YSE   0.475763   -26   0   DN41ah   0.002   ND7M   DM16xf   667   213   W-2   48 
 2023-02-17 05:00   W0YSE   0.475762   -9   0   DN41ah   0.002   N4WLO   DN40   121   140   W-2   3 
 2023-02-17 05:00   W0YSE   0.475763   -13   0   DN41ah   0.002   KA7OEI-1   DN31uo   43   320   W-2   71 
 2023-02-17 09:40   W0YSE   0.475645   -25   0   DN41ah   0.002   KU7Z   DN41af   9   180   W-2   27 

Thanx and 73
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•`   Neil 
, wØyse, DN41ah, North Ogden, Utah 84414

My ham radio website: http://w0yse.webs.com/ 

My Faith website: http://neilsfaith.webs.com/