Some F1 captures:

0302 -21 0.1 1283 ` WB4JWM W7LUX DM45

0304 -20  0.1 1282 `  WB4JWM W7LUX DM45

0316 -25  0.1 1280 `  WB4JWM W7LUX DM45

0322 -22  0.0 1282 `  WB4JWM W7LUX DM45

0326 -24  0.2 1281 `  WB4JWM W7LUX DM45

0328 -24  0.1 1280 `  WB4JWM W7LUX DM45

0332 -20  0.2 1280 `  WB4JWM W7LUX DM45

0334 -21  0.2 1280 `  WB4JWM W7LUX DM45

0340 -23  0.0 1279 `  WB4JWM W7LUX DM45

0344 -26  0.1 1279 `  WB4JWM W7LUX DM45

0350 -23  0.2 1280 `  WB4JWM W7LUX DM45

0356 -23  0.2 1279 `  WB4JWM W7LUX DM45

0358 -21  0.2 1279 `  WB4JWM W7LUX DM45

0402 -21  0.2 1279 `  WB4JWM W7LUX DM45

0416 -26  0.1 1281 `  WB4JWM W7LUX R-16

0440 -22  0.2 1284 `  CQ W7LUX DM45

0444 -21  0.2 1283 `  CQ W7LUX DM45



Those wspr spotters who captured my qrpppp wspr:   [N3AIU  is a new one for me]

8 spots:

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
 2023-01-27 06:12   W0YSE   0.475763   -26   0   DN41ah   0.002   W1CK   DM13ie   1019   209   W-2   1 
 2023-01-27 05:42   W0YSE   0.475763   -29   0   DN41ah   0.002   WB5DYG   DM43ff   900   178   W-2   6 
 2023-01-27 09:54   W0YSE   0.475763   -29   0   DN41ah   0.002   KM5SW/NE   DM65st   776   140   W-2   3 
 2023-01-27 01:06   W0YSE   0.475762   -27   0   DN41ah   0.002   KM5SW/NW   DM65st   776   140   W-2   78 
 2023-01-27 07:24   W0YSE   0.475761   -28   0   DN41ah   0.002   N3AIU   DM45fg   673   177   W-2   5 
 2023-01-27 01:12   W0YSE   0.475761   -26   0   DN41ah   0.002   ND7M   DM16xf   667   213   W-2   71 
 2023-01-27 01:06   W0YSE   0.475761   -17   0   DN41ah   0.002   KA7OEI-1   DN31uo   43   320   W-2   116 
 2023-01-27 12:42   W0YSE   0.475764   +1   0   DN41ah   0.002   KU7Z   DN41af   9   180   W-2   3 

...and those whom I captured...

5 spots:

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
 2023-01-27 04:20   N4WLO   0.475710   -29   0   EM50vo   1   W0YSE   DN41ah   2435   306   W-2   2 
 2023-01-27 04:32   KE7A   0.475751   -30   0   EM12kx   2   W0YSE   DN41ah   1605   310   W-2   9 
 2023-01-27 04:50   VE7BDQ   0.475730   -21   0   CN89la   1   W0YSE   DN41ah   1218   131   W-2   25 
 2023-01-27 05:50   W1CK   0.475620   -22   0   DM13ie   5   W0YSE   DN41ah   1019   26   W-2   1 
 2023-01-27 04:10   KR6LA   0.475666   -26   0   CN90ao   10   W0YSE   DN41ah   843   81   W-2   9 


*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•`   Neil 
, wØyse, DN41ah, North Ogden, Utah 84414

My ham radio website: http://w0yse.webs.com/ 

My Faith website: http://neilsfaith.webs.com/