7 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-19 05:12 | W0YSE | 0.475764 | -27 | 0 | DN41ah | 0.001 | KR7O | DM07ba | 832 | 238 | W-2 | 1 |
2023-01-09 05:24 | W0YSE | 0.475763 | -30 | 0 | DN41ah | 0.001 | KM5SW/NW | DM65st | 776 | 140 | W-2 | 21 |
2023-01-19 11:06 | W0YSE | 0.475763 | -32 | 0 | DN41ah | 0.001 | KM5SW/NE | DM65st | 776 | 140 | W-2 | 1 |
2023-01-09 05:16 | W0YSE | 0.475764 | -29 | 0 | DN41ah | 0.001 | W7LUX | DM45 | 654 | 173 | W-2 | 8 |
2023-01-17 13:30 | W0YSE | 0.475766 | -22 | 0 | DN41ah | 0.001 | KA7OEI | DN40ao | 79 | 180 | W-2 | 206 |
2023-01-07 22:52 | W0YSE | 0.475762 | -26 | 0 | DN41ah | 0.001 | KA7OEI-1 | DN31uo | 43 | 320 | W-2 | 242 |
2023-01-09 00:22 | W0YSE | 0.475763 | -4 | 0 | DN41ah | 0.001 | WB7RLX | DN41af | 9 | 180 | W-2 | 113 |
Query time: 0.042 sec
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•` Neil , wØyse, DN41ah, North Ogden, Utah 84414