6 spots:

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
 2023-01-13 07:02   N4WLO   0.475686   -25   0   EM50vj   1   W0YSE   DN41ah   2449   306   2   18 
 2023-01-13 04:36   KE7A   0.475751   -29   0   EM12kx   2   W0YSE   DN41ah   1605   310   2   21 
 2023-01-13 07:54   VA7MM   0.475741   -17   0   CN89og   1   W0YSE   DN41ah   1223   132   2   2 
 2023-01-13 08:10   VE7BDQ   0.475730   -24   0   CN89la   1   W0YSE   DN41ah   1218   131   2   15 
 2023-01-13 05:12   W6RYO   0.475699   -29   0   DM14ed   0.1   W0YSE   DN41ah   939   30   2   4 
 2023-01-13 08:12   AC7GZ   0.475762   -33   0   DM43   0.2   W0YSE   DN41ah   875   355   2   2 

Also captured va7mm on FST4-60


*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•`   Neil 
, wØyse, DN41ah, North Ogden, Utah 84414

My ham radio website: http://w0yse.webs.com/ 

My Faith website: http://neilsfaith.webs.com/