Some FW5 activity
0455 6 0.2 1538 ` KA7OEI DN40 13

0545 -33 -0.9 1486 `  N4WLO EM50 27

                                  N4WLO is a new on for me I think...

Some F! activity:
0812 -21 0.1 1198 ` CQ VA7MM CN89

0814 -12  0.1 1198 `  CQ VA7MM CN89


Some FW2 activity:
0536 6 0.1 1538 ` KA7OEI DN40 13

0810 -10  0.1 1541 `  VA7MM CN89 30


and a summary from wsprnet data

6 spots:

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
 2022-12-23 05:45   N4WLO   0.475686   -33   0   EM50vj   0.5   W0YSE   DN41ah   2449   306   5   1 
 2022-12-23 05:12   KE7A   0.475761   -28   0   EM12kx   2   W0YSE   DN41ah   1605   310   2   17 
 2022-12-23 08:08   VA7MM   0.475741   -10   0   CN89og   1   W0YSE   DN41ah   1223   132   2   2 
 2022-12-23 05:00   VE7BDQ   0.475730   -16   0   CN89la   1   W0YSE   DN41ah   1218   131   2   38 
 2022-12-23 08:28   AC7GZ   0.475762   -30   0   DM43   0.2   W0YSE   DN41ah   875   355   2   1 
 2022-12-23 03:35   KA7OEI   0.475738   +10   0   DN40ao   0.02   W0YSE   DN41ah   79   0   5   73 

73
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•`   Neil 
, wØyse, DN41ah, North Ogden, Utah 84414

My ham radio website: http://w0yse.webs.com/ 

My Faith website: http://neilsfaith.webs.com/