Txmtr | Band | Mode | Distance | Time (UTC) | SNR |
VA7MM | 600m | FST4 | 1222 km | 07:44:54 | -14 |
VE7SL | 600m | FST4 | 1219 km | 02:33:54 | -13 |
0750 -32 -0.2 1478 `KL7L BP51 37
0810 -34 0.1 1478 `KL7L BP51 37
0930 -35 0.0 1478 `KL7L BP51 37
6 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-21 07:42 | VA7MM | 0.475741 | -16 | 0 | CN89og | 1 | W0YSE | DN41ah | 1223 | 132 | 2 | 1 |
2022-12-21 07:30 | KL7L | 0.475677 | -34 | 0 | BP51ip | 5 | W0YSE | DN41ah | 3354 | 115 | 5 | 4 |
2022-12-21 06:44 | AC7GZ | 0.475762 | -32 | 0 | DM43 | 0.2 | W0YSE | DN41ah | 875 | 355 | 2 | 2 |
2022-12-21 05:44 | KA7OEI | 0.475739 | +9 | 0 | DN40ao | 0.1 | W0YSE | DN41ah | 79 | 0 | 2 | 45 |
2022-12-21 05:34 | KE7A | 0.475761 | -29 | 0 | EM12kx | 2 | W0YSE | DN41ah | 1605 | 310 | 2 | 16 |
2022-12-21 02:14 | KR6LA | 0.475666 | -22 | 0 | CN90ao | 10 | W0YSE | DN41ah | 843 | 81 | 2 | 44 |
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•` Neil , wØyse, DN41ah, North Ogden, Utah 84414