WSPR and FW2 decodes this session:

6 spots:

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
 2022-12-20 10:10   KL7L   0.475677   -33   0   BP51ip   5   W0YSE   DN41ah   3354   115   5   1 
 2022-12-20 08:36   VA7MM   0.475742   +9   0   CN89og   1   W0YSE   DN41ah   1223   132   2   1 
 2022-12-20 06:20   KA7OEI   0.475739   +9   0   DN40ao   0.1   W0YSE   DN41ah   79   0   2   38 
 2022-12-20 05:32   AC7GZ   0.475762   -31   0   DM43   0.2   W0YSE   DN41ah   875   355   2   9 
 2022-12-20 03:12   KE7A   0.475761   -30   0   EM12kx   2   W0YSE   DN41ah   1605   310   2   8 
 2022-12-20 01:26   W7IUV   0.475689   -12   0   DN07dg   1   W0YSE   DN41ah   904   134   2   2 

and some F1 activity spotted as well:
0148 -24 0.1 932 ` CQ W7IUV DN07

0150 -23  0.1  932 `  CQ W7IUV DN07

0152 -25  0.1  932 `  CQ W7IUV DN07

0154 -24  0.1  932 `  CQ W7IUV DN07

0156 -21  0.1  932 `  CQ W7IUV DN07

0158 -17  0.2 1052 `  CQ W7IUV DN07

0225  -9  0.2 1199 `  CQ VE7SL CN88

0227 -10  0.2 1199 `  CQ VE7SL CN88

0229 -17  0.2 1199 `  CQ VE7SL CN88

0538 -25  0.4 1129 `  CQ W0SD EN13

0550 -28  1.0  967 `  K25NCV E76IBE/R R CM47

0556 -22  0.1 1129 `  CQ W0SD EN13

0600 -27  0.1 1129 `  CQ W0SD EN13       ? a1

0602 -26  0.4 1129 `  CQ W0SD EN13

0604 -24  0.3 1129 `  CQ W0SD EN13

1045 -28  1.5 1499 `  6K7AXI 994FWQ NK41


73 and happy holidays to all...
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•`   Neil 
, wØyse, DN41ah, North Ogden, Utah 84414

My ham radio website: http://w0yse.webs.com/ 

My Faith website: http://neilsfaith.webs.com/