Receptions at w0yse ...

7 unique spots:

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
 2022-11-21 09:54   N9RU   0.475667   -28   0   EM57mp   2   W0YSE   DN41ah   2009   289   2   2 
 2022-11-21 07:40   VE7BDQ   0.475730   -15   0   CN89la   1   W0YSE   DN41ah   1218   131   2   20 
 2022-11-21 04:12   AC7GZ   0.475762   -31   0   DM43   0.2   W0YSE   DN41ah   875   355   2   10 
 2022-11-21 02:14   N6LF   0.475614   0   0   CN83lt   5   W0YSE   DN41ah   948   103   2   47 
 2022-11-21 02:14   KR6LA   0.475666   -17   -1   CN90ao   10   W0YSE   DN41ah   843   81   2   54 
 2022-11-21 02:06   W7IUV   0.475688   -4   0   DN07dg   1   W0YSE   DN41ah   904   134   2   73 
 2022-11-21 02:06   KE7A   0.475761   -28   0   EM12kx   2   W0YSE   DN41ah   1605   310   2   48 

Note:  N9RU, W7IUV were on FST4W.  

Antenna:  active loop in attic.  Rcvr FT891

73

*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•`   Neil 
, wØyse, DN41ah, North Ogden, Utah 84414

My ham radio website: http://w0yse.webs.com/ 

My Faith website: http://neilsfaith.webs.com/