0850 -27 0.1 1467 ` N9RU EM57 33
0902 -30 0.0 1467 ` N9RU EM57 33
1402 -29 0.1 1488 ` W7IUV DN07 30
1410 -28 0.1 1488 ` W7IUV DN07 30
1424 -25 0.2 1488 ` W7IUV DN07 30
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•` Neil , wØyse, DN41ah, North Ogden, Utah 84414
0853 -19 0.1 1058 ` N9MKC N9RU -14
0930 -30 2.0 1201 ` <Q00JFY/R> <...> 561552 JK12UA ? a1
1010 -27 0.2 1058 ` CQ N9RU EM57
NOT SURE HOW MUCH OF THE ABOVE IS JUST NOISE ....0850 -27 0.1 1467 ` N9RU EM57 33
0902 -30 0.0 1467 ` N9RU EM57 33
And... my Unique spots from wsprnet [wspr+FW2]
4 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-29 08:50 | VE7JKZ | 0.475684 | -10 | 2 | CN88hk | 0.5 | W0YSE | DN41ah | 1196 | 127 | 2 | 24 |
2022-10-29 08:36 | N9RU | 0.475667 | -27 | 0 | EM57mp | 2 | W0YSE | DN41ah | 2009 | 289 | 2 | 4 |
2022-10-29 07:58 | VA7MM | 0.475740 | -10 | 0 | CN89og | 1 | W0YSE | DN41ah | 1223 | 132 | 2 | 2 |
2022-10-29 02:44 | W0IOO | 0.475714 | -28 | 0 | EN10qu | 2 | W0YSE | DN41ah | 1284 | 277 | 2 | 1 |
73
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•` Neil , wØyse, DN41ah, North Ogden, Utah 84414