The bottom few are likely from QRN

0249 1 0.1 1186 ` CQ VE7SL CN88

0251  -4  0.0 1186 `  CQ VE7SL CN88

0253  -3  0.0 1185 `  W9SRW VE7SL -25

0255  -2  0.0 1185 `  W9SRW VE7SL R-25

0257  -5  0.0 1185 `  W9SRW VE7SL R-25

0259 -12  0.3 1185 `  CQ VE7SL CN88

0301 -13  0.3 1185 `  CQ VE7SL CN88

0303 -13  0.3 1185 `  W9SRW VE7SL R-21

0305 -22  0.3 1185 `  W9SRW VE7SL R-21

0307 -21  0.3 1185 `  W9SRW VE7SL R-21

0309 -13  0.1 1184 `  W9SRW VE7SL R-21

0311  -5  0.2 1184 `  CQ VE7SL CN88

0312 -24  1.6  891 `  CQ B 1O/6FIP2F

0313   1  0.1 1184 `  CQ VE7SL CN88

0315   2  0.2 1184 `  W9SRW VE7SL R-21

0317   1  0.2 1184 `  W9SRW VE7SL 73

0322 -26 -0.0 1282 `  W0IOO VE6CB DO21

0456 -30  1.8 1107 `  TU; A08GKA KT3WBS 589 1294

0917 -23  0.1 1461 `  8M5BBY LA5QON AA26

1322 -29  1.2 1463 `  1GAY 9PU9 <8W6LSZ> 73 ? a1



*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•`   Neil 
, wØyse, DN41ah, North Ogden, Utah 84414

My ham radio website: http://w0yse.webs.com/ 

My Faith website: http://neilsfaith.webs.com/