>From "WSPR ROCKS" site: 

Local   (y-m-d) TX txGrid RX rxGrid MHz W SNR drift km Az° mode km/W spotQ version
2022-10-08 04:32 KL7L BP51ip W0YSE DN41ah 0.475653 5 -29 0 3354 115 2 671 130 2.5.0
2022-10-07 22:28 KE7A EM12kx W0YSE DN41ah 0.475761 2 -25 0 1605 310 2 803 245 2.5.0
2022-10-07 23:14 W0IOO EN10qu W0YSE DN41ah 0.475719 2 -26 0 1284 277 2 642 178 2.5.0
2022-10-08 00:22 VA7MM CN89og W0YSE DN41ah 0.47574 1 -13 0 1223 132 2 1223 781 2.5.0
2022-10-07 21:40 VE7BDQ CN89la W0YSE DN41ah 0.47573 1 -13 0 1218 131 2 1218 778 2.5.0
2022-10-07 21:40 KR6LA CN90ao W0YSE DN41ah 0.475666 20 -13 0 843 81 2 42 27 2.5.0

73
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•`   Neil 
, wØyse, DN41ah, North Ogden, Utah 84414

My ham radio website: http://w0yse.webs.com/ 

My Faith website: http://neilsfaith.webs.com/