18 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-22 11:30 | VE7BDQ | 0.475733 | -30 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 11:20 | VE7BDQ | 0.475733 | -27 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 11:10 | VE7BDQ | 0.475733 | -26 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 10:50 | VE7BDQ | 0.475733 | -26 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 10:30 | VE7BDQ | 0.475733 | -22 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 10:10 | VE7BDQ | 0.475733 | -24 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 10:00 | VE7BDQ | 0.475733 | -28 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 09:50 | VE7BDQ | 0.475733 | -29 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 09:10 | VE7BDQ | 0.475733 | -31 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 08:50 | VE7BDQ | 0.475733 | -27 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 08:40 | VE7BDQ | 0.475733 | -27 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 08:30 | VE7BDQ | 0.475733 | -27 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 08:20 | VE7BDQ | 0.475733 | -25 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 08:00 | VE7BDQ | 0.475733 | -28 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 07:40 | VE7BDQ | 0.475733 | -26 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 07:20 | VE7BDQ | 0.475733 | -26 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 07:10 | VE7BDQ | 0.475733 | -21 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
2022-07-22 07:00 | VE7BDQ | 0.475733 | -29 | 0 | CN89la | 1 | W0YSE | DN41ah | 1218 | 131 | 2 |
Query time: 0.003 sec
Antenna: 22 ft loop pinned on the wall, 4 turns, tuned.*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•` Neil , wØyse, DN41ah, North Ogden, Utah 84414