[600MRG] Great MF session

Neil Klagge w0yse at msn.com
Sun Nov 17 08:58:28 EST 2024


The band was great overnight on 630m. Nice to see lots of reports on Slack in several modes. CW ops were having a lot of success.

Here are the 13 receivers of my wspr beacon this session:

13 unique spots, sorted by distance:
Timestamp
Call
MHz
SNR
Drift
Grid
Pwr
Reporter
RGrid
km
az
Mode
# Spots
 2024-11-17 13:00        W0YSE   0.475749        -26     4       DN41ah          20      W1CK    DM13ie          1019    209     W-2     22
 2024-11-17 13:00        W0YSE   0.475749        -27     0       DN41ah          20      W1CK/K          DM13ie          1019    209     W-2     23
 2024-11-17 11:44        W0YSE   0.475749        -27     2       DN41ah          20      KPH1    CM88mc          1005    253     W-2     18
 2024-11-17 11:44        W0YSE   0.475749        -27     2       DN41ah          20      KPH     CM88mc          1005    253     W-2     18
 2024-11-17 08:50        W0YSE   0.475749        -29     1       DN41ah          20      N1VF/4          CM97ai          965     246     W-2     1
 2024-11-17 09:52        W0YSE   0.475750        -31     2       DN41ah          20      N6LF    CN83lt          948     291     W-2     2
 2024-11-17 12:42        W0YSE   0.475748        -26     2       DN41ah          20      KR6LA   CN90ao          843     268     W-2     12
 2024-11-17 13:12        W0YSE   0.475750        -24     4       DN41ah          20      KM5SW   DM65st          776     140     W-2     43
 2024-11-17 05:56        W0YSE   0.475748        -22     2       DN41ah          20      N6SS    DM34vn          751     182     W-2     7
 2024-11-17 13:20        W0YSE   0.475749        -23     4       DN41ah          20      ND7M    DM16xf          667     213     W-2     55
 2024-11-17 13:20        W0YSE   0.475749        -18     4       DN41ah          20      KA7OEI-1        DN31uo          43      320     W-2     61
 2024-11-17 13:20        W0YSE   0.475750        -18     0       DN41ah          20      KA7OEI/Q        DN31uo          43      320     W-2     62
 2024-11-17 13:20        W0YSE   0.475749        -22     0       DN41ah          20      N7VVX   DN40bw          42      170     W-2     62

My power listed is TPO, not EIRP, lol

73

*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•`   Neil , wØyse, DN41ah, North Ogden, Utah 84414
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.qth.net/pipermail/600mrg/attachments/20241117/811e9d6e/attachment.html>


More information about the 600MRG mailing list