[600MRG] Received these wspr stations this session.
Neil Klagge
w0yse at msn.com
Sat Jan 13 07:51:21 EST 2024
10 unique spots by distance:
Timestamp
Call
MHz
SNR
Drift
Grid
Pwr
Reporter
RGrid
km
az
Mode
# Spots
2024-01-13 10:18 KL7L 0.475631 -26 0 BP51ip 5 W0YSE DN41ah 3354 115 W-2 13
2024-01-13 04:36 K9KFR 0.475666 -28 0 EN71gg 1 W0YSE DN41ah 2205 279 W-2 3
2024-01-13 09:40 WD9EKA 0.475775 -32 0 EM69ek 5 W0YSE DN41ah 2065 284 W-2 2
2024-01-13 05:38 N9LB 0.475644 -26 0 EN52hv 2 W0YSE DN41ah 1866 272 W-2 10
2024-01-13 10:24 KE7A 0.475751 -26 0 EM12kx 2 W0YSE DN41ah 1605 310 W-2 22
2024-01-13 11:40 VE7BDQ 0.475730 -17 0 CN89la 1 W0YSE DN41ah 1218 131 W-2 38
2024-01-13 12:36 N1VF 0.475653 -19 0 CM97ai 2 W0YSE DN41ah 965 60 W-2 20
2024-01-13 09:24 AC7GZ 0.475733 -29 0 DM43 2 W0YSE DN41ah 875 355 W-2 4
2024-01-13 10:24 KM5SW 0.475683 -12 0 DM65st 0.5 W0YSE DN41ah 776 324 W-2 34
2024-01-13 12:34 KA7OEI 0.475739 +11 0 DN40ao 0.2 W0YSE DN41ah 79 0 W-2 76
Still cannot TX on MF due to snow on my top load wires laying on the shingles...
My RX antenna is a Welbrook active loop in the attic at about 13 ft AGL. It is oriented NW/SE.
73
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•` Neil , wØyse, DN41ah, North Ogden, Utah 84414
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.qth.net/pipermail/600mrg/attachments/20240113/80b5c203/attachment.html>
More information about the 600MRG
mailing list