[600MRG] Receptions at w0yse on LMF [630m, the 'lower' MF band]
Neil Klagge
w0yse at msn.com
Tue Feb 20 09:34:47 EST 2024
My F1 [FST4-60] receptions overnight...
0605 -28 0.4 1286 ` CQ KL7L BP51 ? a1
1001 -25 0.2 914 ` NV4X N9RU RR73
1013 -27 0.1 914 ` CQ N9RU EM57
1017 -26 0.1 914 ` CQ N9RU EM57
1048 -25 0.1 914 ` W3TS N9RU R+03
My FW5's
3 spots:
Timestamp
Call
MHz
SNR
Drift
Grid
Pwr
Reporter
RGrid
km
az
Mode
2024-02-20 05:55 KL7L 0.475629 -33 0 BP51ip 5 W0YSE DN41ah 3354 115 F-300
2024-02-20 05:35 KL7L 0.475629 -32 0 BP51ip 5 W0YSE DN41ah 3354 115 F-300
2024-02-20 05:15 KL7L 0.475629 -30 0 BP51ip 5 W0YSE DN41ah 3354 115 F-300
8 spots:
Timestamp
Call
MHz
SNR
Drift
Grid
Pwr
Reporter
RGrid
km
az
Mode
2024-02-20 08:45 N4WLO 0.475681 -26 0 EM50vj 0.5 W0YSE DN41ah 2449 306 F-300
2024-02-20 07:45 N4WLO 0.475680 -25 0 EM50vj 0.5 W0YSE DN41ah 2449 306 F-300
2024-02-20 06:45 N4WLO 0.475680 -29 0 EM50vj 0.5 W0YSE DN41ah 2449 306 F-300
2024-02-20 05:45 N4WLO 0.475680 -27 0 EM50vj 0.5 W0YSE DN41ah 2449 306 F-300
2024-02-20 04:45 N4WLO 0.475679 -31 0 EM50vj 0.5 W0YSE DN41ah 2449 306 F-300
2024-02-20 04:40 N4WLO 0.475678 -30 0 EM50vj 0.5 W0YSE DN41ah 2449 306 F-300
2024-02-20 04:30 N4WLO 0.475678 -31 0 EM50vj 0.5 W0YSE DN41ah 2449 306 F-300
2024-02-20 03:20 N4WLO 0.475679 -31 0 EM50vj 0.5 W0YSE DN41ah 2449 306 F-300
My wspr-2's
11 spots:
Timestamp
Call
MHz
SNR
Drift
Grid
Pwr
Reporter
RGrid
km
az
Mode
# Spots
2024-02-20 07:08 W3TS 0.475659 -28 0 FN10ml 100 W0YSE DN41ah 2923 283 W-2 2
2024-02-20 05:22 N4TKW 0.475750 -30 0 EM96sk 5 W0YSE DN41ah 2764 291 W-2 1
2024-02-20 09:28 N4WLO 0.475779 -25 0 EM50vj 1 W0YSE DN41ah 2449 306 W-2 27
2024-02-20 06:40 NV4X 0.475717 -29 0 EM77sx 1 W0YSE DN41ah 2373 288 W-2 1
2024-02-20 10:28 N9BNN 0.475696 -26 0 EN60sd 5 W0YSE DN41ah 2145 282 W-2 26
2024-02-20 09:40 WD9EKA 0.475750 -26 0 EM69ek 5 W0YSE DN41ah 2065 284 W-2 24
2024-02-20 09:10 N9RU 0.475670 -24 0 EM57mp 5 W0YSE DN41ah 2009 289 W-2 3
2024-02-20 12:48 KE7A 0.475751 -27 0 EM12kx 2 W0YSE DN41ah 1605 310 W-2 59
2024-02-20 06:36 W0IOO 0.475715 -29 0 EN10qu 2 W0YSE DN41ah 1284 277 W-2 3
2024-02-20 10:56 AC7GZ 0.475733 -29 1 DM43 2 W0YSE DN41ah 875 355 W-2 2
2024-02-20 14:22 KR6LA 0.475667 -16 0 CN90ao 20 W0YSE DN41ah 843 81 W-2 54
My RX antenna is a Wellbrook active loop in the attic at 11 ft at the base, under a very wet roof....
[Loop is courtesy of KU7Z,,,,thanks again Mark !!]
73 all
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•` Neil , wØyse, DN41ah, North Ogden, Utah 84414
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.qth.net/pipermail/600mrg/attachments/20240220/72e1b89e/attachment.html>
More information about the 600MRG
mailing list