[600MRG] rx and tx MF results at w0yse's HOA qth...
Neil Klagge
w0yse at msn.com
Fri Oct 13 14:04:36 EDT 2023
Best of F5 received:
8 spots:
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode
2023-10-13 07:05 N4WLO 0.475675 -21 0 EM50vo 0.5 W0YSE DN41ah 2435 306 F-300
Best of F2 received...
21 spots:
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode
2023-10-13 06:54 N4WLO 0.475674 -20 0 EM50vo 0.2 W0YSE DN41ah 2435 306 F-120
Unique WSPR'ers received, by distance
5 spots:
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
2023-10-13 09:46 W8JI 0.475698 -23 1 EM73xb 20 W0YSE DN41ah 2624 299 W-2 46
2023-10-13 11:16 N4WLO 0.475674 -24 0 EM50vo 1 W0YSE DN41ah 2435 306 W-2 19
2023-10-13 05:16 KE7A 0.475740 -28 0 EM12kx 2 W0YSE DN41ah 1605 310 W-2 3
2023-10-13 10:50 VE7BDQ 0.475730 -13 0 CN89la 1 W0YSE DN41ah 1218 131 W-2 38
2023-10-13 13:46 KR6LA 0.475667 -17 0 CN90ao 20 W0YSE DN41ah 843 81 W-2 51
... and those who heard my wspr (my pwr is TPO)
7 spotters:
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
2023-10-13 11:46 W0YSE 0.475727 -25 0 DN41ah 20 W1CK DM13ie 1019 209 W-2 2
2023-10-13 13:00 W0YSE 0.475728 -25 0 DN41ah 20 KM5SW DM65st 776 140 W-2 6
2023-10-13 11:14 W0YSE 0.475725 -24 0 DN41ah 20 N3AIU DM45fg 673 177 W-2 5
2023-10-13 11:46 W0YSE 0.475727 -26 0 DN41ah 20 ND7M DM16xf 667 213 W-2 8
2023-10-13 17:48 W0YSE 0.475728 -17 0 DN41ah 20 KA7OEI-1 DN31uo 43 320 W-2 52
2023-10-13 17:48 W0YSE 0.475727 -21 0 DN41ah 20 N7VVX DN40bw 42 170 W-2 44
2023-10-13 11:14 W0YSE 0.475729 +1 0 DN41ah 20 KU7Z DN41af 9 180 W-2 22
73
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•` Neil , wØyse, DN41ah, North Ogden, Utah 84414
My ham radio website: http://w0yse.webs.com/
<http://wg2xsv.webs.com>
My Faith website: http://neilsfaith.webs.com/
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.qth.net/pipermail/600mrg/attachments/20231013/a3d8fea8/attachment.html>
More information about the 600MRG
mailing list