[600MRG] A skinny coil for 630m

Neil Klagge w0yse at msn.com
Mon Feb 20 08:58:49 EST 2023


I wanted to show my very skinny loading coil on this reflector, but I can only ask you to look at it on my QRZ page https://www.qrz.com/db/w0yse   For that picture I removed the PVC pipe that covers it from the elements.

The rain here has 'dampened' my TX  operations today ahead of a BIG snow storm that arrives later this afternoon. My SWR when sky high overnight but the amplifier is still working....   My top loading wires that lie on the rood shingles are greatly affected by the weather.

As far as my reception goes, here is the F1 activity that I captured overnight on my W-loop in the attic:

0145 -5 0.1 1125 ` AA8SH NC0B DN70

0147 -14  0.1 1124 `  AA8SH NC0B DN70

0149  -5  0.1 1124 `  AA8SH NC0B R-20

0153  -5  0.1 1123 `  AA8SH NC0B 73

0155  -6  0.2 1123 `  KE7A NC0B R-14

0157  -2  0.2 1123 `  KE7A NC0B 73

0205 -17  0.4 1284 `  CQ W7LUX DM45

0207 -22  0.3 1283 `  CQ W7LUX DM45

0209 -21  0.4 1283 `  CQ W7LUX DM45

0213 -16  0.4 1282 `  CQ W7LUX DM45

0215 -23  0.4 1282 `  CQ W7LUX DM45

0217 -22  0.4 1281 `  CQ W7LUX DM45

0219 -19  0.1 1281 `  CQ W7LUX DM45

0224 -18  0.1 1281 `  W7IUV W7LUX DM45

0226 -14  0.1 1281 `  W7IUV W7LUX DM45

0432 -21  0.1 1210 `  CQ W8JI EM73

0434 -19  0.1 1209 `  CQ W8JI EM73

0438 -23  0.1 1207 `  CQ W8JI EM73

0439 -12  0.2 1285 `  W8JI W7LUX DM45

0443 -12  0.1 1284 `  W8JI W7LUX R-13

0444 -23  0.2 1207 `  W7LUX W8JI RR73

0445 -16  0.1 1283 `  W8JI W7LUX 73

0449 -10  0.1 1282 `  W8JI W7LUX 73

0454 -22  0.1 1208 `  CQ W8JI EM73

0456 -23  0.1 1208 `  CQ W8JI EM73

0502 -19  0.1 1208 `  CQ W8JI EM73

0508 -23  0.1 1208 `  CQ W8JI EM73

0512 -18  0.2 1208 `  CQ W8JI EM73

0521 -30  1.6  948 `  <030ABCU3NXF> <...> R 590182 EN47DF

0522 -24  0.2 1206 `  CQ W8JI EM73

1029 -11  0.2 1285 `  CQ W7LUX DM45

1033 -13  0.1 1284 `  CQ W7LUX DM45

1035  -7  0.2 1283 `  CQ W7LUX DM45

1037  -8  0.1 1283 `  CQ W7LUX DM45

1039  -6  0.2 1283 `  CQ W7LUX DM45

And...some FW5
0405 -29 -0.7 1488 ` N4WLO EM50 27

0540 -14  0.0 1410 `  W1CK DM13 37

0600 -15  0.6 1410 `  W1CK DM13 37

0605 -33 -0.4 1486 `  N4WLO EM50 27

0905 -31 -0.9 1484 `  N4WLO EM50 27

On WSPR I received only these stations:

4 spots:

Timestamp       Call    MHz     SNR     Drift   Grid    Pwr     Reporter        RGrid   km      az      Mode    # Spots
 2023-02-20 05:34        W1CK    0.475610        -14     0       DM13ie          5       W0YSE   DN41ah          1019    26      W-2     5
 2023-02-20 04:02        N4WLO   0.475687        -27     0       EM50uo          1       W0YSE   DN41ah          2429    306     W-2     11
 2023-02-20 03:32        KE7A    0.475751        -30     0       EM12kx          2       W0YSE   DN41ah          1605    310     W-2     12
 2023-02-20 02:32        KR6LA   0.475666        -21     0       CN90ao          10      W0YSE   DN41ah          843     81      W-2     41

...but my peanut whistle wspr beacon was heard by these ten stations....thank you all...

10 spots:

Timestamp       Call    MHz     SNR     Drift   Grid    Pwr     Reporter        RGrid   km      az      Mode    # Spots
 2023-02-20 07:10        W0YSE   0.475762        -27     0       DN41ah          0.002   KR6LA   CN90ao          843     268     W-2     1
 2023-02-20 07:00        W0YSE   0.475764        -30     0       DN41ah          0.002   WB5DYG          DM43ff          900     178     W-2     2
 2023-02-20 06:20        W0YSE   0.475764        -32     0       DN41ah          0.002   KM5SW/NE        DM65st          776     140     W-2     3
 2023-02-20 06:10        W0YSE   0.475764        -29     0       DN41ah          0.002   W1CK    DM13ie          1019    209     W-2     1
 2023-02-20 04:50        W0YSE   0.475761        -26     0       DN41ah          0.002   W7P     DM45fg          673     177     W-2     14
 2023-02-20 03:50        W0YSE   0.475765        -29     0       DN41ah          0.002   KR7O    DM07ba          832     238     W-2     13
 2023-02-20 03:20        W0YSE   0.475645        -25     0       DN41ah          0.002   KU7Z    DN41af          9       180     W-2     8
 2023-02-20 02:20        W0YSE   0.475764        -25     0       DN41ah          0.002   KM5SW/NW        DM65st          776     140     W-2     46
 2023-02-20 02:20        W0YSE   0.475763        -27     0       DN41ah          0.002   ND7M    DM16xf          667     213     W-2     35
 2023-02-20 02:00        W0YSE   0.475763        -19     0       DN41ah          0.002   KA7OEI-1        DN31uo          43      320     W-2     69

I will probably be RX only for a couple of days...

73
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•`   Neil , wØyse, DN41ah, North Ogden, Utah 84414

My ham radio website: http://w0yse.webs.com/
<http://wg2xsv.webs.com>
My Faith website: http://neilsfaith.webs.com/
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.qth.net/pipermail/600mrg/attachments/20230220/efd81510/attachment.html>


More information about the 600MRG mailing list