[600MRG] RX/TX results from w0yse this session on 630m
Neil Klagge
w0yse at msn.com
Fri Feb 3 07:59:29 EST 2023
>From my FW5 screen...
0605 -31 -0.8 1485 ` N4WLO EM50 27
And... South Dakota appears on my F1 screen this session [w0sd]
0442 -15 0.1 1284 ` W0SD W7LUX DM45
0444 -18 0.2 1283 ` W0SD W7LUX R-04
0445 -26 0.0 1009 ` W7LUX W0SD RRR
0446 -15 0.2 1283 ` W0SD W7LUX 73
0519 -27 0.0 1009 ` CQ W0SD EN13 ? a1
0522 -15 0.1 1286 ` CQ W7LUX DM45
0523 -24 0.0 1009 ` CQ W0SD EN13
0524 -23 0.2 1284 ` CQ W7LUX DM45
0532 -16 0.1 1284 ` CQ W7LUX DM45
0534 -14 0.2 1282 ` CQ W7LUX DM45
1035 -30 -1.0 952 ` CQ LJ1WJL EI41 ? a1 PROBABLY JUST 'NOISE'
1223 -26 0.2 1285 ` W3TS W7LUX DM45
1227 -25 0.1 1284 ` W3TS W7LUX DM45
I decoded these three on wspr2
3 spots:
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
2023-02-03 06:05 N4WLO 0.475685 -29 0 EM50vo 0.5 W0YSE DN41ah 2435 306 F-300 2
2023-02-03 03:12 KR6LA 0.475665 -22 -1 CN90ao 10 W0YSE DN41ah 843 81 W-2 30
2023-02-03 03:46 W7LUX 0.475784 -20 -3 DM45dc 0.5 W0YSE DN41ah 691 358 W-2 9
...and these nine stations heard MY qrpppp wspr beacon ...
9 spotters:
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
2023-02-03 10:10 W0YSE 0.475765 -29 0 DN41ah 0.002 WB5DYG DM43ff 900 178 W-2 1
2023-02-03 05:30 W0YSE 0.475763 -27 0 DN41ah 0.002 KR6LA CN90ao 843 268 W-2 2
2023-02-03 03:30 W0YSE 0.475765 -28 0 DN41ah 0.002 KR7O DM07ba 832 238 W-2 7
2023-02-03 01:10 W0YSE 0.475764 -22 0 DN41ah 0.002 KM5SW/NW DM65st 776 140 W-2 19
2023-02-03 03:50 W0YSE 0.475761 -27 0 DN41ah 0.002 N3AIU DM45fg 673 177 W-2 1
2023-02-03 01:40 W0YSE 0.475763 -25 0 DN41ah 0.002 ND7M DM16xf 667 213 W-2 30
2023-02-03 03:50 W0YSE 0.475765 -26 0 DN41ah 0.002 W7LUX DM45 654 173 W-2 2
2023-02-03 06:20 W0YSE 0.475767 -16 0 DN41ah 0.002 KA7OEI DN40ao 79 180 W-2 39
2023-02-03 01:00 W0YSE 0.475763 -13 0 DN41ah 0.002 KA7OEI-1 DN31uo 43 320 W-2 72
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•` Neil , wØyse, DN41ah, North Ogden, Utah 84414
My ham radio website: http://w0yse.webs.com/
<http://wg2xsv.webs.com>
My Faith website: http://neilsfaith.webs.com/
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.qth.net/pipermail/600mrg/attachments/20230203/a743ef74/attachment.html>
More information about the 600MRG
mailing list