[600MRG] similar to previous nights...
Neil Klagge
w0yse at msn.com
Fri Oct 21 14:58:01 EDT 2022
Brandy, thanks for your report. I did not realize that my spot of your beacon was in FST4W-120 mode. Sorry.
I am amazed at how good my W-loop in the attic at 11 ft is working. To see that Both KA7OEI-1 and my loop decoded you at the same -31 and in the same time period speaks very well for my loop. KA70EI-1 has a VERY low noise location and the antenna is much higher than mine. That station is 27 miles to my NW.
Your report made me very happy, Brandy. Thank you.
73
*??)
,.*?,.**??) ,.**?)
(,.*? (,.*` Neil , w?yse, DN41ah, North Ogden, Utah 84414
My ham radio website: http://w0yse.webs.com/
<http://wg2xsv.webs.com>
My Faith website: http://neilsfaith.webs.com/
________________________________
From: Bayard Coolidge, N1HO <n1ho at yahoo.com>
Sent: Friday, October 21, 2022 8:47 AM
To: Neil Klagge <w0yse at msn.com>; Posting 600m 600mrg <600mrg at mailman.qth.net>
Subject: Re: [600MRG] similar to previous nights...
I disagree - I think it was a much better night :-)
The fact that Neil copied me is mind-boggling! It's been clear and very cold here in WNC - colder than
normal for this time of year. We usually see only one sub-freezing overnight low here annually before we leave
for Florida right after Halloween but we've seen several already this year, as well as several near-freezing as well. Both Mt. Mitchell State Park and the Blue Ridge Parkway have announced early closures for the season already.
(We visited the summit of Mt. Mitchell on Tuesday, where it was 22F with blowing snow - very lucky timing).
All of the following (24 hours between 1330Z October 20-21) were with FST4W-120 at a transmission rate of 15%, without the receive BPF:
20 spots:
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
2022-10-21 08:04 N1HO 0.475841 -31 0 EM85sg 5 W0YSE DN41ah 2647 294 2 1
2022-10-21 08:04 N1HO 0.475780 -31 0 EM85sg 5 KA7OEI-1 DN31uo 2677 294 2 1
2022-10-21 07:16 N1HO 0.475780 -30 0 EM85sg 5 VE6JY DO33or 3120 321 2 8
2022-10-21 05:18 N1HO 0.475781 -31 0 EM85sg 5 W7IUV DN07dg 3347 305 2 8
2022-10-21 03:16 N1HO 0.475781 -24 0 EM85sg 5 VE3CIQ FN15wc 1218 24 2 15
2022-10-21 03:12 N1HO 0.475778 -18 0 EM85sg 5 WA3TTS EN90xn 625 19 2 3
2022-10-21 02:08 N1HO 0.475780 -29 0 EM85sg 5 ND7M DM16xf 3017 282 2 2
2022-10-21 02:08 N1HO 0.475781 -28 0 EM85sg 5 KM5SW/NW DM65st 2167 279 2 27
2022-10-21 01:48 N1HO 0.475781 -30 0 EM85sg 5 N6GN/K DN70jo 2075 293 2 6
2022-10-21 00:32 N1HO 0.475781 -28 0 EM85sg 5 KM5SW/OMNI DM65st 2167 279 2 35
2022-10-20 23:50 N1HO 0.475780 -15 0 EM85sg 5 VE3IQB FN15nt 1263 20 2 8
2022-10-20 23:50 N1HO 0.475780 -23 0 EM85sg 5 WB0TEM EN12rt 1474 309 2 38
2022-10-20 23:50 N1HO 0.475781 -6 0 EM85sg 5 N9RU EM57mp 638 296 2 36
2022-10-20 23:26 N1HO 0.475780 -21 0 EM85sg 5 WA2ZKD FN13ed 969 24 2 46
2022-10-20 23:22 N1HO 0.475780 -20 0 EM85sg 5 WA2TP FN30lu 1031 50 2 46
2022-10-20 23:22 N1HO 0.475780 -22 0 EM85sg 5 K9AN EN50wc 733 319 2 51
2022-10-20 23:22 N1HO 0.475780 -16 0 EM85sg 5 KD2OM FN12gx 959 25 2 48
2022-10-20 23:22 N1HO 0.475780 -10 0 EM85sg 5 K9KFR EN71 726 343 2 48
2022-10-20 21:54 N1HO 0.475780 -9 0 EM85sg 5 K3MF FM19sr 725 45 2 54
2022-10-20 20:26 N1HO 0.475780 -21 0 EM85sg 5 WA2N EM85rt 61 353 2 60
5 spots:
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
2022-10-21 08:50 N9RU 0.475666 -6 0 EM57mp 2 N1HO EM85sg 638 112 2 2
2022-10-21 05:58 W7IUV 0.475687 -30 0 DN07dg 1 N1HO EM85sg 3347 100 2 7
2022-10-21 01:36 VE3CIQ 0.475651 -27 0 FN15wc 1 N1HO EM85sg 1218 208 2 15
2022-10-21 00:14 K9KFR 0.475665 -3 0 EN71gg 1 N1HO EM85sg 717 158 2 12
2022-10-21 00:12 AE2EA 0.475766 -18 0 FN12fr 2 N1HO EM85sg 931 209 2 41
On Friday, October 21, 2022, 10:31:12 AM EDT, Neil Klagge <w0yse at msn.com> wrote:
8 spots: again...
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
2022-10-21 08:58 N9RU 0.475727 -29 0 EM57mp 2 W0YSE DN41ah 2009 289 2 1
2022-10-21 08:04 N1HO 0.475841 -31 0 EM85sg 5 W0YSE DN41ah 2647 294 2 1
2022-10-21 06:30 VE7BDQ 0.475729 -10 0 CN89la 1 W0YSE DN41ah 1218 131 2 24
2022-10-21 05:18 VA7MM 0.475741 -15 0 CN89og 1 W0YSE DN41ah 1223 132 2 1
2022-10-21 05:02 KE7A 0.475761 -30 0 EM12kx 2 W0YSE DN41ah 1605 310 2 20
2022-10-21 04:00 VE7JKZ 0.475683 -13 1 CN88hk 0.5 W0YSE DN41ah 1196 127 2 31
2022-10-21 02:26 W7IUV 0.475748 -8 0 DN07dg 1 W0YSE DN41ah 904 134 2 85
2022-10-21 02:26 KR6LA 0.475666 -22 0 CN90ao 2 W0YSE DN41ah 843 81 2 46
Query time: 0.123 sec
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.qth.net/pipermail/600mrg/attachments/20221021/48fd000f/attachment.html>
More information about the 600MRG
mailing list