[600MRG] Lots of NW W and SW activity
Neil Klagge
w0yse at msn.com
Thu Nov 24 11:34:20 EST 2022
The western stations were well represented this session ...
No F1 nor FW5 decoded ...
6 spots:
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az Mode # Spots
2022-11-24 08:10 VE7BDQ 0.475730 -18 0 CN89la 1 W0YSE DN41ah 1218 131 2 21
2022-11-24 05:26 VE7JKZ 0.475680 -15 1 CN88hk 0.5 W0YSE DN41ah 1196 127 2 50
2022-11-24 05:52 W1CK 0.475605 -11 0 DM13ie 5 W0YSE DN41ah 1019 26 2 6
2022-11-24 04:44 N6LF 0.475613 -6 0 CN83lt 5 W0YSE DN41ah 948 103 2 42
2022-11-24 05:00 W6RYO 0.475700 -26 0 DM14ed 0.1 W0YSE DN41ah 939 30 2 13
2022-11-24 06:20 AC7GZ 0.475762 -31 0 DM43 0.2 W0YSE DN41ah 875 355 2 3
The following FW2 spots did not get uploaded because my upload box got unchecked during some experimenting that I was doing yesterday....Sorry ...
0222 -14 0.1 1488 ` W7IUV DN07 30
0234 -10 0.2 1488 ` W7IUV DN07 30
0238 -11 0.2 1488 ` W7IUV DN07 30
0242 -6 0.1 1488 ` W7IUV DN07 30
0246 -17 0.1 1488 ` W7IUV DN07 30
0250 -17 0.1 1488 ` W7IUV DN07 30
0254 -17 0.1 1488 ` W7IUV DN07 30
0300 -11 0.1 1488 ` W7IUV DN07 30
0304 -8 0.1 1488 ` W7IUV DN07 30
0326 -15 0.1 1488 ` W7IUV DN07 30
0348 -11 0.1 1488 ` W7IUV DN07 30
0354 -10 0.1 1488 ` W7IUV DN07 30
0404 -9 0.1 1488 ` W7IUV DN07 30
0408 -16 0.1 1488 ` W7IUV DN07 30
0412 -18 0.1 1488 ` W7IUV DN07 30
0420 -9 0.0 1488 ` W7IUV DN07 30
0428 -8 0.0 1488 ` W7IUV DN07 30
0450 -4 0.1 1488 ` W7IUV DN07 30
0454 -2 0.1 1488 ` W7IUV DN07 30
0534 -9 0.1 1488 ` W7IUV DN07 30
0540 -3 0.1 1488 ` W7IUV DN07 30
0544 -6 0.1 1488 ` W7IUV DN07 30
0610 -5 0.2 1488 ` W7IUV DN07 30
0614 3 0.1 1488 ` W7IUV DN07 30
0620 -6 0.0 1488 ` W7IUV DN07 30
0626 -1 0.0 1488 ` W7IUV DN07 30
0634 3 0.1 1488 ` W7IUV DN07 30
0638 1 0.1 1488 ` W7IUV DN07 30
0642 -14 0.1 1488 ` W7IUV DN07 30
0642 -15 0.0 1405 ` W1CK DM13 37
0702 -3 0.1 1488 ` W7IUV DN07 30
0706 -10 0.1 1488 ` W7IUV DN07 30
0714 -2 0.1 1488 ` W7IUV DN07 30
0718 -11 0.1 1488 ` W7IUV DN07 30
0724 -9 0.1 1405 ` W1CK DM13 37
0726 -4 0.1 1488 ` W7IUV DN07 30
0732 -10 0.4 1488 ` W7IUV DN07 30
0736 -9 0.4 1488 ` W7IUV DN07 30
0742 -3 0.1 1488 ` W7IUV DN07 30
0746 1 0.1 1488 ` W7IUV DN07 30
0750 2 0.1 1488 ` W7IUV DN07 30
0806 -11 0.1 1488 ` W7IUV DN07 30
0824 -9 0.4 1488 ` W7IUV DN07 30
0840 -8 0.1 1488 ` W7IUV DN07 30
0850 -3 0.1 1488 ` W7IUV DN07 30
0856 -6 0.1 1488 ` W7IUV DN07 30
0900 -5 0.1 1488 ` W7IUV DN07 30
0904 -7 0.3 1488 ` W7IUV DN07 30
0908 -3 0.3 1488 ` W7IUV DN07 30
0912 -8 -0.6 1488 ` W7IUV DN07 30
0916 -10 0.3 1488 ` W7IUV DN07 30
0920 -4 0.3 1488 ` W7IUV DN07 30
0932 -2 0.1 1488 ` W7IUV DN07 30
0944 -2 0.1 1488 ` W7IUV DN07 30
0948 -1 0.1 1488 ` W7IUV DN07 30
1000 -20 0.4 1488 ` W7IUV DN07 30
1006 -6 0.2 1488 ` W7IUV DN07 30
1012 -12 0.2 1488 ` W7IUV DN07 30
1016 -14 0.3 1488 ` W7IUV DN07 30
1040 -7 0.1 1488 ` W7IUV DN07 30
1046 -5 0.1 1488 ` W7IUV DN07 30
1100 -13 0.2 1488 ` W7IUV DN07 30
1128 -16 0.1 1488 ` W7IUV DN07 30
1136 -11 0.1 1488 ` W7IUV DN07 30
1140 -6 0.1 1488 ` W7IUV DN07 30
1148 -10 0.1 1488 ` W7IUV DN07 30
1200 -8 0.0 1488 ` W7IUV DN07 30
1210 -16 0.1 1488 ` W7IUV DN07 30
1218 -7 0.1 1488 ` W7IUV DN07 30
1224 -2 0.1 1488 ` W7IUV DN07 30
1228 -12 0.4 1488 ` W7IUV DN07 30
1236 -10 0.1 1488 ` W7IUV DN07 30
1242 -9 0.1 1488 ` W7IUV DN07 30
1246 -15 0.1 1488 ` W7IUV DN07 30
1250 -9 0.1 1488 ` W7IUV DN07 30
1254 -14 0.1 1488 ` W7IUV DN07 30
1258 -9 0.1 1488 ` W7IUV DN07 30
1310 -5 0.1 1488 ` W7IUV DN07 30
1320 -19 0.1 1488 ` W7IUV DN07 30
1324 -9 0.0 1488 ` W7IUV DN07 30
1328 -10 0.3 1488 ` W7IUV DN07 30
1332 -10 0.4 1488 ` W7IUV DN07 30
1336 -19 0.0 1488 ` W7IUV DN07 30
1342 -11 0.0 1488 ` W7IUV DN07 30
1404 -9 0.1 1488 ` W7IUV DN07 30
1418 -20 0.1 1488 ` W7IUV DN07 30
1422 -16 0.1 1488 ` W7IUV DN07 30
1430 -21 0.4 1488 ` W7IUV DN07 30
1440 -24 0.0 1488 ` W7IUV DN07 30
1444 -22 0.1 1488 ` W7IUV DN07 30
1452 -30 0.3 1488 ` W7IUV DN07 30
1500 -28 0.1 1488 ` W7IUV DN07 30
1506 -23 0.1 1488 ` W7IUV DN07 30
1518 -32 0.1 1488 ` W7IUV DN07 30
1532 -23 0.1 1488 ` W7IUV DN07 30
1536 -23 0.1 1488 ` W7IUV DN07 30
1552 -30 0.1 1488 ` W7IUV DN07 30
73 and happy turkey day to all ...
*´¨)
¸.•´¸.•*´¨) ¸.•*¨)
(¸.•´ (¸.•` Neil , wØyse, DN41ah, North Ogden, Utah 84414
My ham radio website: http://w0yse.webs.com/
<http://wg2xsv.webs.com>
My Faith website: http://neilsfaith.webs.com/
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.qth.net/pipermail/600mrg/attachments/20221124/d0f5e50e/attachment.html>
More information about the 600MRG
mailing list