[600MRG] [rsgb-lf-group] LF: SlowJT9 update (v0.9.12.5)
N1BUG
paul at n1bug.com
Fri Dec 28 06:45:07 EST 2018
Hello Rik, all,
Thanks for the report. Very nice.
By the way, this is the first time I was heard in Belgium on 2200m,
so it's nice for me in that way too. :-)
And thanks for all your work on SlowJT9!
I also received a very good report from G0LUJ. I will write a full
report on this experiment early next week.
I do not know if I will be able to TX this coming night, that
depends on what time snow changes to ice and then finally to rain. I
will TX JT9-2 and JT9-5 again the coming night if I can. In any
case, I plan to continue the following two nights as previously
announced. All reports will be greatly appreciated.
73,
Paul N1BUG
On 12/28/18 3:26 AM, Rik Strobbe wrote:
> Hello Paul, Wayde,
>
>
> the full overnight transscript:
>
>
> JT9-2: 7 copies
>
> 0146 -30 -0.5 800 2 VVV N1BUG 2
> 0346 -29 -0.3 800 2 VVV N1BUG 2
> 0356 -29 -0.4 800 2 VVV N1BUG 2
> 0556 -28 -0.4 800 2 VVV N1BUG 2
> 0606 -29 -0.4 800 2 VVV N1BUG 2
> 0616 -29 -0.5 800 2 VVV N1BUG 2
> 0626 -29 -0.4 800 2 VVV N1BUG 2
>
> JT9-5: 19 copies
> 2200 -34 -0.8 800 5 VVV N1BUG 5
> 2230 -34 -0.8 800 5 VVV N1BUG 5
> 0220 -33 -0.8 800 5 VVV N1BUG 5
> 0240 -31 -0.8 800 5 VVV N1BUG 5
> 0250 -31 -0.8 800 5 VVV N1BUG 5
> 0300 -31 -0.7 800 5 VVV N1BUG 5
> 0340 -34 -0.8 800 5 VVV N1BUG 5
> 0350 -31 -0.8 800 5 VVV N1BUG 5
> 0420 -32 -0.8 800 5 VVV N1BUG 5
> 0440 -33 -0.9 800 5 VVV N1BUG 5
> 0450 -29 -0.7 800 5 VVV N1BUG 5
> 0500 -30 -0.8 800 5 VVV N1BUG 5
> 0510 -32 -0.8 800 5 VVV N1BUG 5
> 0520 -28 -0.8 800 5 VVV N1BUG 5
> 0530 -33 -0.9 800 5 VVV N1BUG 5
> 0540 -33 -0.8 800 5 VVV N1BUG 5
> 0550 -33 -0.8 800 5 VVV N1BUG 5
> 0600 -33 -0.8 800 5 VVV N1BUG 5
> 0620 -33 -0.8 800 5 VVV N1BUG 5
>
> 73, Rik ON7YD - OR7T
More information about the 600MRG
mailing list