[600MRG] WSQCall signals logged at W7ALN from 31/03/2018 9pm til 01/01/2018 9am pacific time
Alan Cooper
w7aln at netzero.com
Sun Apr 1 13:58:54 EDT 2018
Location- Bandon, OR. One half mile from the beach
Signal report from
W7ALN on 31/03/2018 09:00pm until 01/01/2018 09:00am pacific time
Equipment:
Asus e palmtop running WSQCall ver 1.2
FT897 on 475.2khz
2 X MFJ-1026 modified for 630meter use
62 foot vertical wire with three 62 foot elevated ground planes
ve7bdq, 31/03/2018, 21:36:11, -16.2, -68.4
w0yse, 31/03/2018, 21:39:46, -13.3, -67.4
ve7bdq, 31/03/2018, 21:46:08, -14.3, -64.9
ve7bdq, 31/03/2018, 21:52:48, -13.2, -64.3
w0yse, 31/03/2018, 21:54:04, -9.9, -61.2
ve7bdq, 31/03/2018, 21:56:09, -15.1, -65.8
w0yse, 31/03/2018, 21:59:46, -15.7, -66.8
w0yse, 31/03/2018, 22:09:47, -13.8, -64.8
ve7bdq, 31/03/2018, 22:16:08, -19.3, -70.5
w0yse, 31/03/2018, 22:19:47, -11.0, -62.6
ve7bdq, 31/03/2018, 22:26:09, -7.2, -58.1
w0yse, 31/03/2018, 22:29:46, -14.7, -66.3
ve7bdq, 31/03/2018, 22:36:09, -11.4, -63.1
w0yse, 31/03/2018, 22:39:46, -7.6, -59.6
ve7bdq, 31/03/2018, 22:40:55, -13.0, -65.1
ve7bdq, 31/03/2018, 22:42:20, -14.2, -65.9
ve7bdq, 31/03/2018, 22:46:09, -10.6, -62.2
w0yse, 31/03/2018, 22:49:46, -12.7, -64.6
ve7bdq, 31/03/2018, 22:56:09, -12.9, -64.1
w0yse, 31/03/2018, 22:59:46, -10.7, -62.0
ve7bdq, 31/03/2018, 23:04:39, -19.2, -70.2
ve7bdq, 31/03/2018, 23:06:11, -10.2, -61.5
ve7bdq, 31/03/2018, 23:08:49, -16.6, -68.0
ve7bdq, 31/03/2018, 23:16:09, -12.2, -63.4
ve7bdq, 31/03/2018, 23:26:09, -13.4, -64.2
ve7bdq, 31/03/2018, 23:36:09, -13.9, -65.1
w0yse, 31/03/2018, 23:39:46, -16.5, -67.7
ve7bdq, 31/03/2018, 23:46:08, -17.2, -68.4
ve7bdq, 31/03/2018, 23:56:10, -16.5, -67.7
w0yse, 31/03/2018, 23:59:47, -12.8, -63.8
ve7bdq, 01/04/2018, 00:06:09, -10.4, -62.0
ve7bdq, 01/04/2018, 00:08:24, -16.2, -67.9
w0yse, 01/04/2018, 00:09:47, -16.6, -68.1
ve7bdq, 01/04/2018, 00:16:01, -12.3, -64.1
w0yse, 01/04/2018, 00:19:13, -22.6, -74.4
ve7bdq, 01/04/2018, 00:26:09, -13.7, -65.6
w0yse, 01/04/2018, 00:29:49, -15.6, -67.2
ve7bdq, 01/04/2018, 00:36:09, -16.8, -68.4
ve7bdq, 01/04/2018, 00:46:12, -16.9, -68.4
w0yse, 01/04/2018, 00:49:46, -14.5, -66.0
ve7bdq, 01/04/2018, 00:56:09, -12.3, -63.7
w0yse, 01/04/2018, 00:59:47, -10.0, -61.7
ve7bdq, 01/04/2018, 01:06:09, -19.5, -71.3
w0yse, 01/04/2018, 01:09:38, -15.4, -67.1
ve7bdq, 01/04/2018, 01:16:09, -13.7, -64.6
ve7vv, 01/04/2018, 01:21:07, -21.1, -72.8
w0yse, 01/04/2018, 01:21:57, -19.2, -70.8
w0yse, 01/04/2018, 01:35:16, -18.9, -70.3
ve7bdq, 01/04/2018, 01:46:09, -13.5, -64.8
w0yse, 01/04/2018, 01:49:46, -15.4, -66.8
ve7bdq, 01/04/2018, 01:56:09, -15.7, -67.1
w0yse, 01/04/2018, 01:59:47, -10.4, -61.8
ve7bdq, 01/04/2018, 02:01:57, -12.2, -63.6
w0yse, 01/04/2018, 02:09:47, -13.7, -65.4
w0yse, 01/04/2018, 02:19:47, -14.8, -65.7
w0yse, 01/04/2018, 02:39:25, -14.2, -65.4
w0yse, 01/04/2018, 02:49:47, -10.1, -61.7
w0yse, 01/04/2018, 02:59:46, -13.8, -65.4
w0yse, 01/04/2018, 03:09:47, -15.6, -66.9
w0yse, 01/04/2018, 03:19:47, -14.3, -63.7
w0yse, 01/04/2018, 03:29:47, -15.6, -66.3
w0yse, 01/04/2018, 03:39:47, -10.7, -60.7
w0yse, 01/04/2018, 04:09:46, -14.2, -64.7
w0yse, 01/04/2018, 04:29:15, -20.0, -71.5
w0yse, 01/04/2018, 07:37:01, -18.3, -69.9
73
Alan
W7ALN
____________________________________________________________
He Transformed His Gut With One Thing
gundrymd.com
http://thirdpartyoffers.netzero.net/TGL3241/5ac11dd814131dd74c88st03vuc
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.qth.net/pipermail/600mrg/attachments/20180401/1150c102/attachment.html>
More information about the 600MRG
mailing list